Latest UjENA FIT CLUB Members who posted in their FIT Log. (View more members)
Log in to access your account and post to your UjENA Fit Log. Click here to Sign Up
To view profiles, post a UJENA FIT log or to post a race result you must first log into your UjENA FIT Club account.
If you have not yet created an account, click here to sign up for a FREE Membership.
























Members can post their workout here. Sign In and post your workout in our FIT Log. If you are not a member, sign up today! It is FREE. It only takes a few seconds to post your workout and we hope this will help inspire you to workout more often. The date is based on the time in California. Each Day begins at 12:00 AM. You may not post in more than one category per day. If you need to update your workout (like maybe you did a second workout) or if you miss a day, click on Update Your Fit Log Entries and make your change there. You will receive points each time you post a Log Entry. (See Legend below).
For additional incentive workout daily, post it here and be part of the weekly drawing. Our week starts on Monday and you will have more chances of winning by the number of points you earn. The maximum points would be 70 and the least seven. The weekly drawing (starting Aug 22) will be done on Monday (or first work day) at noon California time. If the person drawn is a UjENA FIT CLub 2-star or above member (before the week started), the amount of the FIT dollars will be doubled. (*The annual cost of the 2-star membership is $49. Upgrade your status today.) If you have the basic membership, you will receive the base amount. Payment will be made by check. Be sure that we have your current mailing address. Help support this program! Everyone who post daily for the week will qualify. UjENA FIT Club officers are eligible to win.
$50 FIT Dollars - 10-49 members worked-out each day for the week
($100 if you are 2-star or above*)
$60 FIT Dollars - 50-99 members worked-out each day for the week ($120 if you are 2-star or above*)
$75 FIT Dollars - 100 or more members worked-out each day for the week ($150 if you are 2-star or above*)
Get your family and friends to sign up! Have them post their workout and we will all win more. These dollars are meant to help get you out the door daily and to help cover some of your expenses of getting and staying fit. GO FOR IT!
(*) Please enter your Actual Miles for the Week
| Week #99 Results (10 posted) | Weekly FIT Log Posts | Sort By Name ·
Past Weeks Results |
| Name | Mon 06/17 | Tue 06/18 | Wed 06/19 | Thu 06/20 | Fri 06/21 | Sat 06/22 | Sun 06/23 | Days | Points | *Miles |
| Barry Sackett | 10.1-12 | 10.1-12 | 2 | 24 | ||||||
| Katie Taylor | TM3 | 3.2-5 | 2 | 8 | ||||||
| Richard Stiller | 5.1-7 | 1 | 6 | |||||||
| Bill Dunn | 5.1-7 | 1 | 6 | 5.1 | ||||||
| Bob Anderson | 2-3.1 | 2-3.1 | 2 | 6 | ||||||
| Kat Powell | 3.2-5 | 1 | 5 | |||||||
| Kim Darden | 3.2-5 | 1 | 5 | |||||||
| Robby Rodrick | K2 | 1 | 5 | |||||||
| Sheri Pfeil | 3.2-5 | 1 | 5 | |||||||
| Brad Chatfield | TM3 | 1 | 3 |
(*) Please enter your Actual Miles for the Week
|
Legend: |
Notes: |
|||
| Item | Points | Abbreviation | *If you run more than once per day, add up your miles. | |
| 1 Mile Run or Walk | 1 | 1 | 1-1.9 Miles | Run or walk at one time |
| 2-3.1 Mile Run or Walk | 3 | 2-3.1 | 2-3.1 Miles | Run or walk at one time |
| 3.2-5 Mile Run or Walk | 5 | 3.2-5 | 3.2-5 Miles | Run or walk during a single day* |
| 5.1-7 Miles | 6 | 5.1-7 | 5.1-7 Miles | Run during a single day* |
| 7.1-10 Miles | 10 | 7.1-10 | 7.1-10 Miles | Run during a single day* |
| 10.1-12 Miles | 12 | 10.1-12 | 10.1-12 Miles | Run during a single day* |
| 12.1-14 Miles | 14 | 12.1-14 | 12.1-14 Miles | Run during a single day* |
| 14.1-16 Miles | 16 | 14.1-16 | 14.1-16 Miles | Run during a single day* |
| 16.1-18 Miles | 18 | 16.1-18 | 16.1-18 Miles | Run during a single day* |
| 18.1-20 Miles | 20 | 18.1-20 | 18.1-20 Miles | Run during a single day* |
| 20.1-25 Miles | 25 | 25.1-26.2 | 25.1-26.2 Miles | Run during a single day* |
| 26.3 Miles or More | 28 | 26.3+ | 26.3 or more Miles | Run during a single day* |
| 1 Mile Run/Walk | 1 | 1 | 1 to 2.9 miles | Run or walk at one time (deprecated) |
| 3 Mile Run/Walk | 3 | 3 | 3 to 4.9 miles | Run or walk at one time (deprecated) |
| 5 Mile Run/Walk | 5 | 5 | 5 to 6.1 miles | Total of 5 to 6.1 miles during the day - run or walk (deprecated) |
| 10k Run | 6 | 6 | 6.2 to 9.9 miles | Total of 6.2 to 9.9 miles during the day - run or walk (deprecated) |
| 10 Mile Run | 10 | 10 | 10 plus miles | Total of 10 or more miles of running during the day (deprecated) |
| Half Marathon | 13 | 13 | 13-14 miles | Run or walk at one time - mostly running (deprecated) |
| 15-18 Miles | 15 | 15-18 | 15-18 miles | Total of 15 to 18 miles during the day - run or walk (deprecated) |
| 19-25 Miles | 19 | 19-25 | 19-25 miles | Total of 19 to 25 miles during the day - run or walk (deprecated) |
| Full Marathon | 26 | 26 | 26-27 miles | Total of 26 to 27 miles during the day - run or walk (deprecated) |
| 28 Miles+ | 28 | 28+ | 28 or more miles | Total of 28 or more miles during the day - run or walk (deprecated) |
| Track Interval Workout 30m-1hr | 4 | TI3 | Track Interval Workout for 30-60 minutes | |
| Track Interval Workout 1hr+ | 7 | TIP | Track Interval Workout for 60 minutes or more | |
| Tread Mill 30-60m | 3 | TM3 | Tread Mill 30m-1hr | |
| Tread Mill 1hr+ | 6 | TMP | Tread Mill 1hr or more | |
| Trail Run 1hr+ | 10 | TRP | Trail Run 1hr or more | |
| 10 Mile Hike/Walk | 7 | H | 10 plus miles | Hike or walk at one time |
| All Sports 1.5 Hrs Plus | 8 | S | Play sport at one time - like tennis, swimming, golf, soccer, skiing, etc. (deprecated) | |
| Weight Training 30 min + | 1 | W | One session of weight training | |
| Bicycling 30 min + | 1 | B | Bicycling at one time | |
| Bicycling 2 Hrs Plus | 8 | B2 | Bicycling at one time (deprecated) | |
| Yoga 30 min + | 1 | Y | One session of Yoga (deprecated) | |
| Yoga 1 Hr Plus | 5 | Y1 | One session of Yoga | |
| All Workouts 1 Hr plus | 2 | K | All types of workouts done at one time for one hour plus | |
| All Workouts 2 Hr Plus | 5 | K2 | Total of 2 hrs plus during the day - can be a combination of activities | |
