Click here for the UjENA Fit Club Fit Log Weekly Winners List ($2,350 Awarded so far!)
Post an entry each day in your UjENA Fit Club Daily Log to be entered into our drawing. Cutoff for contest is 10AM each Monday. However, you can still update your workouts throughout the week.
Week #35 Results (40 posted)
![]() |
Congratulations! Week #35 Winners! Bob Anderson won $100.00! |
(*) Please enter your Actual Miles for the Week
| Name | Mon 03/26 | Tue 03/27 | Wed 03/28 | Thu 03/29 | Fri 03/30 | Sat 03/31 | Sun 04/01 | Days | Points | *Miles |
| Stephanie Deschaine | Y1 | 6 | 5 | 13 | 10 | 10 | 6 | 49 | 47.7 | |
| Dave Nevitt | 3 | 3 | 3 | 10 | 6 | 13 | 10 | *7* | 48 | 49.9 |
| Tony Brickel | 3 | 5 | 6 | 10 | 10 | Y | 10 | *7* | 45 | 47.2 |
| jim barker | 10 | B2 | 10 | 10 | 5 | 5 | 43 | |||
| Roger Wright | K | 6 | K2 | Y1 | 1 | 5 | 13 | *7* | 38 | 30.75 |
| Wendy Roberts | 5 | 5 | 3 | 5 | 3 | 13 | 3 | *7* | 37 | |
| Barry Sackett | 3 | 5 | S | 5 | 3 | 5 | 5 | *7* | 34 | 19 |
| Marc Wolfson | 5 | 6 | 6 | 6 | 10 | 5 | 33 | 5 | ||
| David DeMarco | 5 | 5 | K2 | W | 5 | K2 | 5 | *7* | 31 | |
| Crystal Milana | S | S | S | 5 | 4 | 29 | ||||
| Bill Dunn | 6 | 5 | 3 | 3 | 10 | 5 | 27 | 30.4 | ||
| Mariah DeMarco | 3 | 3 | 3 | 1 | 3 | S | 5 | *7* | 26 | 23 |
| Destiny Wilkins | 3 | K2 | 3 | 3 | K2 | 1 | K2 | *7* | 25 | 25 |
| Joseph Connelly | 3 | 3 | 5 | 3 | 1 | 10 | 6 | 25 | ||
| Bob Anderson | 3 | 6 | 5 | 3 | 3 | 1 | 3 | *7* | 24 | 27 |
| Lacey Marsac | K | K2 | K | K2 | K | K | 3 | *7* | 22 | 4 |
| Shari Mernett | W | 3 | 3 | 3 | 3 | 5 | 3 | *7* | 21 | |
| Jon Olson | 6 | K | 6 | 6 | 4 | 21 | 13.4 | |||
| Richard Stiller | 6 | 6 | 6 | 3 | 18 | |||||
| Karen Bishop | K | 5 | K | 1 | 6 | W | 1 | *7* | 18 | 15.1 |
| Mark Hendrie | 3 | 3 | 1 | 10 | 4 | 17 | 10.78 | |||
| Ninfa Perez | S | Y | B | 5 | 4 | 15 | ||||
| Glenn Sievert | K | 1 | K | S | 1 | 1 | 6 | 15 | ||
| Robby Rodrick | K2 | K2 | K2 | 3 | 15 | |||||
| Kathy Zoubareff (aka Nina Byrne) | K | 1 | 1 | K | K | K | 6 | 12 | ||
| Chadwin Mernett | W | 3 | 3 | 3 | 4 | 10 | ||||
| Jan Haley-Soule | 1 | 1 | 1 | 1 | 1 | 1 | 1 | *7* | 7 | |
| Lesa Penrod | 3 | 3 | 1 | 3 | 7 | |||||
| Alyssian Vissat | K | K | K | 3 | 6 | |||||
| Eden Levine | K2 | 1 | 5 | |||||||
| Katie Koeplin | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||
| Donna Riguidel | Y | W | K | W | 4 | 5 | ||||
| Kelly Kole | K | K | 2 | 4 | ||||||
| Hannah Appleton | W | W | 1 | 3 | 3 | |||||
| Jodi Labossiere | 3 | 1 | 3 | |||||||
| Karen Olivera | K | 1 | 2 | |||||||
| Arlene VIctoria | K | 1 | 2 | |||||||
| Denise Viscuso | K | 1 | 2 | |||||||
| Casey Konkel | 1 | 1 | 1 | |||||||
| jose Pina | 1 | 1 | 1 |
(*) Please enter your Actual Miles for the Week
|
Legend: |
Notes: |
|||
| Item | Points | Abbreviation | *If you run more than once per day, add up your miles. | |
| 1 Mile Run or Walk | 1 | 1 | 1-1.9 Miles | Run or walk at one time |
| 2-3.1 Mile Run or Walk | 3 | 2-3.1 | 2-3.1 Miles | Run or walk at one time |
| 3.2-5 Mile Run or Walk | 5 | 3.2-5 | 3.2-5 Miles | Run or walk during a single day* |
| 5.1-7 Miles | 6 | 5.1-7 | 5.1-7 Miles | Run during a single day* |
| 7.1-10 Miles | 10 | 7.1-10 | 7.1-10 Miles | Run during a single day* |
| 10.1-12 Miles | 12 | 10.1-12 | 10.1-12 Miles | Run during a single day* |
| 12.1-14 Miles | 14 | 12.1-14 | 12.1-14 Miles | Run during a single day* |
| 14.1-16 Miles | 16 | 14.1-16 | 14.1-16 Miles | Run during a single day* |
| 16.1-18 Miles | 18 | 16.1-18 | 16.1-18 Miles | Run during a single day* |
| 18.1-20 Miles | 20 | 18.1-20 | 18.1-20 Miles | Run during a single day* |
| 20.1-25 Miles | 25 | 25.1-26.2 | 25.1-26.2 Miles | Run during a single day* |
| 26.3 Miles or More | 28 | 26.3+ | 26.3 or more Miles | Run during a single day* |
| 1 Mile Run/Walk | 1 | 1 | 1 to 2.9 miles | Run or walk at one time (deprecated) |
| 3 Mile Run/Walk | 3 | 3 | 3 to 4.9 miles | Run or walk at one time (deprecated) |
| 5 Mile Run/Walk | 5 | 5 | 5 to 6.1 miles | Total of 5 to 6.1 miles during the day - run or walk (deprecated) |
| 10k Run | 6 | 6 | 6.2 to 9.9 miles | Total of 6.2 to 9.9 miles during the day - run or walk (deprecated) |
| 10 Mile Run | 10 | 10 | 10 plus miles | Total of 10 or more miles of running during the day (deprecated) |
| Half Marathon | 13 | 13 | 13-14 miles | Run or walk at one time - mostly running (deprecated) |
| 15-18 Miles | 15 | 15-18 | 15-18 miles | Total of 15 to 18 miles during the day - run or walk (deprecated) |
| 19-25 Miles | 19 | 19-25 | 19-25 miles | Total of 19 to 25 miles during the day - run or walk (deprecated) |
| Full Marathon | 26 | 26 | 26-27 miles | Total of 26 to 27 miles during the day - run or walk (deprecated) |
| 28 Miles+ | 28 | 28+ | 28 or more miles | Total of 28 or more miles during the day - run or walk (deprecated) |
| Track Interval Workout 30m-1hr | 4 | TI3 | Track Interval Workout for 30-60 minutes | |
| Track Interval Workout 1hr+ | 7 | TIP | Track Interval Workout for 60 minutes or more | |
| Tread Mill 30-60m | 3 | TM3 | Tread Mill 30m-1hr | |
| Tread Mill 1hr+ | 6 | TMP | Tread Mill 1hr or more | |
| Trail Run 1hr+ | 10 | TRP | Trail Run 1hr or more | |
| 10 Mile Hike/Walk | 7 | H | 10 plus miles | Hike or walk at one time |
| All Sports 1.5 Hrs Plus | 8 | S | Play sport at one time - like tennis, swimming, golf, soccer, skiing, etc. (deprecated) | |
| Weight Training 30 min + | 1 | W | One session of weight training | |
| Bicycling 30 min + | 1 | B | Bicycling at one time | |
| Bicycling 2 Hrs Plus | 8 | B2 | Bicycling at one time (deprecated) | |
| Yoga 30 min + | 1 | Y | One session of Yoga (deprecated) | |
| Yoga 1 Hr Plus | 5 | Y1 | One session of Yoga | |
| All Workouts 1 Hr plus | 2 | K | All types of workouts done at one time for one hour plus | |
| All Workouts 2 Hr Plus | 5 | K2 | Total of 2 hrs plus during the day - can be a combination of activities | |
