HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Matt Cayabyab Age-Graded Race Results, Top 200

Matt Cayabyab Profile · Matt Cayabyab Race Results

Top 200 race times for Matt Cayabyab, based on WMA age-grading.

Member Home Date Race Name Distance Race Time Sex Age Age Graded
Matt Cayabyab USA  2/7/16 SF Lightning Mile  1 Mile  05:33  M 33 86.92
Matt Cayabyab USA  9/24/23 Pacific Coast Fogfest Fog Jog  5 Miles  30:08  M 40 74.89
Matt Cayabyab USA  5/7/23 DSE Lightning Mile  1 Mile  05:16  M 40 74.53
Matt Cayabyab USA  8/13/23 Lake Merced 4.5m Loop  4.5 Miles  27:17  M 40 73.98
Matt Cayabyab USA  9/23/23 Go2 Foundation SF 5k  5K  18:47  M 40 72.67
Matt Cayabyab USA  3/25/23 Double Road Race: Marina 10k  10K  39:30  M 40 71.94
Matt Cayabyab USA  5/14/23 GH Mother's Day 5k  5K  19:04  M 40 71.59
Matt Cayabyab USA  7/2/23 Polo Field 5k  5K  19:08  M 40 71.34
Matt Cayabyab USA  2/19/23 Fort to Fort 10k  10K  39:53  M 40 71.25
Matt Cayabyab USA  9/25/22 Fog Jog 5m 2022  5 Miles  31:37  M 39 70.85
Matt Cayabyab USA  10/9/22 Lake Merced 4.5m  4.5 Miles  28:23  M 39 70.59
Matt Cayabyab USA  9/17/23 T9 Mermaid Series SF 10k  10K  40:38  M 40 69.93
Matt Cayabyab USA  1/22/23 Waterfront 5k  5K  19:34  M 40 69.76
Matt Cayabyab USA  9/4/22 Rainbow Falls 5k  5K  19:40  M 39 68.90
Matt Cayabyab USA  9/23/17 Fog Jog 2017  5 Miles  31:42  M 34 68.40
Matt Cayabyab USA  9/11/22 Sierra Point 10k  10K  41:49  M 39 67.44
Matt Cayabyab USA  2/26/23 Rock n Roll LV 10k  10K  42:13  M 40 67.31
Matt Cayabyab USA  11/12/16 Disneyland Dr Strange 10k  10K  40:22  M 33 67.30
Matt Cayabyab USA  8/21/22 JFK 8k  8K  33:08  M 39 67.20
Matt Cayabyab USA  8/7/22 Lake Merced 4.5m  4.5 Miles  29:51  M 39 67.12
Matt Cayabyab USA  2/25/18 Lightning Mile  1 Mile  05:39  M 35 67.09
Matt Cayabyab USA  5/28/17 Bay Trail 4m  4 Miles  25:46  M 34 66.88
Matt Cayabyab USA  5/1/22 Lightning Mile  1 Mile  05:50  M 39 66.80
Matt Cayabyab USA  4/9/17 Great Highway 5k  5K  19:40  M 34 66.69
Matt Cayabyab USA  10/8/17 Lake Merced 4.5m  4.5 Miles  29:06  M 34 66.62
Matt Cayabyab USA  4/23/17 Levi's Presidio 10   10K  41:08  M 34 66.33
Matt Cayabyab USA  9/3/17 GGP XC 5k  5K  19:47  M 34 66.30
Matt Cayabyab USA  2/26/17 Lightning Mile  1 Mile  05:42  M 34 66.15
Matt Cayabyab USA  4/2/17 Polo Field 5k  5K  19:52  M 34 66.02
Matt Cayabyab USA  3/18/18 St. Patrick's Day 5k  5K  20:03  M 35 65.75
Matt Cayabyab USA  9/27/15 Pacific Coast FogFest Fog Jog 5m  5 Miles  32:43  M 32 65.72
Matt Cayabyab USA  12/24/17 Rainbow Falls Holiday 5k  5K  19:58  M 34 65.69
Matt Cayabyab USA  3/19/17 Oyster Point 10k  10K  41:32  M 34 65.69
Matt Cayabyab USA  6/22/17 DSE Summer Evening Series  4.5 Miles  29:37  M 34 65.45
Matt Cayabyab USA  12/31/15 Coastal Trail Runs New Years One Day   18 Miles  02:15:00  M 32 65.39
Matt Cayabyab USA  8/6/17 Dutch Windmill 10k  10K  41:46  M 34 65.32
Matt Cayabyab USA  6/5/16 Lake Merced 4.5m  4.5 Miles  29:34  M 33 65.31
Matt Cayabyab USA  7/10/22 Marina Green 5k  5K  20:45  M 39 65.30
Matt Cayabyab USA  6/29/17 DSE Summer Evening Series  4.5 Miles  29:42  M 34 65.27
Matt Cayabyab USA  9/30/23 Ram Invitational XC Coach / Alumni Race  2.7 Miles  17:32  M 40 65.26
Matt Cayabyab USA  9/25/16 Pacific Coast Fogfest 5m  5 Miles  33:05  M 33 65.24
Matt Cayabyab USA  5/8/16 Mother's Day Marina Green 5k  5K  20:02  M 33 65.14
Matt Cayabyab USA  9/9/18 San Francisco Giant Race 10k  10K  42:14  M 35 64.96
Matt Cayabyab USA  3/12/17 St Patrick's Day 5k  5K  20:12  M 34 64.93
Matt Cayabyab USA  7/2/17 DSE Anniversary 5k  5K  20:12  M 34 64.93
Matt Cayabyab USA  5/14/17 Mother's Day Marina Green 5k  2.9 Miles  18:12  M 34 64.86
Matt Cayabyab USA  6/26/16 Great Highway 5k  5K  20:08  M 33 64.82
Matt Cayabyab USA  8/13/17 Lake Merced 1/2 Marathon  1/2 Marathon  01:31:44  M 34 64.81
Matt Cayabyab USA  8/20/23 San Bruno Mtn Saddle Trail 5k  5K  21:06  M 40 64.69
Matt Cayabyab USA  7/3/22 Polo Field 5k  5K  20:59  M 39 64.58
Matt Cayabyab USA  4/3/16 GG Park 10k  10K  42:06  M 33 64.53
Matt Cayabyab USA  1/24/16 Rainbow Falls 5k  5K  20:14  M 33 64.50
Matt Cayabyab USA  7/16/17 Walt Stack 10k  10K  42:23  M 34 64.37
Matt Cayabyab USA  1/29/23 Rockaway Beach 5k  5K  21:13  M 40 64.34
Matt Cayabyab USA  10/23/16 Crissy Field 5k  5K  20:20  M 33 64.18
Matt Cayabyab USA  5/8/22 Crissy Field Mother's Day 5k  5K  21:08  M 39 64.12
Matt Cayabyab USA  10/25/15 Claire Lilienthal Howlin Moon 5k  5K  20:19  M 32 63.99
Matt Cayabyab USA  12/31/17 JFK 8k  8K  33:44  M 34 63.88
Matt Cayabyab USA  9/2/18 Polo Field 5k  5K  20:40  M 35 63.79
Matt Cayabyab USA  6/2/22 Summer Evening Series 1  4.5 Miles  31:26  M 39 63.74
Matt Cayabyab USA  8/2/15 Golden Gate Double 8k  Double 8K  33:33  M 32 63.69
Matt Cayabyab USA  6/18/17 Alaska Airlines Rock n Roll Seattle 1/2 Marathon  1/2 Marathon  01:33:23  M 34 63.66
Matt Cayabyab USA  7/15/18 Walt Stack 10k  10K  43:09  M 35 63.58
Matt Cayabyab USA  5/22/16 DSE 50th Anniversary 5k  5K  20:32  M 33 63.56
Matt Cayabyab USA  2/24/19 SF Lightning Mile  1 Mile  06:00  M 36 63.56
Matt Cayabyab USA  10/1/23 Artichoke Invitational XC Coach / Alumni Race  2.3 Miles  15:22  M 40 63.44
Matt Cayabyab USA  1/29/17 Rainbow Falls 5k  5K  20:41  M 34 63.42
Matt Cayabyab USA  2/12/23 GG Bridge Vista 10k  10K  44:49  M 40 63.41
Matt Cayabyab USA  1/17/16 Waterfront 5k  5K  20:35  M 33 63.40
Matt Cayabyab USA  1/3/16 Marina Green 5k  5K  20:38  M 33 63.25
Matt Cayabyab USA  6/24/18 Lake Merced 4.5m  4.5 Miles  30:51  M 35 63.19
Matt Cayabyab USA  5/29/16 Bay Trail 4m  4 Miles  27:13  M 33 63.05
Matt Cayabyab USA  2/28/16 Windmill 10k  10K  43:06  M 33 63.03
Matt Cayabyab USA  6/17/18 Father's Day Rainbow Falls 5k  5K  20:56  M 35 62.98
Matt Cayabyab USA  10/30/16 Great Halloween Highway 5k  5K  20:47  M 33 62.79
Matt Cayabyab USA  12/6/15 Dutch Windmill 10k  10K  43:08  M 32 62.75
Matt Cayabyab USA  11/1/15 Great "Halloween" Highway 5k  5K  20:44  M 32 62.70
Matt Cayabyab USA  2/5/17 Kaiser Permanente SF Half Marathon  1/2 Marathon  01:34:58  M 34 62.60
Matt Cayabyab USA  9/13/15 Lake Merced 4.5m  4.5 Miles  30:47  M 32 62.46
Matt Cayabyab USA  1/21/18 Marina Green 5k  5K  21:07  M 35 62.43
Matt Cayabyab USA  4/29/18 Great Highway 5k  5K  21:08  M 35 62.38
Matt Cayabyab USA  4/9/22 Double Road Race Ujena 5k  5K  21:45  M 39 62.30
Matt Cayabyab USA  3/5/17 Dutch Windwill 10k  10K  43:48  M 34 62.29
Matt Cayabyab USA  4/24/16 Walt Stack 10k  10K  43:38  M 33 62.26
Matt Cayabyab USA  2/21/16 Fort to Fort 10k  10K  43:39  M 33 62.24
Matt Cayabyab USA  2/7/16 Spreckels Lake 5k  5K  21:00  M 33 62.14
Matt Cayabyab USA  7/4/16 4th of July Rocket Run 5m  5 Miles  34:45  M 33 62.11
Matt Cayabyab USA  7/20/17 DSE Summer Evening Series  4.5 Miles  31:14  M 34 62.06
Matt Cayabyab USA  5/1/22 Spreckels Lake 5k  5K  21:51  M 39 62.01
Matt Cayabyab USA  5/29/22 Great Highway 10k  10K  45:42  M 39 61.71
Matt Cayabyab USA  4/10/16 Polo Field 5k  5K  21:09  M 33 61.70
Matt Cayabyab USA  10/16/16 San Bruno Mountain 5k  5K  21:10  M 33 61.65
Matt Cayabyab USA  2/25/18 Spreckels Lake 5k  5K  21:24  M 35 61.60
Matt Cayabyab USA  6/9/22 Summer Evening Series 2  4.5 Miles  32:33  M 39 61.56
Matt Cayabyab USA  7/4/17 4th of July Rocket Run  5 Miles  35:14  M 34 61.54
Matt Cayabyab USA  10/1/17 Rockaway Beach 5k  5K  21:20  M 34 61.48
Matt Cayabyab USA  12/30/18 Rainbow Falls 5k  5K  21:27  M 35 61.46
Matt Cayabyab USA  9/4/16 Oyster Point 10k  10K  44:18  M 33 61.32
Matt Cayabyab USA  10/18/15 San Bruno Mountain 5k  5K  21:13  M 32 61.27
Matt Cayabyab USA  8/13/15 Summer Evening Series  4.5 Miles  31:25  M 32 61.21
Matt Cayabyab USA  11/13/16 Disneyland Avengers Half Marathon  1/2 Marathon  01:37:00  M 33 61.15
Matt Cayabyab USA  10/31/15 Pacifica Runners Halloween 5k  5K  21:17  M 32 61.08
Matt Cayabyab USA  10/9/16 Rockaway Beach 5k  5K  21:25  M 33 60.93
Matt Cayabyab USA  3/26/17 Rockaway Beach 5k  5K  21:32  M 34 60.91
Matt Cayabyab USA  3/17/19 St. Patrick's Day 5k  5K  21:47  M 36 60.90
Matt Cayabyab USA  3/25/18 Rainbow Falls Headstart 2.75m  2.75 Miles  18:29  M 35 60.88
Matt Cayabyab USA  11/15/15 Lake Merced 4.5m  4.5 Miles  31:38  M 32 60.79
Matt Cayabyab USA  5/12/19 Mother's Day Marina Green 5k  5K  21:53  M 36 60.62
Matt Cayabyab USA  6/25/23 Coastal Trail Challenge 10k  10K  46:54  M 40 60.59
Matt Cayabyab USA  10/28/18 Great Halloween Highway 5k  5K  21:46  M 35 60.57
Matt Cayabyab USA  8/28/16 Polo Field 5k  5K  21:35  M 33 60.46
Matt Cayabyab USA  6/19/16 Lands End 8K Double  Double 8K  35:30  M 33 60.42
Matt Cayabyab USA  8/25/16 Lake Merced Summer Evening Series  4.5 Miles  31:59  M 33 60.35
Matt Cayabyab USA  9/6/15 Oyster Point 10k  10K  44:53  M 32 60.30
Matt Cayabyab USA  7/23/15 Summer Evening Series   4.5 Miles  32:02  M 32 60.03
Matt Cayabyab USA  3/24/19 Rainbow Falls Headstart 2.75M  2.75 Miles  18:52  M 36 60.00
Matt Cayabyab USA  8/30/15 Golden Gate Park XC 5k  5K  21:41  M 32 59.95
Matt Cayabyab USA  1/15/17 Marina Green 5k  5K  21:53  M 34 59.94
Matt Cayabyab USA  2/11/18 Rockaway Beach 5k  5K  22:01  M 35 59.88
Matt Cayabyab USA  9/11/16 Lake Merced 9m  9 Miles  01:05:57  M 33 59.88
Matt Cayabyab USA  11/8/15 Spreckels Lake 5k  5K  21:45  M 32 59.77
Matt Cayabyab USA  1/31/16 Baker Beach 5k  5K  21:54  M 33 59.59
Matt Cayabyab USA  2/24/19 Spreckels Lake 5k  5K  22:16  M 36 59.58
Matt Cayabyab USA  2/3/19 Kaiser Permanente SF 10k  10K  46:22  M 36 59.53
Matt Cayabyab USA  8/16/15 Brisbane Scenic Run 5k  5K  21:52  M 32 59.45
Matt Cayabyab USA  9/29/19 Double Road Race Marina 10k  10K  46:34  M 36 59.27
Matt Cayabyab USA  3/27/16 Easter Roller Coaster 5k  5K  22:08  M 33 58.96
Matt Cayabyab USA  7/30/17 Golden Gate Bridge Vista 10k  10K  46:18  M 34 58.93
Matt Cayabyab USA  12/2/18 Fort to Fort 10k  10K  46:34  M 35 58.91
Matt Cayabyab USA  3/23/19 Coastal Trail Runs Sports Basement SF 5k  5K  22:33  M 36 58.83
Matt Cayabyab USA  10/11/15 Rockaway Beach 5k  5K  22:07  M 32 58.78
Matt Cayabyab USA  6/12/16 Brisbane Scenic Run 5k  5K  22:14  M 33 58.70
Matt Cayabyab USA  2/4/18 KPSF Half Marathon  1/2 Marathon  01:41:43  M 35 58.66
Matt Cayabyab USA  2/26/17 Spreckels Lake 5k  5K  22:24  M 34 58.56
Matt Cayabyab USA  8/18/16 Lake Merced Summer Evening Series  4.5 Miles  33:02  M 33 58.43
Matt Cayabyab USA  12/23/18 Kennedy 8k  8K  37:17  M 35 58.11
Matt Cayabyab USA  5/27/18 Lindley Meadow XC 5k  5K  22:44  M 35 57.99
Matt Cayabyab USA  7/17/22 ITR Pacifica Foothills 10k  10K  48:41  M 39 57.93
Matt Cayabyab USA  7/9/15 Summer Evening Series   4.5 Miles  33:21  M 32 57.65
Matt Cayabyab USA  8/9/15 Marina Green 5k  5K  22:35  M 32 57.56
Matt Cayabyab USA  6/28/15 Great Highway 5k  5K  22:36  M 32 57.52
Matt Cayabyab USA  11/8/15 San Franciscan Mile  1 Mile  06:31  M 32 57.38
Matt Cayabyab USA  2/19/17 Baker Beach 5k  5K  22:54  M 34 57.28
Matt Cayabyab USA  2/20/16 Coastal Trail Runs Montara Mountain 10k  10K  47:29  M 33 57.21
Matt Cayabyab USA  6/3/18 Synchrony Rock n Roll San Diego 1/2 Marathon  1/2 Marathon  01:44:21  M 35 57.18
Matt Cayabyab USA  5/22/22 Land's End 5k  5K  23:46  M 39 57.01
Matt Cayabyab USA  7/4/15 Rocket Run 5m  5 Miles  37:45  M 32 56.95
Matt Cayabyab USA  12/9/18 Lindley Meadow XC 5k  5K  23:22  M 35 56.42
Matt Cayabyab USA  3/29/15 Polo Field 5k  5K  23:05  M 32 56.32
Matt Cayabyab USA  7/5/15 Golden Gate Park 10k  10K  48:08  M 32 56.23
Matt Cayabyab USA  5/24/15 Kennedy Drive 8k  8K  38:14  M 32 55.88
Matt Cayabyab USA  3/31/19 Baker Beach 5k  5K  23:45  M 36 55.86
Matt Cayabyab USA  11/21/15 Coastal Trail Runs Salomon CITYTRAIL 10k  10K  48:30  M 32 55.81
Matt Cayabyab USA  5/10/15 Mother's Day 5k  5K  23:21  M 32 55.67
Matt Cayabyab USA  11/5/17 Land's End 5k  5K  23:36  M 34 55.58
Matt Cayabyab USA  6/25/15 Summer Evening Series   4.5 Miles  34:46  M 32 55.31
Matt Cayabyab USA  9/6/19 Distance Classic 6hr  15 Miles  02:15:00  M 36 54.91
Matt Cayabyab USA  1/25/15 Rainbow Falls 5k  5K  23:42  M 32 54.85
Matt Cayabyab USA  1/1/19 DSE Distance Classic 6hr  15 Miles  02:15:00  M 35 54.74
Matt Cayabyab USA  6/7/15 Lake Merced 4.5m  4.5 Miles  35:16  M 32 54.52
Matt Cayabyab USA  12/18/16 Golden Gate Bridge Vista 10k  10K  49:53  M 33 54.46
Matt Cayabyab USA  12/27/15 Golden Gate Vista 10k  10K  49:46  M 32 54.39
Matt Cayabyab USA  3/8/15 Stern Grove 4m  4 Miles  31:26  M 32 54.38
Matt Cayabyab USA  11/20/22 Spartan Trail World Championship: GG Trail Classic  10K  51:52  M 39 54.37
Matt Cayabyab USA  3/19/22 Coastal Trail Runs Sports Basement SF 5k  5K  24:56  M 39 54.34
Matt Cayabyab USA  6/14/15 Bay Trail 4m  4 Miles  31:33  M 32 54.18
Matt Cayabyab USA  6/16/19 Rainbow Falls Father's Day 5k  5K  24:30  M 36 54.15
Matt Cayabyab USA  2/15/15 Spreckels Lake 5k  5K  24:04  M 32 54.02
Matt Cayabyab USA  3/1/15 Windmill 10k  10K  50:53  M 32 53.19
Matt Cayabyab USA  12/10/17 Golden Gate Bridge Vista 10k  10K  51:19  M 34 53.17
Matt Cayabyab USA  4/19/15 Windmill 10k  10K  51:09  M 32 52.92
Matt Cayabyab USA  1/16/16 Pacifica Foothills 10k  10K  51:45  M 33 52.50
Matt Cayabyab USA  1/1/16 Pacifica Runners New Years 5k  5K  24:51  M 32 52.31
Matt Cayabyab USA  11/4/18 Lands end 5k  5K  25:16  M 35 52.18
Matt Cayabyab USA  6/4/17 Pefathon VII  7 K  36:03  M 34 51.91
Matt Cayabyab USA  8/20/17 San Pedro Park 10k  10K  52:39  M 34 51.82
Matt Cayabyab USA  4/12/15 Golden Gate Park 10k  10K  52:38  M 32 51.42
Matt Cayabyab USA  6/21/15 San Francisco 8k Double Adventure Run  Double 8K  41:55  M 32 50.97
Matt Cayabyab USA  8/20/16 ZombieRunner 5k  5K  25:57  M 33 50.29
Matt Cayabyab USA  8/23/15 Baker Beach 5k  5K  25:55  M 32 50.16
Matt Cayabyab USA  8/6/23 Nike Mission Control / Sweeney Ridge 5k  5K  27:23  M 40 49.85
Matt Cayabyab USA  6/4/15 Summer Evening Series  4.5 Miles  38:39  M 32 49.75
Matt Cayabyab USA  9/10/17 Sweeney Ridge Trail 5k  5K  26:28  M 34 49.56
Matt Cayabyab USA  7/29/18 Biofreeze SF Marathon  Marathon  04:16:29  M 35 48.70
Matt Cayabyab USA  12/16/18 GG Bridge Vista 10k  10K  56:25  M 35 48.63
Matt Cayabyab USA  7/12/15 Pacifica Trail Run  10K  55:43  M 32 48.58
Matt Cayabyab USA  4/3/22 Sweeney Ridge Trail 5k  5K  31:21  M 39 43.22
Matt Cayabyab USA  4/7/18 ITR Woodside Crossover 10k  10K  01:05:31  M 35 41.87
Matt Cayabyab USA  11/12/17 Geico Rock n Roll Las Vegas 1/2 Marathon  1/2 Marathon  02:37:26  M 34 37.76
Matt Cayabyab USA  10/12/19 Ruth Anderson Memorial 50k  50K  06:57:18  M 36 36.30
Matt Cayabyab USA  6/8/19 PARCA Devil's Slide Run Evil 11k   11 K  01:30:30  M 36 33.64

 

Dbl
Double Road Race