Steven Richardson UjENA FIT Club Profile
My Photo Gallery · My Best Performances · Upload Photos
| Member Name | Steven Richardson |
| Location | Lawrenceburg, Ky |
| Age | 34 |
| Sex | Male |
| FIT Program | 2-star since 02/27/2012 |
| Years Running | 3 |
| Max Distance | marathon |
| Fastest Mile | 4:45 <- High School |
| Current Mile | 5:20 |
| Types of Running | Road Runner Track Trail Treadmill |
| Internet Profile Link | http://connect.garmin.com/profile/o0knig... |
| Fitness Statement | Goals for last Year 2012: Sub 4:00:00 Full (Currently 03:18:03)<-achived Sub 1:40:00 Half (Currently 1:29:56)<-achived Sub 40:00 6 Mile (Currently 38:48)<-achived Sub 20:00 5k (Currently 18:56)<-achived sub 12:00 2 Mile (Currently 11:56)<-achived sub 5:30 Mile (Currently 5:20)<-achived Total Miles Logged: 1080 (> 1080) <-Achived Goals for this Year 2013: Average Run Speed > 8MPH For the Year Sub 3:05:00 Full Sub 1:30:00 Half Sub 38:00 10K Sub 18:00 5k sub 11:00 2 Mile sub 5:10 Mile Total Miles Logged: 1600 |
| Quote | “When your mental Capacity is greater than your physical capacity you will become stronger and last longer” |
| Running Achievements | 400m 0:00:52 (1997) Age 18
800m 0:02:01 (1997) Age 18 1 Mile 0:04:45 (1997) Age 18 3K 10:55 (2013) Age 34 2 Mile 0:11:48 (2012) Age 34 5K 0:18:30 (1997) Age 18 8K 0:31:29 (2012) Age 34 5 Mile 0:33:10 (2013) Age 34 10K 0:39:52 (2012) Age 34 10 Mile 1:08:58 (2013) Age 34 Half 1:29:56(Oct 2012) Age 34 Full 03:15:32(Oct 2013) Age 34 |
PT test this morning 2 Mile plus an extra half mile with another soldier
3 Miles easy this evening.
Did not really feel good this weekend but went ahead in took my pt test I did manage to max the run and push ups but liked just a few maxing the setups will get it next time. Still passed and raised my score almost 30 points from my last one. I will get a 300+ score before the year is out. Probably take another one this fall if I am not injured... Knock on wood!
1 Mile Warmup 7.5 MPH
Yasso 800's X 6 10MPH / 7MPH
1/2 mile walk
Today I decided to replace my normal speed workout with something that is suppossed to derermin your marathon pace. The goal is to do 10 sets at 10MPH and and I have three weeks to do it. I was planning on starting with 7 sets today but 6 sets where pretty tough but will have to make up a extra set in the next 3 weeks. I don't have access to a good track so I'm using a treadmill at 1% incline.
1 Mile warmup (8MPH)
3 X 1 Mile (10.5 MPH) / 400meter jog
1.25 Cool Down(8.5 MPH)
Treadmill speed work today since they started doing construction on my normal running rout I have been doing my speed work on the treadmill. I still run out doors 4 times a week but been working on hitting the treadmill twice a week. todays workout was pretty difficult. The first two miles where not to hard but the third mile was pretty tough the treadmill is starting to grow on me a little. If only they had a fan in that small room they call a gym :S.
Treadmill speed workout
2 Mile warmup 8.5 mph
8 X 400 11.5 mph / 400 8 mph
1 Mile (8mph)
5 Min walk
2 Miles (9.5mph)
1 Mile (8.5mph)
1 Mile (9.5 mph)
800 (8.5mph)
800 (10.5mph)
5 Min Walk
Workout on the treadmill today went ok until I almost finished my last 800 the stupid treadmill died the belt locked up and almost caused me to plant my face in the mirror :S. I dont think me and treadmills go to well togather. This is the second time that has happend. Hopefully the weather will keep above 30 the rest of the year. Or I may just have to invest in some winter running ware :S. Over all I still got a good workout in cardio wise while at the same time giving my legs a little break.
8 Mile Run Reverse Pyramid (6:48,6:54,7:02,7:09,7:25,7:06,6:56,6:52)
Went from 60 degrees to 30 degrees overnight it was cold today and I really did not feel like running a solid pace plus my normal rout was closed due to construction. The rout I ran today was a little harder then my normal rout but it was just a out and back. 3/4's of the last mile was up hill so it was kind of hard to beat the first mile since it was 3/4's down hill but I did get close and the workout intensity was only moderate.
2.25 Mile warm-up
5K Race
1 Mile Cool Down
Finished the raced today in a decent time 19:40 The course was the most difficult 5k course to this point a lot of the competitive runners where saying their times where 1 minute slower then normal so taking that in to consideration I suppose I should be really happy with my time.
Add A New Secret Training Idea
Did Lincoln this weekend and after hearing that the 3:05 pacer was going to do negative splits I decided to try pacing off him. My original plan was to run the first half around 7:10 but figured the pacer would be close to what I wanted anyway. Boy was I wrong he starts of around 7:45 then 7:22 then for the rest of the half its anywhere from 6:45 to 7:00 pretty much was a perfect half but not a negative split. My goal was anywhere from 3:05 to 3:10 but after the first half I could barely hang on to a 3:15 :S. It was still a PB and was fun so that's all that matters. Oh! forgot to mention the pacer only ran half the Marathon the second we hit the 13.2 he was out!
Well got a tough half coming up ran it for the first time last year and bonked out on it. Finished it in 1:51:00 my goal is to break 1:30:00 this year if I can then it will be a 20 minute improvment. The course has over 30 hills and some of them are pretty steap. It will defiently be a challenge.
Steven, it looks like you improved by a full 17 minutes. Congrats.
Thank you. It was a really difficult race the hills where even steeper then I remembered. I can see why I bonked out on it last year a person needs a lot of leg strength to handle that course . I found a live drive through of the course. http://www.facebook.com/RunTheBluegrass/app_340327739363495
Good job on the 5k today. 20:35 is good!!!!
Thanks I am hoping to break 20 before fall :).
Click on a race to view more information.
|
Upcoming Events | ||||||||
| Date | Event Name | Location | Distance | |||||
| 6/8/13 | Wild Hearts Fun Run 5K | Lexington, KY | 5K | |||||
| 6/15/13 | Capital City Stampede 10K | Frankfort, KY | 10K | |||||
| 7/4/13 | Bluegrass 10,000 | Lexington, KY | 10K | |||||
| 8/3/13 | Back to School Classic 5K | Mt. Sterling, KY | 5K | |||||
| 8/17/13 | Small Town America 5K | Mt. Sterling, KY | 5K | |||||
| 9/28/13 | Cops and Joggers 8K/3K | Versailles, KY | 8K | |||||
| 10/13/13 | Iron Horse Half | Midway, KY | 1/2 Marathon | |||||
|
Races from Past 12 Months
| ||||||||
| Date | Event Name | Location | Distance | Race Time | Place | |||
| 5/17/13 | Pro.Active for Life 5K | Frankfort, KY | 5K | 19:37 | 10 | |||
| 5/11/13 | Sharks on the Run | Lexington, KY | 5K | 20:00 | 3 | |||
| 5/5/13 | Lincoln Marathon | Lincoln, NE | Marathon | 3:15:32 | 168 | |||
| 4/27/13 | Fungus 5K | Irvine, KY | 5K | 19:18 | 6 | |||
| 4/20/13 | Defender Classic | Lexington, KY | 5K | 19:19 | 2 | |||
| 3/30/13 | Run The Bluegrass | Lexington, KY | 1/2 Marathon | 01:33:47.1 | 57 | |||
| 3/23/13 | Lightning Strike 5K | Lexington, KY | 5K | 19:42 | 5 | |||
| 3/17/13 | Good Shepherd's Run for the Gold 3K | Frankfort, KY | 3 K | 10:55 | 5 | |||
| 3/9/13 | Railrunner 10 Mile | Nicholasville, KY | 10 Miles | 1:08:58 | 16 | |||
| 2/9/13 | Heart Sole & Glove 5K | Lexington, KY | 5K | 19:42 | 12 | |||
| 1/12/13 | Frostbite 5K | Louisville, KY | 5K | 19:40 | 26 | |||
| 1/1/13 | Resolution Run 5 Mile | Lexington, KY | 5 Miles | 33:10 | 11 | |||
| 11/17/12 | Turkey Strut 5K | Nicholasville, Ky | 5K | 19:20 | 3 | |||
| 11/3/12 | Run fo Another 10k | Georgetown KY | 10K | 39:52 | 4 | |||
| 10/26/12 | Black Cat Case | Frankfort, KY | 5K | 19:15.9 | 28 | |||
| 10/21/12 | Columbus Marathon | Columbus, Ohio | Marathon | 03:18:03 | 431 | |||
| 10/6/12 | Cops and Joggers 8K/3K Run/Walk | Versailles, KY | 8K | 31:29 | 1 | |||
| 9/29/12 | Run for Site 5K | Lawrenceburg, KY | 5K | 19:57 | 1 | |||
| 9/29/12 | Capitol City River Dash Obsticle 5K | Frankfort, KY | 5K | 45:43 | 36 | |||
| 9/22/12 | CASA's Run For Kids' Sake 10K/5K | Lexington, Ky | 5K | 19:47 | 1 | |||
| 9/7/12 | United Way of Franklin County Kickoff 5K | Frankfort, KY | 5K | 19:35 | 1 | |||
| 9/1/12 | Fight the Fight 5K | Lexington, KY | 5K | 19:46 | 6 | |||
| 8/25/12 | 5K Run by the Lake & 2 Mile Fun Walk | Lexington, Ky | 5K | 18:56 | 2 | |||
| 8/18/12 | Small Town America 5K Race | Mt. Sterling, KY | 5K | 19:16 | 3 | |||
| 8/4/12 | The Back to School Classic 5K | Mt. Sterling KY | 5K | 19:44 | 7 | |||
| 7/21/12 | Bluegrass State Games 5K | Nicholasville, KY | 5K | 20:04 | 12 | |||
| 7/4/12 | Bluegrass 10K | Lexington, KY | 10K | 44:18 | 158 | |||
| 6/30/12 | RJ Corman 5K | Wilmore, KY | 5K | 20:35 | 6 | |||
| 6/16/12 | Activate America 5 Miler | Frankfort, KY | 5 Miles | 33:17 | 16 | |||
| 6/2/12 | Sunburst Races Marathon | South Bend, IN | Marathon | 3:25:42 | 68 | |||
