HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Heide Unger Race Listing

View Profile · Heide Unger Best Performances · Heide Unger Top 100 Age-Graded Race Times · Heide Unger Running Performance Summary

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

UjENA Fit Club Womens Runner Ranking

Heide Unger Upcoming Events

Date Event Name Location Distance  

Heide Unger Past Events

Date Event Name Location Distance Race Time Pace Place Division Div Pl Age Age Grade
2019
12/14/19 UjENA 5K  Palo Alto, California  5K  01:00:07  19:20 143  F60-69  3 62 32.74 
12/7/19 Run and Ride Great America  Santa Clara  5K  53:11  17:07 144  F60-99  7 62 37.01 
11/30/19 Quarry Turkey  Fremont  5K  01:04:58  20:54 367  F60-64  16 62 30.30 
11/23/19 Santa Cruz Turkey Trot  Santa Cruz  5K  57:20  18:27 181  F60-64  8 62 34.33 
11/9/19 Lake Chabot -Coastal Trail Runs  Castro Valley  5 Miles  02:19:43  27:56   F60-69  5 62 23.03 
10/27/19 Run by the Sea  Santa Cruz  2.5 Miles  46:56  18:46     62 33.51 
10/20/19 Omar’s Dream  San Jose  5K  57:42  18:34     62 34.11 
10/19/19 Honor our Fallen  Monterey  5K  01:03:16  20:21     62 31.11 
9/21/19 Los Gatos Creek Trail  Los Gatos  5K  54:24  17:30 25  F60-69  2 62 36.18 
7/28/19 Wharf to Wharf  Santa Cruz, Ca  10K          62
6/1/19 Berry Creek Falls  Big Basin  10K          62
5/11/19 Cinderella Run  Oakland, Ca  5 Miles  01:46:03  21:12 86  F60-69  1 61 29.91 
5/5/19 Horseshoe Lake  Palo Alto, Ca  5 Miles  02:01:57  24:23 67  F60-69  2 61 26.01 
5/4/19 Mermaid Run  Fremont, Ca  5K  52:46  16:59 381  F60-64  12 61 36.77 
4/28/19 BSIM 12k  Carmel, Ca  12K  02:13:18  17:52 614    61 36.06 
4/27/19 Western Pacific  Fremont, Ca  10K  01:48:34  17:28 300  F60-64  8 61 36.63 
4/20/19 Spasm Lake Chabot  Castro Valley, Ca  5 Miles  01:31:54  18:22 26  F60-69  3 61 34.51 
4/14/19 Griizzly Peak  Berkeley, Ca  10K  02:54:17  28:02 93  F60-69  1 61 22.82 
3/24/19 Whiskey Hill Trail Run  Woodside, Ca  10K  02:16:39  21:59 75  F60-69  3 61 29.10 
3/23/19 Solomon SF Run  San Francisco  6.5 Miles  02:01:56  18:45 61  F60-69  1 61 34.26 
3/17/19 Coastal St Patricks  Fremont  10K  01:53:24  18:14 31  F60-69  3 61 35.07 
3/16/19 Brazen Badger Cove  Livermore  3.25 Miles  58:32  18:00 225  F60-69  8 61 34.85 
3/3/19 Santa Cruz Half Marathon  Santa Cruz  10K  01:41:43  16:22 501  F60-69  14 61 39.10 
3/2/19 Mtn View Fire Drill  Mtn View  5K  01:00:00  19:18 124  F60-99  64 61 32.33 
2/24/19 Surfer’s Path  Santa Cruz  5K  53:18  17:09 250  F60-69  9 61 36.40 
2/23/19 Victory  Richmond, Ca  1/2 Marathon  04:15:57  19:32 28    61 33.72 
2/10/19 Together With Love  Pacific Grove  5K  50:38  16:17 214  F60-69  9 61 38.31 
2/9/19 Bay Breeze  San Leandro  1/2 Marathon  03:44:55  17:10 34    61 38.37 
2/3/19 408k Race to the Row  San Jose  8K  01:24:25  16:58 2461    61 37.39 
2/2/19 Super Guadalupe  San Jose  5K  49:59  16:05 117  F50-65  21 61 38.81 
1/26/19 Coyote Hills  Fremont  10K  01:38:40  15:52 363  F60-64  6 61 40.30 
1/20/19 Crystal Springs Trail Run  Woodside, Ca  5 Miles  01:57:53  23:34 67  F60-69  3 61 26.91 
1/12/19 Dam Run  San Pablo  10K  01:42:57  16:34 56  F60-64  3 61 38.63 
1/5/19 Coastal New Years One Day  San Francisco  26.715 Miles  12:00:00  26:57 36    61 27.28 
1/1/19 New Years Day  Lake Chabot  5K  01:00:36  19:30 379  F60-64  16 61 32.01 
2018
12/30/18 Almost NY Eve  Fremont, Ca  10K  01:54:23  18:24 334  F60-64  10 61 34.77 
12/22/18 Great America Loopathon  Santa Clara, Ca  1/2 Marathon  03:44:18  17:07 75  F60+  3 61 38.48 
12/16/18 Santa Run  San Jose  5K  53:56  17:21 2094  F60-64  40 61 35.97 
12/16/18 Quarry Lakes  Fremont, Ca  10K  02:04:07  19:58 68  F60-69  1 61 32.04 
12/15/18 San Juan Bautista Double  San Juan Bautista  Double 8K  01:14:00    21  F60-69  3 61 42.66 
12/9/18 Spooners Cove  Morro Bay  5.5 Miles  01:58:15  21:30 61  F60-69  4 61 29.90 
11/24/18 Brazen Quarry Turkey  Fremont  10K  01:52:19  18:04 191  F60-64  8 61 35.41 
11/22/18 Coastal Trails Turkey Trot  San Jose  10K  01:44:44  16:51 96  F60-69  2 61 37.97 
11/17/18 Santa Cruz Turkey Trot  Santa Cruz  5K  47:42  15:21 97  F60-69  7 61 40.67 
11/4/18 Heart Heroes  Quarry Lakes, Fremont, Ca  5K          61
11/3/18 Lake Chabot  Castro Valley  5 Miles  01:36:17  19:15 34  F60-69  1 61 32.94 
10/28/18 Zombie Runner Halloween  Hellyer Park, San Jose  10K  01:48:46  17:30 38  F60-69  2 61 36.56 
10/7/18 SJ Rock n Roll  San Jose  6.45 Miles  01:54:38  17:46     61 36.17 
10/6/18 Pace for Peace  Livermore  5K  47:17  15:13 47  F60-69  5 61 41.03 
9/30/18 Sprint Double  Pacific Grove  1.5 Miles  20:38  13:45   61 43.40 
9/30/18 Pacific Grove Double  Pacific Grove, Ca  Double 8K  01:24:25    31  F60-69  2 61 37.39 
9/29/18 Rocky Ridge  San Ramon  5K  01:53:44  36:36 146  F60-64  5 61 17.06 
9/23/18 Run Viva Calle SJ  San Jose  5K  53:50  17:19 164  F60-69  3 61 36.04 
9/22/18 Trail Hog  San Jose, Ca  7.0 Miles  02:31:16  21:36 111  F60-64  3 61 29.75 
9/15/18 My Madonna Challenge  Gilroy, Ca  3.4 Miles  01:39:27  29:15 47    61 21.46 
9/8/18 Zombie Runner SF  San Francisco  6.9 Miles  02:10:12  18:52 71  F60-69  2 61 34.06 
9/2/18 Race to the end of Summer  San Jose, Ca.  10K  01:49:50  17:40 109  F60+  3 61 36.21 
9/1/18 Kilted Mile  Pleasanton, Ca  1 Mile  12:48  12:48     61 45.26 
8/26/18 Diablo Trail Run  Clayton, Ca  4.1 Miles  01:08:06  16:36 33  F60-69  3 61 38.07 
8/19/18 Race Through the Redwoods  Felton, Ca  10K  02:05:47  20:14 473  F60-64  10 61 31.62 
8/18/18 Golden State/ Fort Ord  Salinas, Ca  10K  02:35:05  24:57 56  F60-69  2 61 25.64 
8/11/18 Cinderella Trails  Oakland, Ca  5 Miles  01:48:15  21:38 32  F60-69  1 61 29.30 
8/5/18 Crystal Springs Trail  Woodside, Ca  5 Miles  01:38:23  19:40 88  F60-69  3 61 32.24 
8/4/18 Summer Breeze  San Leandro, Ca  10K  01:48:09  17:24 374  F60-64  13 61 36.77 
7/28/18 Brazen Bad Bass  Lake Chabot   5K  01:01:41  19:51 274  F60-64  14 61 31.45 
7/22/18 Wharf to Wharf  Santa Cruz  6 Miles  01:46:49  17:48 11811  F60-69  622/819 61 36.10 
7/15/18 Spasm Lake Chabot  Fremont, Ca  5 Miles  01:50:54  22:10 81  F60-69  3 61 28.60 
7/7/18 Brazen DD-IX am  Point Pinole  6.75 Miles  02:09:40  19:12   F60-64  3 61 33.46 
7/7/18 Brazen DD-IX pm  Point Pinole  3.37 Miles  01:06:08  19:37 42  F60-64  3 61 31.99 
7/4/18 Freedom Run  Morgan Hill, Ca  5K  57:33  18:31 611  F60-64  10 61 33.71 
6/30/18 Firecracker Run Quarry Lakes  Fremont, Ca  10K  02:01:14  19:30 77  F60-69  2 61 32.80 
6/24/18 San Lorenzo Trail Run  Santa Cruz  10K  02:20:09  22:33 81  F60-69  5 61 28.37 
6/23/18 Race for Open Space  Salinas   3.5 Miles  01:28:11  25:11     61 24.91 
6/17/18 Run in the Name of Love  Carmel, Ca  5K  49:57  16:04 529  F60-69  12/25 61 38.84 
6/16/18 Canyon Meadow  Oakland  5.5 Miles  02:00:05  21:49 81  F60-69  1 61 29.44 
6/10/18 Across the Bay  San Francisco  12K  02:27:37  19:47 2482  F60-64  41 61 32.56 
6/9/18 Heroes run  Quarry Lakes  10K  02:01:01  19:28 58  F60-69  1 61 32.86 
6/3/18 VIBHA  San Jose  10K  01:50:55  17:51 249  F51 - 64  6 61 35.85 
6/2/18 Giants 5k  San Jose  5K  46:59  15:07 778  F60-69  19 61 41.29 
5/20/18 Surfer’s Path   Santa Cruz  1/2 Marathon  03:55:16  17:57 929  F60-69  24 61 36.68 
5/12/18 Spring Cinderella Run  Oakland   5 Miles  01:58:43  23:44 77  F60-69  1 60 26.34 
5/6/18 Horseshoe Lake  Palo Alto  5 Miles  02:13:34  26:42 60  F60-69  1 60 23.41 
4/29/18 Big Sur Intl Marathon  Carmel, Ca  11 Miles  03:15:48  17:48 1081    60 40.72 
4/15/18 Silicon Valley Half Marathon  San Jose  1/2 Marathon  04:04:50  18:41 1269  F60  12 60 34.75 
4/14/18 Silicon Valley Half 5k  San Jose  5K  53:27  17:12 610  F60  12 60 35.80 
4/7/18 Pace for Peace Spring  Livermore  5K  49:53  16:03 43  F69+  3 60 38.36 
3/31/18 Big Bunny  Cupertino  5K  46:53  15:05 618  F60-69  12 60 40.81 
3/25/18 Hellyer   San Jose  1/2 Marathon  04:19:56  19:50 19  Hiker  60 32.73 
3/24/18 Heart and Soles  Santa Clara  6 K  01:16:41  20:34 951    60 30.29 
3/18/18 Go Green St. Patricks  San Jose  10K  01:45:19  16:56 140  F60-69  3 60 37.22 
3/17/18 Zoom Quarry Lakes  Fremont, Ca  10K  01:48:14  17:25 32  F60-69  1 60 36.22 
3/11/18 UjENA Double 8k   Palo Alto, Ca  Double 8K  01:15:35    70  F60-69  5 60 41.17 
3/4/18 Race to the Row  San Jose  8K  01:22:53  16:40 2846  F60-69  31 60 37.54 
3/3/18 Mtn View Fire Drill  Mtn View, Ca  5K  49:24  15:54 155  F60-69  4 60 38.73 
2/25/18 Surfer’s Path  Santa Cruz  5K  49:42  15:59 238  F60-69  10 60 38.50 
2/24/18 Victory Run  Point Richmond  1/2 Marathon  04:15:02  19:28   Hiker  60 33.36 
2/17/18 Lake Chabot Red Tail Ridge  San Leandro  5K  01:03:16  20:21 53  F60-69  3 60 30.24 
2/11/18 Together With Love  Pacific Grove  5K  51:34  16:35 425    60 37.10 
2/10/18 Bay Breeze  San Leandro  1/2 Marathon  04:02:16  18:29     60 35.12 
2/4/18 Super Guadalupe River Run  San Jose  10K  01:49:25  17:36 184  F50-64  28 60 35.83 
1/27/18 Mission 10  San Juan Bautista, Ca  5K  47:05  15:09 249  F60-69  60 40.64 
1/21/18 Crystal Springs Trail Run  Wood side, Ca  5 Miles  01:48:11  21:38 69  F60-69  2 60 28.90 
1/20/18 Coyote Hills  Fremont  10K  01:52:10  18:03 366  F60-64*  60 34.95 
1/1/18 Brazen NY Day  Castro Valley  3.3 Miles  54:55  16:38 353  F60-64  6 60 37.17 
2017
12/31/17 Brazen New Years Eve  Fremont  5K  54:05  17:24 497  F60-64  16 60 35.38 
12/10/17 Honolulu Marathon  Hawaii  Marathon  09:43:35  22:16 19803  F60-64  620 60 31.66 
12/9/17 Kalakaua Merrie Mile  Honolulu, Hi  1 Mile  12:51  12:50 1037  566 60 44.42 
11/25/17 Quarry Turkey  Fremont  10K  01:49:32  17:37 255  F60-64  10 60 35.79 
11/23/17 Zoom Turkey Trot  San Jose  10K  01:47:04  17:13 171  F60-69  3 60 36.61 
11/19/17 Golden Heart  Santa Clara  3.0 Miles  46:41  15:33 542  F60-64  15 60 39.75 
11/18/17 Santa Cruz Turkey Trot  Santa Cruz  5K  47:41  15:20 117  F60-69  4 60 40.13 
11/11/17 Veterans Day Run  Morgan Hill  5K  48:13.4  15:31 91  F60-64  3 60 39.67 
11/4/17 Zoom Lake Chabot  Fremont  5 Miles  01:38:41  19:44 55  F60-69  1 60 31.68 
10/28/17 Zombie Runner  Los Gatos  1/2 Marathon  04:24:41  20:12 106  F60-64  3 60 32.15 
10/22/17 Morgan Hill Marathon  Morgan Hill  6.85 Miles  01:52:18.0  16:23 53  F60- 69  5 60 38.65 
10/21/17 Oktoberfest Run  Campbell  5K  48:39  15:39 303  F60-69  6 60 39.33 
10/14/17 Pace for Peace  Livermore  5K  46:24  14:56 95  F60+  4/13 60 41.24 
10/8/17 Rock n Roll  San Jose  10K  01:56:30  18:44 2271    60 33.65 
10/7/17 Rock n Roll  San Jose  5K  47:54  15:25 1425    60 39.94 
9/30/17 Rocky Ridge  San Ramon  5K  01:33:31  30:06 113  F60-64  4 60 20.46 
9/2/17 Brazen Trail Hog  Grant Ranch Park, San Jose  6.8 Miles  02:39:22  23:26 107  F60-64  4 60 27.04 
8/27/17 Run by the Sea  Santa Cruz, Ca  4 K  43:36  17:32 129    60 35.23 
8/26/17 Toro Loco  Salinas, Ca  5K  01:42:44  33:03 37  F60-69  4 60 18.62 
8/20/17 Race through the Redwoods  Felton, Ca  5.8 Miles  01:58:32  20:26 316  F60-64  6 60 31.01 
8/12/17 Cinderella Trail Run  Oakland, Ca  5 Miles  01:58:02  23:36 83  F60-69  2 60 26.49 
8/6/17 Mission City VetaRun  Santa Clara, Ca  6.4 Miles  01:54:43  17:55 153  F60+  11 60 35.35 
8/5/17 Brazen Summer Breeze  San Leandro, Ca  10K  01:48:57  17:32 351  F60-64  10 60 35.98 
7/23/17 Wharf to wharf  Santa Cruz  6 Miles  01:56:58  19:29     60 32.51 
7/22/17 Bad Bass  Castro Valley  10K  02:35:14  24:58 226  F60-64  11 60 25.25 
7/16/17 SPASM lake Chabot  Fremont, Ca  5 Miles  01:32:39  18:31 54  F60-69  3 60 33.75 
7/15/17 Radical 80's run  San Jose, Ca  5K  59:14  19:03 154  F60-69  6 60 32.30 
7/8/17 DirtyDozen Double Dirty  Richmond, Ca  6.5 Miles  02:12:59  20:27 69  F60-64  1 60 30.97 
7/8/17 Dirty Dozen p.m.    6.5 Miles  02:22:43  21:57 15  F60-64  1 60 28.86 
7/4/17 Freedom run  Morgan Hill, CA  5K  50:29  16:14   F60-64  16 60 37.90 
7/1/17 Zoom Quarry Lakes  Fremont, Ca  10K  01:51:21  17:55 64  F60-69  1 60 35.20 
6/24/17 San Lorenzo River  Santa Cruz  10K  02:22:44  22:58 85  F60-69  5 60 27.46 
5/7/17 Mermaid Run  Fremont  10K  01:58:42  19:06 362  F50-59  59 32.56 
4/30/17 Big Sur Int   Carmel, Ca  12K  02:16:40  18:19 614    59 34.20 
4/29/17 Western Pacific  Fremont  10K  01:55:31  18:35 283  F55-59  17 59 33.46 
4/22/17 Razorback  San Martin  28.1 Miles  12:00:00  25:37   59 27.88 
4/15/17 Big Bunny 5k  Cupertino  5K  47:19  15:13 449    59 39.87 
4/9/17 Santa Cruz half  Santa cruz  10K  01:39:42  16:02 615  F50-59  61 59 38.77 
4/2/17 Running festival  Oakland  3.25 Miles  49:20  15:10 1440    59 40.18 
4/1/17 Livermore pace for peace  Livermore  5K  48:46  15:41 124  F50-59  59 38.69 
3/26/17 Brazen Hellyer Park  San Jose  3.3 Miles  56:56  17:15 332  F55-59  12 59 35.35 
3/25/17 Heart and Soles  Santa Clara  6 K  01:02:12  16:41 715  F50-59  74/129 59 36.81 
2/26/17 Surfer's Path  Santa Cruz  10K  01:50:50  17:50 421  F50-59  37 59 34.87 
2/25/17 Brazen Victory Double  Richmond  10K  01:52:13  18:03 321  F55-59  23 59 34.44 
2/19/17 UjENA Double 8K Palo Alto  Palo Alto, California  Double 8K  01:25:01    95  F50-59  14 59 36.27 
2/18/17 Chabot-Redtail Ridge  Fremont  6.35 Miles  02:25:19  22:53 81  F50-59  6 59 27.31 
2/12/17 Together With Love  Pacific Grove, Ca  10K  01:48:43  17:29 293  F50-59  34 59 35.55 
2/11/17 Campbell Valentines Run  Campbell  10K  01:48:49  17:30 288  F50-59  45 59 35.52 
2/5/17 Super Guadalupe River Run  San Jose  5K  53:51  17:19 206  F50+  40 59 35.04 
2/4/17 Fort Ord  Monterey  10K  02:20:02  22:32 147  F50-59  20 59 27.60 
1/28/17 Mission 10 Rotary  San Juan Bautista  5K  50:54  16:22 267  F50-59  31 59 37.07 
1/21/17 Coyote Hills 5k  Fremont  3.3 Miles  54:49  16:36 276  F55-59  9 59 36.72 
1/15/17 Run Fore Fun  Poppy Hills Golf Course  4.35 Miles  01:19:36  18:17 149  F50-59  109 59 33.60 
1/1/17 Brazen New Years Day  Lake Chabot  3.33 Miles  54:31  16:22 383  F55-59  23 59 37.26 
2016
12/31/16 Brazen New Years Eve  Quarry Lakes  3.25 Miles  51:22  15:48 447  F55-59  15 59 38.59 
12/18/16 Zombie Runner Quarry Lakes  Fremont  10K  01:57:55  18:58 80    59 32.78 
12/18/16 TiVo Santa run  San jose  5K  55:23  17:49 2497  F55-59  92 59 34.07 
12/17/16 Christmas Double 8K  San Juan Bautista, California  Double 8K  01:24:05    46  F50-59  11 59 36.67 
12/11/16 Jingle Bell Run  Santa Cruz  5K  51:55  16:42 119  F55-59  13 59 36.34 
12/10/16 Jingle Bell Run  Pacific Grove  5K  53:14  17:08 355  F50-59  39 59 35.44 
12/3/16 Calero Park Run  San Jose  2.9 Miles  58:52  20:17 35  12 59 29.65 
11/26/16 Quarry Turkey  Fremont  3.22 Miles  56:02  17:24 490  F55-59  25 59 35.05 
11/24/16 Zoom Turkey Trot  Hellyer Park, San Jose  10K  01:48:53  17:31 138  F50-59  7 59 35.50 
11/19/16 Santa Cruz Turkey Trot  Santa Cruz  5K  50:18  16:11   F55-59  59 37.51 
11/13/16 National Veterans Day Run  San Jose  7.1 Miles  02:05:34  17:41 70  F50-59  8 59 35.34 
11/12/16 Veterans Day Run  Morgan Hill  5K  51:39  16:37 126    59 36.53 
11/6/16 VIBHA  San Jose  10K  01:49:29  17:37 240  F50-59  8 59 35.30 
11/5/16 Heroes Run  Cupertino  5K  49:44  16:00 230    59 37.94 
10/30/16 49er Rush  Santa Clara  4.9 K  46:49  15:22 968  573 59 39.62 
10/29/16 Zombie Runner  Campbell  5 Miles  01:33:35  18:42 71  F50-59  10 59 32.95 
10/23/16 Morgan Hill Marathon  Morgan Hill  5K  53:01  17:03 227  F55-59  7 59 35.59 
10/22/16 Family Fun Run  Milpitas  5K          59
10/16/16 Omar's Dream Run  San Jose  10K          59
10/15/16 Campbell Oktoberfest 10k  Campbell  10K  01:48:26  17:27 148  F50-59  17 59 35.64 
10/9/16 Let's Go 510  Berkeley  10K  01:52:22  18:05 1231  F50-59  59 34.40 
10/2/16 Rock n Roll  San Jose  1/2 Marathon  04:04:22  18:39 7608    59 34.33 
9/25/16 Fitness Faceoff  San Jose  3.45 Miles  54:09  15:41 941  F50-59  49 59 38.86 
9/24/16 Double 8k  San Juan Bautista  Double 8K  01:22:24    32  F50-59  5 59 37.24 
9/4/16 Race to the end of Summer  San Jose  10K  01:47:56  17:22 123  F50-59  10 59 35.81 
9/3/16 Trail hog 5k  San Jose  3.3 Miles  01:07:39  20:30 123  F55-59  10 59 29.75 
8/28/16 Run by the Sea  Santa Cruz  4 K  43:11  17:22   F50-59  16 59 35.06 
8/20/16 San Jose Double 5k  San Jose  Double 5K  50:07    56  F50-59  4 59 37.65 
8/6/16 Brazen Summer Breeze  San Leandro  10K  01:45:40  17:00 352  F55-59  19 59 36.58 
7/23/16 Radical 80's Run  San Jose  10K  01:51:05  17:52 104  F50-59  12 59 34.79 
7/17/16 Los Gatos Jungle Run  Los Gatos  10K  01:47:08  17:14 185  F50-59  25 59 36.08 
6/19/16 Run in the name of Love  Carmel By The Sea  5K  51:13  16:29 520  F50-59  53 59 36.84 
6/11/16 Henry Coe Park 5k  Gilroy, Ca  5K  55:20  17:48 55  F50-59  34 59 34.10 
6/4/16 San Jose Giants Race  San Jose  5K  50:11  16:09 964  F55-59  31 59 37.60 
5/28/16 Nitro Trail  Point Pinole Regional Park  10K  01:54:17  18:23 275  F55-59  14 59 33.82 
5/22/16 CalFire No One Left Behind  Morgan Hill, Ca  2.8 Miles  44:42  15:57 25  F55-59  1 59 37.70 
5/21/16 Armed Forces Day  San Jose  10K  01:41:02  16:15 92  F55-59  4 59 38.25 
5/8/16 Ujena Double 8k  Pacific Grove  Double 8K  01:23:46    87  F50-59  9 58 36.13 
4/30/16 Western Pacific 1/2 Marathon  Fremont  1/2 Marathon  04:06:57  18:51 346    58 33.51 
4/23/16 San Jose Fro Yo  San Jose  10K  01:39:37  16:01 474    58 38.28 
4/10/16 Santa Cruz Marathon  Santa Cruz  10K  01:43:24  16:38 553  F50-59  69 58 36.88 
4/3/16 AAUW Wildflower  Morgan Hill  10K  01:45:58  17:03 202  F50-59  23 58 35.99 
3/26/16 Big Bunny 5k  Cupertino  5K  50:57  16:23 596  F50-59  42 58 36.51 
3/20/16 Hellyer Park  San Jose  5K  54:06  17:24 410  F55-59  14 58 34.38 
3/6/16 Royal Walk and Fun Run  Melbourne, Australia  4.5 K  51:18  18:20 87    58 32.75 
2/20/16 Double 5k  San Jose  Double 5K  55:04    54  F50-59  10 58 33.78 
2/14/16 Together With Love  Pacific Grove  10K  01:58:14  19:01 323  F50-59  39 58 32.25 
2/13/16 Bay Breeze  San Leandro  10K  01:55:02  18:30 674  F55-59  28 58 33.15 
2/7/16 Guadalupe River run  San Jose  10K  01:49:45  17:39 173  F55-59  22 58 34.75 
2/6/16 Valentine fun run  Campbell  10K  01:54:14  18:23 220  F50-59  32 58 33.38 
1/30/16 Mission 10 Rotary  San Juan Bautista  5K  55:51  17:58 319  F55-59  36 58 33.30 
1/23/16 Coyote Hills  Fremont  10K  02:21:38  22:47 386  F55-59  17 58 26.92 
1/10/16 Run The Road SB50  Santa Clara  10K  01:52:29  18:06 751  F55-59  26 58 33.90 
1/1/16 Brazen New Years Day 2016  Lake Chabot  3.35 Miles  01:07:11  20:03 413  F55-59  24 58 29.98 
2015
12/27/15 Brazen New Years   Fremont  3.34 Miles  56:59  17:03 324  F55-59  17 58 35.24 
12/20/15 8K Pleasanton  Pleasanton California  Double 8K  01:18:14    118  F50-59  8 58 38.88 
12/13/15 Santa Run S V  San Jose  5K  54:50  17:38 1316  F55-59  53 58 33.92 
12/12/15 Jingle Bell Walk for Arthritis  Pacific Grove  5K  52:50  17:00 541  F50-59  31 58 35.21 
12/6/15 Jingle Bell Run  Santa Cruz  5K  58:27.1  18:48 86  F50-59  9 58 31.81 
11/28/15 Quarry Turkey   Fremont, Ca  1/2 Marathon  04:29:47  20:35 19    58 30.67 
11/26/15 SV Turkey Trot  San Jose  5K  53:57  17:21 7928  F55-59  180 58 34.48 
11/21/15 Santa Cruz Turkey Trot  Santa Cruz  5K  54:50  17:38   F55-59  2 58 33.92 
11/8/15 National Veteran's Day Run  San Jose  11 K  02:02:05  17:51 110  F50-59  12 58 34.48 
10/31/15 Zombie Run  Los Gatos Creek  5 Miles  01:45:23  21:04 151  F55-59  2 58 28.86 
10/25/15 Morgan Hill 5k  Morgan Hill  5K  56:02  18:02 325  F55-59  8 58 33.19 
10/24/15 Honor Our Fallen 5K  Fort Ord Dunes State Park  10K  01:40:44  16:12 229  F50-59  25 58 37.86 
10/17/15 Campbell Oktoberfest 5k  Campbell  5K  51:41  16:38 311  F50-59  23 58 35.99 
10/10/15 Red Ribbon 5k  Hollister, Ca  5K  50:43.8  16:19 157  F50-59  12 58 36.66 
9/20/15 Monterey Bay 5k  Dunes State Park  5K  59:17.8  19:05 22  F55  58 31.37 
9/19/15 San Juan Bautista Double 8K  San Juan Bautista  Double 8K  01:25:11    27  F50-59  7 58 35.53 
9/6/15 Race to the End of Summer  San Jose  5K  53:13  17:07 205  F50-59  12 58 34.95 
9/5/15 Trail Hog  Mt Hamilton, San Jose  5K  01:10:36  22:43 138  F 55-59  9 58 26.35 
8/23/15 Run by the Sea  Santa Cruz  4 K  43:05  17:20 94  F50-59  12 58 34.66 
8/22/15 San Jose Double 5K  San Jose  Double 5K  52:08    87  F50-59  16 58 35.68 
8/15/15 San Jose Fro Yo 5K  San Jose  5K  49:59.9  16:05 1357  50+ fem  49 58 37.20 
8/1/15 Emerge 5k  Almaden Lake Park  5K  55:24  17:49     58 33.57 
7/19/15 Palo Alto 8K Double  Palo Alto, California  Double 8K  01:29:05    116  F55-59  5 58 34.14 
7/4/15 Morgan Hill Freedomfest 5k  Morgan Hill  5K  55:44  17:56 636    58 33.37 
6/28/15 Fitness Faceoff  San Jose  5K  54:01  17:23 853    58 34.43 
6/21/15 In The Name Of Love BSIM  Carmel  5K  55:26  17:50 409    58 33.55 
6/13/15 Henry Coe 5K  Henry Coe State Park  5K  59:50  19:15 49    58 31.09 
6/6/15 Trail Quake 5K  Saratoga  5K  01:40:10  32:14 123  55-59  10 58 18.57 
5/10/15 8K Pacific Grove  Pacific Grove, California  Double 8K  01:23:47    85  F50-59  9 57 35.81 
5/3/15 Cinco de Mile  San Jose  5K  58:20.5  18:46 40  F 50-59  8 57 31.45 
5/2/15 Western Pacific 5K  Fremont  5K  58:52  18:56 372  55-59  16 57 31.17 
4/4/15 Big Bunny 5k  Cupertino  5K  56:39  18:14 588    57 32.39 
3/29/15 Wildflower AAUW-MH  Morgan Hill  5K  56:21  18:08 113  5k Walk  113 57 32.56 
3/22/15 Racing Hearts 5k  Stanford  5K  01:02:36  20:08 289    57 29.31 
3/15/15 Go Green St. Patrick's Day   Los Gatos  5K  01:00:48.9  19:34 246    45 57 30.17 
3/1/15 San Jose 408K  San Jose  8K  01:35:30  19:12 4341    57 31.27 
2/28/15 Hellyer Half Marathon/10K//5K  San Jose  5K  01:02:53  20:14 650    57 29.18 
2/21/15 Double road race  San Jose  Double 5K  01:28:07    74    57 20.82 
2/8/15 30th Annual Together Love Run/Walk  Pacific Grove, Ca  5K  01:07:33  21:44 605    57 27.17 
2/7/15 Valentine 5K - 10K Fun Run - Walk  Campbell  5K  01:04:26  20:44 333    57 28.48 
1/1/15 Santa Run SV  San Jose  5K          57
2014
12/14/14 Santa Run  San Jose  5K  01:00:13  19:22 2395  F55-59  90 57 30.47 
12/6/14 Naughty or Nice 5k  Hellyer Park, San Jose  5K          57
11/8/14 Heroes 5k  Cupertino  5K  01:05:57  21:13     57 27.82 
10/25/14 Gilroy 5K  Gilroy  5K          57
Dbl
Double Road Race