HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Matt Cayabyab Race Listing

View Profile · Matt Cayabyab Best Performances · Matt Cayabyab Top 100 Age-Graded Race Times · Matt Cayabyab Running Performance Summary

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

UjENA Fit Club Mens Runner Ranking

Matt Cayabyab Upcoming Events

Date Event Name Location Distance  

Matt Cayabyab Past Events

Date Event Name Location Distance Race Time Pace Place Division Div Pl Age Age Grade
2023
10/1/23 Artichoke Invitational XC Coach / Alumni Race  Half Moon Bay  2.3 Miles  15:22  6:40 40-49  1 40 63.44 
9/30/23 Ram Invitational XC Coach / Alumni Race  Daly City  2.7 Miles  17:32  6:29 12  40-44  1 40 65.26 
9/24/23 Pacific Coast Fogfest Fog Jog  Pacifica  5 Miles  30:08  6:01 40-49  2 40 74.89 
9/23/23 Go2 Foundation SF 5k  San Francisco  5K  18:47  6:02 40-49  1 40 72.67 
9/17/23 T9 Mermaid Series SF 10k  San Francisco  10K  40:38  6:32 40-44  2 40 69.93 
8/20/23 San Bruno Mtn Saddle Trail 5k  Brisbane  5K  21:06  6:47 40-44  1 40 64.69 
8/13/23 Lake Merced 4.5m Loop  San Francisco  4.5 Miles  27:17  6:03 40-44  1 40 73.98 
8/6/23 Nike Mission Control / Sweeney Ridge 5k  San Bruno  5K  27:23  8:48 40-44  1 40 49.85 
7/2/23 Polo Field 5k  San Francisco  5K  19:08  6:09 40-44  2 40 71.34 
6/25/23 Coastal Trail Challenge 10k  San Francisco  10K  46:54  7:32 40-44  2 40 60.59 
5/14/23 GH Mother's Day 5k  San Francisco  5K  19:04  6:08 40-44  1 40 71.59 
5/7/23 DSE Lightning Mile  San Francisco  1 Mile  05:16  5:15 40-44  1 40 74.53 
3/25/23 Double Road Race: Marina 10k  Brisbane  10K  39:30  6:21 40-49  1 40 71.94 
2/26/23 Rock n Roll LV 10k  Las Vegas  10K  42:13  6:47 21  40-44  1 40 67.31 
2/19/23 Fort to Fort 10k  San Francisco  10K  39:53  6:25 10  40-44  4 40 71.25 
2/12/23 GG Bridge Vista 10k  San Francisco  10K  44:49  7:12 40-44  1 40 63.41 
1/29/23 Rockaway Beach 5k  Pacifica  5K  21:13  6:49 40-44  2 40 64.34 
1/22/23 Waterfront 5k  Brisbane  5K  19:34  6:17 40-44  1 40 69.76 
2022
11/20/22 Spartan Trail World Championship: GG Trail Classic  San Francisco  10K  51:52  8:20 30-39  4 39 54.37 
10/9/22 Lake Merced 4.5m  San Francisco  4.5 Miles  28:23  6:18 35-39  3 39 70.59 
9/25/22 Fog Jog 5m 2022  Pacifica  5 Miles  31:37  6:19 30-39  1 39 70.85 
9/11/22 Sierra Point 10k  Brisbane  10K  41:49  6:43 35-39  1 39 67.44 
9/4/22 Rainbow Falls 5k  San Francisco  5K  19:40  6:19 12  35-39  3 39 68.90 
8/21/22 JFK 8k  San Francisco  8K  33:08  6:39 35-39  3 39 67.20 
8/7/22 Lake Merced 4.5m  San Francisco  4.5 Miles  29:51  6:38 35-39  1 39 67.12 
7/17/22 ITR Pacifica Foothills 10k  Pacifica  10K  48:41  7:50 30-39  3 39 57.93 
7/10/22 Marina Green 5k  San Francisco  5K  20:45  6:40 11  35-39  2 39 65.30 
7/3/22 Polo Field 5k  San Francisco  5K  20:59  6:45 13  35-39  2 39 64.58 
6/9/22 Summer Evening Series 2  San Francisco  4.5 Miles  32:33  7:14 16  35-39  1 39 61.56 
6/2/22 Summer Evening Series 1  San Francisco  4.5 Miles  31:26  6:59 35-39  1 39 63.74 
5/29/22 Great Highway 10k  San Francisco  10K  45:42  7:21 13  35-39  2 39 61.71 
5/22/22 Land's End 5k  San Francisco  5K  23:46  7:38 35-39  4 39 57.01 
5/8/22 Crissy Field Mother's Day 5k  San Francisco  5K  21:08  6:48 13  35-39  13 39 64.12 
5/1/22 Lightning Mile  San Francisco  1 Mile  05:50  5:49 16  35-39  4 39 66.80 
5/1/22 Spreckels Lake 5k  San Francisco  5K  21:51  7:01 12  35-39  3 39 62.01 
4/9/22 Double Road Race Ujena 5k  Brisbane  5K  21:45  7:00 30-39  1 39 62.30 
4/3/22 Sweeney Ridge Trail 5k  San Bruno  5K  31:21  10:05 10  35-39  1 39 43.22 
3/19/22 Coastal Trail Runs Sports Basement SF 5k  San Francisco  5K  24:56  8:01 30-39  3 39 54.34 
2019
10/12/19 Ruth Anderson Memorial 50k  San Francisco  50K  06:57:18  13:25 26  30-39  5 36 36.30 
9/29/19 Double Road Race Marina 10k  Brisbane  10K  46:34  7:29 30-39  2 36 59.27 
9/6/19 Distance Classic 6hr  San Francisco  15 Miles  02:15:00  9:00 32  35-39  4 36 54.91 
6/16/19 Rainbow Falls Father's Day 5k  San Francisco  5K  24:30  7:53 42  35-39  8 36 54.15 
6/8/19 PARCA Devil's Slide Run Evil 11k   Pacifica  11 K  01:30:30  13:14 23  30-39  2 36 33.64 
5/12/19 Mother's Day Marina Green 5k  San Francisco  5K  21:53  7:02 36  35-39  6 36 60.62 
3/31/19 Baker Beach 5k  San Francisco  5K  23:45  7:38 32  35-39  4 36 55.86 
3/24/19 Rainbow Falls Headstart 2.75M  San Francisco  2.75 Miles  18:52  6:51 43  35-39  2 36 60.00 
3/23/19 Coastal Trail Runs Sports Basement SF 5k  San Francisco  5K  22:33  7:15 30-39  1 36 58.83 
3/17/19 St. Patrick's Day 5k  San Francisco  5K  21:47  7:00 34  35-39  8 36 60.90 
2/24/19 SF Lightning Mile  San Francisco  1 Mile  06:00  6:00 26  35-39  6 36 63.56 
2/24/19 Spreckels Lake 5k  San Francisco  5K  22:16  7:10 31  35-39  7 36 59.58 
2/3/19 Kaiser Permanente SF 10k  San Francisco  10K  46:22  7:27 114  35-39  12 36 59.53 
1/1/19 DSE Distance Classic 6hr  San Francisco  15 Miles  02:15:00  9:00 32  35-39  4 35 54.74 
2018
12/30/18 Rainbow Falls 5k  San Francisco  5K  21:27  6:54 29  35-39  6 35 61.46 
12/23/18 Kennedy 8k  San Francisco  8K  37:17  7:30 29  35-39  8 35 58.11 
12/16/18 GG Bridge Vista 10k  San Francisco  10K  56:25  9:04 29  35-39  5 35 48.63 
12/9/18 Lindley Meadow XC 5k  San Francisco  5K  23:22  7:31 21  35-39  6 35 56.42 
12/2/18 Fort to Fort 10k  San Francisco  10K  46:34  7:29 14  35-39  4 35 58.91 
11/4/18 Lands end 5k  San Francisco  5K  25:16  8:07 18  35-39  3 35 52.18 
10/28/18 Great Halloween Highway 5k  San Francisco  5K  21:46  7:00 19  35-39  6 35 60.57 
9/9/18 San Francisco Giant Race 10k  San Francisco  10K  42:14  6:47 25  35-39  7 35 64.96 
9/2/18 Polo Field 5k  San Francisco  5K  20:40  6:39 35-39  3 35 63.79 
7/29/18 Biofreeze SF Marathon  San Francisco  Marathon  04:16:29  9:47 2050  35-39  251 35 48.70 
7/15/18 Walt Stack 10k  San Francisco  10K  43:09  6:56 18  35-39  4 35 63.58 
6/24/18 Lake Merced 4.5m  San Francisco  4.5 Miles  30:51  6:51 35-39  1 35 63.19 
6/17/18 Father's Day Rainbow Falls 5k  San Francisco  5K  20:56  6:44 25  35-39  6 35 62.98 
6/10/18 PA USATF Open/Masters Championships 60m Dash  San Mateo  60 Meters  00:08.6  0:00 35-39  3 35
6/10/18 PA USATF Open/Masters Championships 400m Dash  San Mateo  400 Meters  01:08  4:33 35-39  4 35
6/3/18 Synchrony Rock n Roll San Diego 1/2 Marathon  San Diego  1/2 Marathon  01:44:21  7:57 808   35-39  84 35 57.18 
5/27/18 Lindley Meadow XC 5k  San Francisco  5K  22:44  7:19 24  35-39  3 35 57.99 
4/29/18 Great Highway 5k  San Francisco  5K  21:08  6:48 16  35-39  9 35 62.38 
4/7/18 ITR Woodside Crossover 10k  Woodside  10K  01:05:31  10:32 16  30-39  7 35 41.87 
3/25/18 Rainbow Falls Headstart 2.75m  San Francisco  2.75 Miles  18:29  6:43 37  35-39  2 35 60.88 
3/18/18 St. Patrick's Day 5k  San Francisco  5K  20:03  6:27 19  35-39  3 35 65.75 
2/25/18 Lightning Mile  San Francisco  1 Mile  05:39  5:39 27  35-39  7 35 67.09 
2/25/18 Spreckels Lake 5k  San Francisco  5K  21:24  6:53 24  35-39  5 35 61.60 
2/11/18 Rockaway Beach 5k  Pacifica  5K  22:01  7:05 16  35-39  4 35 59.88 
2/4/18 KPSF Half Marathon  San Francisco  1/2 Marathon  01:41:43  7:45 661  35-39  86 35 58.66 
1/21/18 Marina Green 5k  San Francisco  5K  21:07  6:47 19  35-39  5 35 62.43 
2017
12/31/17 JFK 8k  San Francisco  8K  33:44  6:47 15  30-34  3 34 63.88 
12/24/17 Rainbow Falls Holiday 5k  San Francisco  5K  19:58  6:25 21  30-34  4 34 65.69 
12/10/17 Golden Gate Bridge Vista 10k  San Francisco  10K  51:19  8:15 22  30-34  5 34 53.17 
11/12/17 Geico Rock n Roll Las Vegas 1/2 Marathon  Las Vegas  1/2 Marathon  02:37:26  12:01 10236  30-34  670 34 37.76 
11/5/17 Land's End 5k  San Francisco  5K  23:36  7:35 30-34  2 34 55.58 
10/8/17 Lake Merced 4.5m  San Francisco  4.5 Miles  29:06  6:28 30-34  3 34 66.62 
10/1/17 Rockaway Beach 5k  Pacifica  5K  21:20  6:51 12  30-34  4 34 61.48 
9/23/17 Fog Jog 2017  Pacifica  5 Miles  31:42  6:20 30-39  3 34 68.40 
9/10/17 Sweeney Ridge Trail 5k  San Bruno  5K  26:28  8:31 30-34  1 34 49.56 
9/3/17 GGP XC 5k  San Francisco  5K  19:47  6:22 17  30-3  3 34 66.30 
8/20/17 San Pedro Park 10k  Pacifica  10K  52:39  8:28 18  30-34  3 34 51.82 
8/13/17 Lake Merced 1/2 Marathon  San Francisco  1/2 Marathon  01:31:44  7:00 24  30-34  7 34 64.81 
8/6/17 Dutch Windmill 10k  San Francisco  10K  41:46  6:43 17  30-34  2 34 65.32 
7/30/17 Golden Gate Bridge Vista 10k  San Francisco  10K  46:18  7:27 13  30-34  3 34 58.93 
7/20/17 DSE Summer Evening Series  San Francisco  4.5 Miles  31:14  6:56 27  30-34  5 34 62.06 
7/16/17 Walt Stack 10k  San Francisco  10K  42:23  6:49 11  30-34  2 34 64.37 
7/4/17 4th of July Rocket Run  Pacifica  5 Miles  35:14  7:02 30-39  1 34 61.54 
7/2/17 DSE Anniversary 5k  San Francisco  5K  20:12  6:30 11  30-34  1 34 64.93 
6/29/17 DSE Summer Evening Series  San Francisco  4.5 Miles  29:42  6:35 20  30-34  6 34 65.27 
6/22/17 DSE Summer Evening Series  San Francisco  4.5 Miles  29:37  6:34 21  30-34  6 34 65.45 
6/18/17 Alaska Airlines Rock n Roll Seattle 1/2 Marathon  Seattle  1/2 Marathon  01:33:23  7:07 180   30-34  41 34 63.66 
6/4/17 Pefathon VII  Pacifica  7 K  36:03  8:17 30-39  2 34 51.91 
5/28/17 Bay Trail 4m  South San Francisco  4 Miles  25:46  6:26 30-34  2 34 66.88 
5/14/17 Mother's Day Marina Green 5k  San Francisco  2.9 Miles  18:12  6:16 30-34  2 34 64.86 
4/23/17 Levi's Presidio 10   San Francisco  10K  41:08  6:37 14  30-34  3 34 66.33 
4/9/17 Great Highway 5k  San Francisco  5K  19:40  6:19 12  30-34  5 34 66.69 
4/2/17 Polo Field 5k  San Francisco  5K  19:52  6:23 13  30-34  3 34 66.02 
3/26/17 Rockaway Beach 5k  Pacifica  5K  21:32  6:55 12  30-34  3 34 60.91 
3/19/17 Oyster Point 10k  South San Francisco  10K  41:32  6:41 17  30-34  4 34 65.69 
3/12/17 St Patrick's Day 5k  San Francisco  5K  20:12  6:30 10  30-34  3 34 64.93 
3/5/17 Dutch Windwill 10k  San Francisco  10K  43:48  7:02 19  30-34  4 34 62.29 
2/26/17 Lightning Mile  San Francisco  1 Mile  05:42  5:42 14  30-34  4 34 66.15 
2/26/17 Spreckels Lake 5k  San Francisco  5K  22:24  7:12 28  30-34  4 34 58.56 
2/19/17 Baker Beach 5k  San Francisco  5K  22:54  7:22 14  30-34  4 34 57.28 
2/5/17 Kaiser Permanente SF Half Marathon  San Francisco  1/2 Marathon  01:34:58  7:14 413   30-34  61 34 62.60 
1/29/17 Rainbow Falls 5k  San Francisco  5K  20:41  6:39 23  30-34  5 34 63.42 
1/15/17 Marina Green 5k  San Francisco  5K  21:53  7:02 27  30-34  6 34 59.94 
2016
12/18/16 Golden Gate Bridge Vista 10k  San Francisco  10K  49:53  8:01 25  30-34  2 33 54.46 
11/13/16 Disneyland Avengers Half Marathon  Anaheim  1/2 Marathon  01:37:00  7:24 97   30-34  15 33 61.15 
11/12/16 Disneyland Dr Strange 10k  Anaheim  10K  40:22  6:29 19   30-34  5 33 67.30 
10/30/16 Great Halloween Highway 5k  San Francisco  5K  20:47  6:41 30-34  1 33 62.79 
10/23/16 Crissy Field 5k  San Francisco  5K  20:20  6:32 21  30-34  2 33 64.18 
10/16/16 San Bruno Mountain 5k  Brisbane  5K  21:10  6:48 30-34  1 33 61.65 
10/9/16 Rockaway Beach 5k  Pacifica  5K  21:25  6:53 30-34  1 33 60.93 
9/25/16 Pacific Coast Fogfest 5m  Pacifica  5 Miles  33:05  6:36 30-39  2 33 65.24 
9/11/16 Lake Merced 9m  San Francisco  9 Miles  01:05:57  7:19 14  30-34  2 33 59.88 
9/4/16 Oyster Point 10k  South San Francisco  10K  44:18  7:07 23  30-34  3 33 61.32 
8/28/16 Polo Field 5k  San Francisco  5K  21:35  6:56 29  30-34  2 33 60.46 
8/25/16 Lake Merced Summer Evening Series  San Francisco  4.5 Miles  31:59  7:06 22  30-39  4 33 60.35 
8/20/16 ZombieRunner 5k  San Francisco  5K  25:57  8:21 30-39  4 33 50.29 
8/18/16 Lake Merced Summer Evening Series  San Francisco  4.5 Miles  33:02  7:20 33  30-39  6 33 58.43 
7/4/16 4th of July Rocket Run 5m  Pacifica  5 Miles  34:45  6:57 30-39  1 33 62.11 
6/26/16 Great Highway 5k  San Francisco  5K  20:08  6:28 14  30-34  3 33 64.82 
6/19/16 Lands End 8K Double  San Francisco  Double 8K  35:30    30-39  2 33 60.42 
6/12/16 Brisbane Scenic Run 5k  Brisbane  5K  22:14  7:09 13  30-34  3 33 58.70 
6/5/16 Lake Merced 4.5m  San Francisco  4.5 Miles  29:34  6:34 16  30-34  3 33 65.31 
5/29/16 Bay Trail 4m  South San Francisco  4 Miles  27:13  6:48 13  30-34  1 33 63.05 
5/22/16 DSE 50th Anniversary 5k  San Francisco  5K  20:32  6:36 19  30-34  4 33 63.56 
5/8/16 Mother's Day Marina Green 5k  San Francisco  5K  20:02  6:26 21  30-34  5 33 65.14 
4/24/16 Walt Stack 10k  San Francisco  10K  43:38  7:01 18  30-34  2 33 62.26 
4/10/16 Polo Field 5k  San Francisco  5K  21:09  6:48 24  30-34  8 33 61.70 
4/3/16 GG Park 10k  San Francisco  10K  42:06  6:46 19  30-34  1 33 64.53 
3/27/16 Easter Roller Coaster 5k  San Francisco  5K  22:08  7:07 20  30-34  3 33 58.96 
2/28/16 Windmill 10k  San Francisco  10K  43:06  6:56 31  30-34  4 33 63.03 
2/21/16 Fort to Fort 10k  San Francisco  10K  43:39  7:01 23  30-34  1 33 62.24 
2/20/16 Coastal Trail Runs Montara Mountain 10k  Pacifica  10K  47:29  7:38 30-39  2 33 57.21 
2/7/16 Spreckels Lake 5k  San Francisco  5K  21:00  6:45 20  30-34  4 33 62.14 
2/7/16 SF Lightning Mile  San Francisco  1 Mile  05:33  5:32 13  30-34  4 33 86.92 
1/31/16 Baker Beach 5k  San Francisco  5K  21:54  7:02 15  30-34  3 33 59.59 
1/24/16 Rainbow Falls 5k  San Francisco  5K  20:14  6:30 25  30-34  5 33 64.50 
1/17/16 Waterfront 5k  Brisbane  5K  20:35  6:37 30-34  3 33 63.40 
1/16/16 Pacifica Foothills 10k  Pacifica  10K  51:45  8:19 15  30-39  5 33 52.50 
1/3/16 Marina Green 5k  San Francisco  5K  20:38  6:38 25  30-34  2 33 63.25 
1/1/16 Pacifica Runners New Years 5k  Pacifica  5K  24:51  7:59 30-39  2 32 52.31 
2015
12/31/15 Coastal Trail Runs New Years One Day   San Francisco  18 Miles  02:15:00  7:30 42  30-39  6 32 65.39 
12/27/15 Golden Gate Vista 10k  San Francisco  10K  49:46  8:00 23  30-34  2 32 54.39 
12/6/15 Dutch Windmill 10k  San Francisco  10K  43:08  6:56 30-34  1 32 62.75 
11/21/15 Coastal Trail Runs Salomon CITYTRAIL 10k  San Francisco  10K  48:30  7:48 30-39  3 32 55.81 
11/15/15 Lake Merced 4.5m  San Francisco  4.5 Miles  31:38  7:01 14  30-34  1 32 60.79 
11/8/15 San Franciscan Mile  San Francisco  1 Mile  06:31  6:30 30-34  1 32 57.38 
11/8/15 Spreckels Lake 5k  San Francisco  5K  21:45  7:00 27  30-34  1 32 59.77 
11/1/15 Great "Halloween" Highway 5k  San Francisco  5K  20:44  6:40 30-34  1 32 62.70 
10/31/15 Pacifica Runners Halloween 5k  Pacifica  5K  21:17  6:51 30-39  1 32 61.08 
10/25/15 Claire Lilienthal Howlin Moon 5k  San Francisco  5K  20:19  6:32 30-39  2 32 63.99 
10/18/15 San Bruno Mountain 5k  Brisbane  5K  21:13  6:49 30-34  1 32 61.27 
10/11/15 Rockaway Beach 5k  Pacifica  5K  22:07  7:07 16  30-34  1 32 58.78 
9/27/15 Pacific Coast FogFest Fog Jog 5m  Pacifica  5 Miles  32:43  6:32 30-39  2 32 65.72 
9/13/15 Lake Merced 4.5m  San Francisco  4.5 Miles  30:47  6:50 30-34  1 32 62.46 
9/6/15 Oyster Point 10k  South San Francisco  10K  44:53  7:13 23  30-34  3 32 60.30 
8/30/15 Golden Gate Park XC 5k  San Francisco  5K  21:41  6:58 38  30-39  3 32 59.95 
8/23/15 Baker Beach 5k  San Francisco  5K  25:55  8:20 25  30-34  3 32 50.16 
8/16/15 Brisbane Scenic Run 5k  Brisbane  5K  21:52  7:02 30-34  2 32 59.45 
8/13/15 Summer Evening Series  San Francisco  4.5 Miles  31:25  6:58 29  30-39  11 32 61.21 
8/9/15 Marina Green 5k  San Francisco  5K  22:35  7:16 37  30-34  3 32 57.56 
8/2/15 Golden Gate Double 8k  San Francisco  Double 8K  33:33    14  30-39  4 32 63.69 
7/23/15 Summer Evening Series   San Francisco  4.5 Miles  32:02  7:07 32  30-39  8 32 60.03 
7/12/15 Pacifica Trail Run  Pacifica  10K  55:43  8:58 17  30-39  2 32 48.58 
7/9/15 Summer Evening Series   San Francisco  4.5 Miles  33:21  7:24 38  30-39  8 32 57.65 
7/5/15 Golden Gate Park 10k  San Francisco  10K  48:08  7:44 41  30-34  1 32 56.23 
7/4/15 Rocket Run 5m  Pacifica  5 Miles  37:45  7:32 14  30-39  3 32 56.95 
6/28/15 Great Highway 5k  San Francisco  5K  22:36  7:16 25  30-34  1 32 57.52 
6/25/15 Summer Evening Series   San Francisco  4.5 Miles  34:46  7:43 40  30-39  7 32 55.31 
6/21/15 San Francisco 8k Double Adventure Run  San Francisco  Double 8K  41:55    20  30-39  4 32 50.97 
6/14/15 Bay Trail 4m  South San Francisco  4 Miles  31:33  7:53 25  30-34  2 32 54.18 
6/7/15 Lake Merced 4.5m  San Francisco  4.5 Miles  35:16  7:50 31  30-34  2 32 54.52 
6/4/15 Summer Evening Series  San Francisco  4.5 Miles  38:39  8:35 34  30-39  9 32 49.75 
5/24/15 Kennedy Drive 8k  San Francisco  8K  38:14  7:41 45  30-34  2 32 55.88 
5/10/15 Mother's Day 5k  San Francisco  5K  23:21  7:30 41  30-34  1 32 55.67 
4/19/15 Windmill 10k  San Francisco  10K  51:09  8:13 42  30-34  2 32 52.92 
4/12/15 Golden Gate Park 10k  San Francisco  10K  52:38  8:28 54  30-34  2 32 51.42 
3/29/15 Polo Field 5k  San Francisco  5K  23:05  7:25 56  30-34  3 32 56.32 
3/8/15 Stern Grove 4m  San Francisco  4 Miles  31:26  7:51 23  30-34  1 32 54.38 
3/1/15 Windmill 10k  San Francisco  10K  50:53  8:11 45  30-34  2 32 53.19 
2/15/15 Spreckels Lake 5k  San Francisco  5K  24:04  7:44 45  NA  NA 32 54.02 
1/25/15 Rainbow Falls 5k  San Francisco  5K  23:42  7:37 75  NA  NA 32 54.85 
Dbl
Double Road Race