HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Susan Morris Skelton Race Listing

View Profile · Susan Morris Skelton Best Performances · Susan Morris Skelton Top 100 Age-Graded Race Times · Susan Morris Skelton Running Performance Summary

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

UjENA Fit Club Womens Runner Ranking

Susan Morris Skelton Upcoming Events

Date Event Name Location Distance  

Susan Morris Skelton Past Events

Date Event Name Location Distance Race Time Pace Place Division Div Pl Age Age Grade
2014
10/25/14 Chicago Monster Dash Half Marathon  Chicago, IL  1/2 Marathon  02:41:09  12:18 1460  F 40-49  182 49 45.71 
10/25/14 Dragstrip Dash  Brownsburg, IN  5K  36:37  11:47 104  F 45-49  6 49 45.24 
10/19/14 Springfield Half Marathon  Springfield, IL  1/2 Marathon  02:48:08  12:50 350  F 45-49  29 49 43.81 
10/18/14 Purdue Boilermaker Half Marathon  West Lafayette, IN  1/2 Marathon  02:34:40  11:48 1130  F 45-49  31 49 47.63 
10/18/14 Springfield 5K Capital Challenge  Springfield, IL  5K  34:47  11:11 54    49 47.63 
10/12/14 Dayton River Corridor Classic  Dayton, OH (Moraine, OH)  1/2 Marathon  02:35:07  11:50 547  F 45-49  24 49 47.49 
9/27/14 Chicago Women Rock  Chicago, IL  1/2 Marathon  02:36:44  11:57 678  230  F 40-49 49 47.00 
9/20/14 Hodson Half Marathon  Marion, IN  1/2 Marathon  02:34:07  11:45 41    49 47.80 
9/13/14 Blues at the Crossroads Half Marathon  Terre Haute, IN  1/2 Marathon  02:34:28  11:47 261  F 45-49  49 47.69 
8/30/14 Boom Shakalaka Half Marathon  Indianapolis, IN  1/2 Marathon  02:56:33  13:28 149  F 45-49  49 41.73 
8/16/14 Mahomet Half Marathon  Mahomet, IL  1/2 Marathon  02:40:02  12:12 220  F 45-49  7 49 46.03 
8/3/14 Biggest Loser Half Marathon - Chicago  Chicago, IL  1/2 Marathon  02:33:25  11:42 452  F 45-49  20 49 48.02 
7/20/14 Rock 'n' Roll Chicago Half Marathon  Chicago, IL  1/2 Marathon  02:30:33  11:29 9261  F 45-49  297 49 48.93 
7/19/14 Rock 'n' Roll Chicago 5K  Chicago, IL  5K  31:58  10:17 594  F 1-99  306 49 51.82 
7/12/14 Hendricks County 4-H Fair 5K  Danville, IN  5K  30:29  9:48 28  F41-50  2 49 54.35 
7/4/14 Firecracker 6  Indianapolis, IN  6 Miles  01:01:41  10:16 537  F 45-49  21 49 53.39 
6/28/14 Cincinnati Half Marathon  Cincinnati, OH  1/2 Marathon  02:32:41  11:39 291  F 45-49  7 49 48.25 
6/14/14 Biggest Loser Half Marathon  Rockford, IL  1/2 Marathon  02:26:43  11:11 225  F 45-49  16 49 50.21 
6/7/14 Indy Women's Half Marathon  Indianapolis, IN  1/2 Marathon  02:27:22  11:14 483  F 45-49  63 49 49.99 
6/1/14 Double Road Race  Indianapolis, IN  DOUBLE ROAD RACE  01:39:15  10:38 97  F 45-49  5 49 52.09 
5/31/14 Sunburst Half Marathon  South Bend, IN  1/2 Marathon  02:27:56  11:17 968  F 45-49  43 49 49.80 
5/24/14 Noblesville Mini Marathon  Noblesville, IN  1/2 Marathon  02:22:49  10:54 222  F45-49  106 49 51.58 
5/17/14 Geist Half Marathon  Indianapolis, IN  1/2 Marathon  02:18:31  10:34 1032  F45-59  44 49 53.18 
5/3/14 Seymour Half Marathon  Seymour, IN  1/2 Marathon  02:20:47  10:44 70  F45-49  2 49 52.33 
4/26/14 Christie Clinic Illinois Half Marathon  Champaign-Urbana, IL  1/2 Marathon  02:32:09  11:36 4213  F 45-49  161 49 48.42 
4/25/14 Christie Clinic 5K  Champaign-Urbana, IL  5K  31:27  10:07 1990  F 45-49  146 49 52.68 
4/12/14 Carmel Half Marathon  Carmel, IN  1/2 Marathon  02:24:28  11:01 1041  F 45-49  52 49 50.99 
4/6/14 ORRRC Half Marathon  Xenia, OH  1/2 Marathon  02:25:03  11:04 758  F 45-49  352 49 50.79 
4/5/14 Hoosier Half Marathon   Bloomington, IN  1/2 Marathon  02:24:41  11:02 784  F 45-49  41 49 50.92 
3/29/14 Southern Illnois Spring Classic  Lawrenceville, IL  1/2 Marathon  02:24:55.4  11:03 47/74  F 40-49  7/16 49 50.83 
3/16/14 B1G Hoops Day 5K  Indianapolis, IN  5K  37:36  12:06 499  F 45-49  102 49 44.06 
3/15/14 Get Lucky Half Marathon  Chicago, IL  1/2 Marathon  02:22:33  10:52 1120  F45-49  47 49 51.68 
3/8/14 GHS Half Marathon  Greenville, South Carolina  1/2 Marathon  02:18:27  10:34 620   F 45-49  20th 49 53.21 
2/15/14 Fly With Eagles Half Marathon  Marion, IL  1/2 Marathon  02:25:17  11:05   F 45-49  12th 49 50.71 
1/11/14 Chicago Polar Dash (14 miler)  Chicago, IL  14 Miles  2:43:46  11:41     48 47.79 
2013
12/15/13 Santa Hustle Half Marathon  indianapolis, IN   1/2 Marathon  2:26:56  11:12 542  F 45-49  31 48 49.56 
12/1/13 Space Coast Half Marathon  Cocoa, FL  1/2 Marathon  2:25:19  11:05 1072  F 45-49  89 48 50.11 
11/1/13 Monumental Half Marathon  Indianapolis, IN   1/2 Marathon  2:24:10  11:00     48 50.51 
10/26/13 Muncie Mini Marathon  Muncie, IN   1/2 Marathon  2:26:18  11:10     48 49.77 
10/26/13 Drag Strip Dash  Indianpolis, IN  5K  32:48  10:33     48 49.90 
10/19/13 Indianapolis Half Marathon  Indianapolis, IN  1/2 Marathon  2:26:44  11:12     48 49.63 
10/12/13 Montgomery Half Marathon  Montgomery, AL  1/2 Marathon  2:33:14  11:41     48 47.52 
9/28/13 Mill Race Half Marathon  Columbus, IN  1/2 Marathon  2:30:31  11:29     48 48.38 
9/22/13 Beyond The Badge 5K  Indianapolis, IN  5K  34:43  11:10     48 47.14 
8/31/13 Indianapolis Women's Half Marathon  Indianapolis, IN  1/2 Marathon  2:33:38  11:43     48 47.40 
8/17/13 Parkersburg News & Sentinel Half Marathon  Parkersburg, WV  1/2 Marathon  2:33:04  11:41     48 47.57 
8/11/13 Double Road Race  Indy, Ind  DOUBLE ROAD RACE  1:44:08  11:10 145  45-49  7 48 49.07 
7/4/13 Firecracker 6  Indianapolis, IN   Other  1:04:43        48
6/1/13 Sunburst Half Marathon  South Bend, IN   1/2 Marathon  2:35:22  11:51     48 46.87 
5/18/13 Geist Half Marathon   Indianapolis, IN  1/2 Marathon  2:29:25  11:24     48 48.73 
5/4/13 Seymour Mini Marathon  Seymour, IN   1/2 Marathon  2:31:16  11:32     48 48.14 
4/27/13 Rock 'n' Roll Country Music Half Marathon  Nashville, TN  1/2 Marathon  2:32:09  11:36     48 47.86 
4/20/13 Garmin (Wickedly Fast) Half Marathon  Olathe, KS  1/2 Marathon  2:32:13  11:37     48 47.84 
4/6/13 Henry County Mini Marathon  New Castle, IN  1/2 Marathon  2:28:30  11:20     48 49.03 
3/16/13 Get Lucky Half Marathon  Chicago, IL  1/2 Marathon  2:35:06  11:50     48 46.95 
2/17/13 IMS Arizona Half Marathon  Surprise, AZ  1/2 Marathon  2:30:27  11:29     48 48.40 
Dbl
Double Road Race