Photo galleries of member races.
View more galleries · 2012 UjENA FIT Club Runner Ranking · Member Race Listing · Login To Post Your Race · Member Results
| Member | Date | Race Name | Location | Distance | |||||
| Bill Dunn | 5/27/13 | Marin Memorial Day 10k | Marin, Ca. | 10K | |||||
| Bruce Gilbert | 6/1/13 | Hospital Hill Run | Kansas City MO | 1/2 Marathon | |||||
| Steven Richardson | 6/8/13 | Wild Hearts Fun Run 5K | Lexington, KY | 5K | |||||
| Julie Herr | 6/8/13 | The Udder Run | Hilmar, CA | 5 Miles | |||||
| Steven Richardson | 6/15/13 | Capital City Stampede 10K | Frankfort, KY | 10K | |||||
| Barry Sackett | 6/22/13 | Grandma's Marathon | Duluth, MN | Marathon | |||||
| Bruce Gilbert | 6/22/13 | Grandma's Marathon | Duluth MN | Marathon | |||||
| Dave Nevitt | 6/23/13 | Bay of Fundy Marathon | Lubec, Me | Marathon | |||||
Photo galleries of member races.
| Member | Date | Race Name | Location | Distance | Time | Plc | Sex | Age | Age Grade |
| Wendy Yang | 5/19/13 | Wharf to Wharf | Capitola | 1/2 Marathon | F | 39 | |||
| Kat Powell | 5/19/13 | Ohlone Wilderness 50K | SAN FRANCISCO Bay Area | 50K | F | 62 | |||
| Dave Nevitt | 5/19/13 | Blue Nose Marathon | Halifax, NS | Marathon | 3:02:04 | 11 | M | 53 | 78.71 |
| RISPER GESABWA | 5/19/13 | Rite Aid Cleveland Marathon, 1/2 Marathon & 10k 2013 | Cleveland OHIO | 10K | 33:21 | 1 | F | 24 | 90.95 |
| Luis Perez | 5/19/13 | Bay to Breakers | San Francisco, California | 12 K | M | 19 | |||
| Heather Tanner | 5/19/13 | Bay to Breakers | San Francisco, California | 12 K | 44:37 | F | 34 | 82.80 | |
| diane batchelor | 5/19/13 | Bay to Breakers | San Francisco, California | 12 K | 51:54 | F | 49 | 79.37 | |
| Giliat Ghebray | 5/19/13 | Bay to Breakers | San Francisco, California | 12 K | 36:08 | M | 29 | 90.03 | |
| Ivan Medina | 5/19/13 | Bay to Breakers | San Francisco, California | 12 K | 39:19 | 11 | M | 27 | 82.74 |
| john hale | 5/19/13 | Bay to Breakers | San Francisco, California | 12 K | 46:51 | 139 | M | 55 | 94.87 |
| Carol Pechler | 5/19/13 | Bay to Breakers | San Francisco, California | 12 K | 1:11:38 | 817 | F | 73 | 84.46 |
| Neville Davey | 5/19/13 | Bay to Breakers | San Francisco, California | 12 K | 41:14 | 47 | M | 38 | 82.02 |
| Matthew Laye | 5/19/13 | Bay to Breakers | San Francisco, California | 12 K | 41:13 | 44 | M | 32 | 79.39 |
| Tim McMenomey | 5/19/13 | Tilden Tough Ten | Berkeley, CA | 10 Miles | 1:16:34 | 49 | M | 52 | 66.94 |
| Steve Gilbert | 5/18/13 | Race Around the Reservoir | Fishers, IN | 1/2 Marathon | 2:02:33 | 819/2128 | M | 67 | 63.91 |
| Sharon Vos | 5/18/13 | Brooklyn Half | Brooklyn, NY | 1/2 Marathon | 1:30:22 | 91F | F | 58 | 91.57 |
| Steven Richardson | 5/17/13 | Pro.Active for Life 5K | Frankfort, KY | 5K | 19:37 | 10 | M | 34 | 66.86 |
| karen dub | 5/12/13 | Cox Road Race | Providence Rhode Island | 1/2 Marathon | 2:43:22 | 1774 | F | 47 | 44.09 |
| Dave Nevitt | 5/12/13 | Fredericton Marathon | Fredericton, NB | Marathon | 2:58:05 | 9 | M | 53 | 80.47 |
| Ricardo Maldonado | 5/12/13 | Tucson 5000 | Tucson, AZ | 5K | 17:03 | 16 | M | 49 | 85.83 |
| TriFREAKS Inc. | 5/11/13 | That Dam Run! | Grand Coulee WA | 10 K | U | 41 | |||
| Steven Richardson | 5/11/13 | Sharks on the Run | Lexington, KY | 5K | 20:00 | 3 | M | 34 | 65.58 |
| Peter Mullin | 5/11/13 | Pearland Pear Run 10K | Pearland, Texas | 10K | 38.31.8 | 2 | M | 62 | 88.69 |
| Tyler McCandless | 5/11/13 | Newport 10,000 | Jersey City, NJ | 10K | 30:57 | 8 | M | 26 | 86.75 |
| diane batchelor | 5/11/13 | Wolf Pack Pre Mother's Day Race | El Sorbrante, CA | 5 Miles | 34:00 | 1 | F | 49 | 79.66 |
| Vanessa Graetz | 5/9/13 | Medtronic TC 1 Mile | Minneapolis, MN | 1 Mile | F | 22 | |||
| Roger Wright | 5/5/13 | Flying Pig Marathon | Cincinnati, OH | Marathon | M | 51 | |||
| Bill Dunn | 5/5/13 | Pacific Therx 5k4Play | Portola Valley, Ca. | 5K | 20:27 | 102nd | M | 65 | 81.99 |
| Steven Richardson | 5/5/13 | Lincoln Marathon | Lincoln, NE | Marathon | 3:15:32 | 168 | M | 34 | 63.89 |
| Julie Herr | 5/5/13 | Chicken Run | Fair Oaks | 5 Miles | 1 hour 2 minutes | F | 50 | ||
| RISPER GESABWA | 5/5/13 | DICK'S Sporting Goods Pittsburgh Marathon | Pittsburgh, PA | 1/2 Marathon | 1:13:15 | 1 | F | 24 | 89.87 |
| Giliat Ghebray | 5/5/13 | 5k 4 Play | Portola Valley, CA | 5K | 14:48 | 1 | M | 29 | 87.27 |
| Matt Duffy | 5/5/13 | 5k 4 Play | Portola Valley, CA | 5K | 15:06 | 3 | M | 23 | 85.43 |
| Michelle Meyer | 5/5/13 | 5k 4 Play | Portola Valley, CA | 5K | 17:50 | 51 | F | 25 | 82.99 |
| Brian Davis | 5/5/13 | 5k 4 Play | 5K | 18:20 | 61 | M | 57 | 85.27 | |
| John Hirschberger | 5/5/13 | 5k 4 Play | Portola Valley, CA | 5K | 20:55 | 114 | M | 61 | 77.37 |
| Hans Schmid | 5/5/13 | 5k 4 Play | Portola Valley, CA | 5K | 21:25 | 126 | M | 73 | 85.68 |
| Bob Lord | 5/5/13 | 5k 4 Play | Portola Valley, CA | 5K | 24:55 | 174 | M | 74 | 74.78 |
| diane batchelor | 5/5/13 | Pleasanton Half | Pleasanton, CA | 1/2 Marathon | 1:37:47 | 4 | F | 49 | 75.34 |
| Karen Bertasso | 5/5/13 | Colorado Marathon | Ft. Collins | Marathon | 2:59:40 | 19 | F | 28 | 75.37 |
| Steve Gilbert | 5/4/13 | "500" Festival Mini-Marathon | Indianapolis, IN | 1/2 Marathon | 1:59:58 | 7165/30,063 | M | 67 | 65.28 |
| Bruce Gilbert | 5/4/13 | Indy Mini Half Marathon | Indianapolis IN | 1/2 Marathon | M | 63 | |||
| Dave Nevitt | 5/4/13 | ANS 5000M | Dartmouth | 5K | 18:28 | 18 | M | 53 | 81.86 |
| Peter Mullin | 5/4/13 | Texas Exe's Lone Star Stampede | Houston | 10K | 37:42.7 | 2 | M | 62 | 90.10 |
| Bruce Gilbert | 5/4/13 | 500 Festival Indy Mini | Indianapolis, IN | 1/2 Marathon | 1:36:59 | 997 | M | 63 | 77.66 |
| Brad Chatfield | 5/4/13 | Ks.Heart & Sole Classic5k/10k | Olathe, Ks | 5K | 23:41 | 14 | M | 60 | 67.70 |
| Barry Sackett | 4/28/13 | Drake Relays half marathon | Des Moines, IA | 1/2 Marathon | 1:24:12 | 47 | M | 43 | 75.04 |
| Nancy Hobbs | 4/28/13 | FVS Run | Fountain Valley School, Colorado Springs | 5K | 23:49 | F | 52 | 72.15 | |
| Patti Gurza Dully | 4/28/13 | The Great Race | Saratoga | 4 Miles | 00:34:30 | F | 55 | 67.52 | |
| Peter Mullin | 4/28/13 | USATF Masters 10K Championship | Dedham, MA | 10K | 39:05 | 56 | M | 62 | 86.95 |
| Steven Richardson | 4/27/13 | Fungus 5K | Irvine, KY | 5K | 19:18 | 6 | M | 34 | 67.96 |
| Nancy Hobbs | 4/27/13 | Victim Rights 5k | MVP, Colorado Springs, CO | 5K | 22:48 | 6 | F | 52 | 75.37 |
