When Winschoten, the Netherlands was selected to host the top 100K athletes for the 25th IAU World Championship, the invitation was eagerly accepted. With the most teams ever, at 34, and the most athletes, 230, it was clear the athletes wanted to be here to compete.
| Member Name | ![]() michael wardian |
| Age | 37 |
| Sex | M |
| Years Running | 15 |
| Race Name | 25th IAU World Championships |
| Race Location | Winschoten, Netherlands |
| Race Date | 9/10/11 |
| Race Distance | 100K |
| Age Graded | 88.73% |
| Finish Time | 6:42:49 |
| Overall Place | 2nd Overall |
| Pace | 6:28 |
| Web Site Link | http://running.competitor.com/2011/09/ne... |
