HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Mona Wong Running Performance Summary

View Profile · Mona Wong Best Performances · Mona Wong Top 100 Age-Graded Race Times

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

Year Summary

Year Races Distance Pace Age Grade
2019 2 14.29 miles 9:57 50.49
2018 3 45.51 miles 10:30 51.27
2017 2 39.30 miles 10:20 51.29
2016 9 146.53 miles 9:59 51.98
2015 7 97.91 miles 11:02 47.11
2014 9 120.33 miles 10:56 47.22
2013 10 137.21 miles 11:21 45.43
2012 3 39.30 miles 11:13 45.22
2011 1 13.10 miles 12:04 41.69

Age Summary

Age Races Distance Pace Age Grade
38 5 59.81 miles 10:22 50.96
37 1 26.20 miles 10:41 49.66
36 6 111.01 miles 10:04 51.99
35 8 114.12 miles 10:18 50.71
34 10 137.21 miles 11:03 46.93
33 7 74.14 miles 10:43 46.17
32 6 91.70 miles 11:39 44.86
31 3 39.30 miles 11:50 42.63

Masters Age Group Summary

Age Group Races Distance Pace Age Grade
46 653.50 miles 10:46 48.08

Lifetime Summary

Years Running Races Distance Pace Age Grade
14/8** 46 653.50 miles 10:46 48.08

**Based on the data recorded in the UjENA Fit Club system. First number is counted from today to earliest year, second number is tally of each year we show results.

Dbl
Double Road Race