HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Sharon Vos Running Performance Summary

View Profile · Sharon Vos Best Performances · Sharon Vos Top 100 Age-Graded Race Times

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

Year Summary

Year Races Distance Pace Age Grade
2016 1 26.20 miles 7:54 91.95
2015 29 256.34 miles 7:11 91.17
2014 33 262.26 miles 7:03 90.63
2013 33 284.97 miles 7:04 89.98
2012 25 207.24 miles 7:04 89.15
2011 23 205.14 miles 7:04 87.13
2010 17 116.82 miles 6:52 86.29
2009 20 173.80 miles 7:03 85.27
2008 17 161.23 miles 7:03 84.46
2007 12 96.07 miles 6:48 84.04
2006 15 96.25 miles 6:43 83.88
2005 9 79.78 miles 6:48 83.46
2004 7 41.50 miles 6:32 82.48
2003 10 83.14 miles 6:39 82.89
2002 10 80.11 miles 6:40 81.56
2001 5 60.57 miles 6:50 79.51
2000 6 51.93 miles 6:51 77.89
1999 7 74.98 miles 6:45 79.24
1998 1 3.11 miles 6:26 78.02
1997 3 33.51 miles 6:45 80.06
1996 1 3.11 miles 5:59 82.63
1995 1 26.20 miles 6:53 79.01
1993 1 26.20 miles 6:47 79.39

Age Summary

Age Races Distance Pace Age Grade
62 1 26.20 miles 7:54 91.95
61 1 3.11 miles 6:47 91.94
60 32 290.54 miles 7:11 91.30
59 32 257.26 miles 7:03 90.67
58 32 260.77 miles 7:03 89.69
57 24 225.33 miles 7:07 89.17
56 25 190.60 miles 7:00 86.88
55 14 105.17 miles 6:55 86.18
54 23 208.55 miles 7:03 85.47
53 15 130.03 miles 7:00 83.97
52 13 101.07 miles 6:48 83.92
51 13 87.70 miles 6:46 83.98
50 9 79.78 miles 6:48 83.46
49 7 41.50 miles 6:32 82.48
48 10 83.14 miles 6:39 82.89
47 10 80.11 miles 6:40 81.56
46 5 60.57 miles 6:50 79.51
45 6 51.93 miles 6:51 77.89
44 7 74.98 miles 6:45 79.24
43 1 3.11 miles 6:26 78.02
42 3 33.51 miles 6:45 80.06
41 1 3.11 miles 5:59 82.63
40 1 26.20 miles 6:53 79.01
39 1 26.20 miles 6:47 79.39

Masters Age Group Summary

Age Group Races Distance Pace Age Grade
60-69 34 319.85 miles 7:14 91.34
50-59 201 1,672.46 miles 7:00 87.21
40-49 51 458.15 miles 6:43 80.81

Lifetime Summary

Years Running Races Distance Pace Age Grade
32/24** 286 2,450.47 miles 6:58 86.56

**Based on the data recorded in the UjENA Fit Club system. First number is counted from today to earliest year, second number is tally of each year we show results.

Dbl
Double Road Race