HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

sheldon gersh Race Info

View Runner Profile

Share Race Results On Facebook

Date Race Title Age Div Plc Div Plc Time Pace Location Distance Age Grade
2011
2011-07-17 DSE Fort Mason 5k 2011 66 65 to 69 94 7 29:24 09:27 San Francisco, California, USA 5k 57.60
2011-01-30 Arts & Sciences 5k 2011 65 65 to 69 114 4 29:34 09:30 San Francisco, California, USA 5k 56.71
2010
2010-05-09 Mother's Day 5k 64 60 to 64 143 4 27:59 09:00 San Francisco, California, USA 5k 59.38
2010-03-14 St. Patrick's Day 5k 64 60 to 64 122 7 27:57 08:59 San Francisco, California, USA 5k 59.45
2010-02-14 Ball Park 5k 64 60 to 64 118 6 27:14 08:45 San Francisco, California, USA 5k 61.02
2010-01-10 Arts & Sciences 5k 2010 64 60 to 64 121 8 28:38 09:12 San Francisco, California, USA 5k 58.03
2009
2009-12-27 Mission Rock 5k 2009 64 60 to 64 74 5 27:52 08:58 San Francisco, California, USA 5k 59.63
2009-12-13 Rainbow Falls 5k 2009 64 60 to 64 89 4 29:08 09:22 San Francisco, California, USA 5k 57.04
2009-08-09 Golden Gate Park Cross Country 5K 2009 64 60 to 64 147 4 29:25 09:28 San Francisco, California, USA 5k 56.49
2009-07-05 Mission Rock 5K 2009 64 60 to 64 62 3 27:47 08:56 San Francisco, California, USA 5k 59.81
2009-06-21 Father's Day Conservatory 5K 64 60 to 64 114 6 28:04 09:02 San Francisco, California, USA 5k 59.20
2007
2007-12-16 Mission Rock 5K 2007 62 60 to 64 49 4 27:39 08:53 San Francisco, California, USA 5k 59.01
2007-08-19 Walt Stack Memorial 5K 62 60 to 64 63 5 27:39 08:53 San Francisco, California, USA 5k 59.01
2007-04-22 Embarkadero 5K 2007 61 60 to 64 67 3 26:34 08:33 San Francisco, California, USA 5k 60.92
2007-03-25 Rainbow Falls 5K 61 60 to 64 90 6 26:20 08:28 San Francisco, California, USA 5k 61.46
2007-02-11 Polo Field 5K 61 60 to 64 64 5 26:37 08:34 San Francisco, California, USA 5k 60.80
2006
2006-09-24 Distance Classic 5K 61 60 to 64 41 3 28:15 09:05 San Francisco, California, USA 5k 57.29
2006-09-24 Distance Classic 2006 61 60 to 64 41 3 28:15 09:05 San Francisco, California, USA 5k 57.29
2006-05-07 Dse 40Th Anniversary 5K 60 60 to 64 86 3 26:00 08:22 San Francisco, California, USA 5k 61.67
2005
2005-05-22 Ferry Building 4 Miles 59 55 to 59 39 3 34:11 08:32 San Francisco, California, USA 4mi 60.75
2004
2004-07-25 Memorial Run 4.5 Miler 59 55 to 59 39 3 41:41 09:15 San Francisco, California, USA 1/2 Marathon 0.00

 

Dbl
Double Road Race