Lesa Penrod UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · Upload Photos
| Member Name | Lesa Penrod |
| Location | United States |
| Age | 57 |
| Sex | Female |
| Years Running | 0 |
| Max Distance | 1 mile |
| Fastest Mile | 45 minutes |
| Current Mile | 45 minutes |
| Types of Running | Track Trail Treadmill |
| Internet Profile Link | http://www.ujenanetwork.com/masters/4070... |
| Comments | I'm thankful for this site. It has helpful information on fitness. |
| Fitness Statement | I normally walk or on a treadmill town because of the weather, but since its is getting warmer and summer is on the way, I started to running on a local track. I also have a nice nature trail near by, which is great since I love the outdoors and nature. |
| Quote | “It's so nice to be outside in the fresh air.” |
| Running Achievements | Since I just started I haven't had the chance to do anything as of yet. |
|
Upcoming Races | ||||||||
| Date | Event Name | Location | Distance | |||||
|
Recent Races
| ||||||||
| Date | Event Name | Location | Distance | Race Time | Place | |||
On Wednesday, I walked/jogged 5 miles which made for a wonderful work out. Didn't get to post it on here because I was exhausted because my mom went into the hospital and I was in there most of the afternoon and evening.
Today was a great day for my daily walk/jog. The sun was shining and I enjoyed my time alone, which gave plenty of time to think.
Heading to the gym for my workout today. More things to do there, but I so love the outdoors and would much rather go on my 3 mile walk/jog. Rain, rain go away!!!!
Heading out for a walk/jog. Not to hot just the right for a perfect work out!!!!
Happy to see you made it here! Hope this site helps in your modivation in your improvements... I generally post but I fractured my right wrist a couple of weeks ago so I'm not doing much right now. Best, Catherine.
