Eldon Regua UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Eldon Regua |
Location | Manteca, CA |
Age | 67 |
Sex | Male |
Years Running | 15 |
Max Distance | marathon |
Fastest Mile | 5:25 |
Current Mile | 7:13 |
Types of Running | Road Runner Track Treadmill |
Internet Profile Link | https://en.m.wikipedia.org/wiki/Eldon_Re... |
Quote | “"The harder I work, the luckier I get"” |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place | |||
4/22/23 | Earth Day 5K Run | Union City, CA | 5K | 25:09.2 | 1 | |||
2/11/23 | 1st Annual Sweetheart 5K Run/Walk | Brentwood, CA | 5K | 22:16 | 9 | |||
1/22/23 | Lake Merritt Joggers and Striders 5K | Oakland, CA | 5K | 24:18 | 15 | |||
11/24/22 | Run for Hunger(Turkey Trot) | Stockton, CA | 5K | 23:33.3 | 41 | |||
11/19/22 | Merced Turkey Trot | Merced, CA | 2 Miles | 14:23 | 9 | |||
10/30/22 | Bay Area Senior Track and Field Games | Hayward, CA | 800 Meters | 02:56.9 | 5 | |||
10/30/22 | Bay Area Senior Track and Field Games | Hayward, CA | 1500 Meters | 06:03.9 | 5 | |||
10/9/22 | Army Ten Miler | Washington, DC | 10 Miles | 01:21:05 | 2038 | |||
9/3/22 | Inaugural Taco the Town Run | Stockton, CA | 10K | 49:25 | 7th | |||
7/24/22 | Lake Merritt 10K | Oakland, CA | 10K | 48:51 | 1 |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
Eldon Regua | Pleasanton 12/23/12 | Double Road Race | 598 | 1:10:31 | 152 | 10 | 0.00 | results |
Eldon Regua | San Jose 8/24/13 | Double Road Race | 674 | 01:09:16 | 54 | 12 | 0.00 | results |
ELDON REGUA | Pleasanton 12/20/15 | Double 8K | 2465 | 32:03 | 12 | 10 | 0.00 | results |
ELDON REGUA | San Jose 8/20/16 | 21K | 736 | 01:33:15 | 5 | 32 | 0.00 | results |
ELDON REGUA | San Jose 8/22/15 | Double 15K | 186 | 01:05:01 | 17 | 29 | 30.00 | results |
Kipchoge 2:00:24...for 26.2miles or 4:35.6 min/mile...Incredible run...barriers broken nonetheless...
Post Boston, EZ 20 minutes on treadmill yesterday, some body weight exercises, light stretching & jacuzzi...
"Suck it up, it's Boston"...one of the many posters which resonated with me while running this tough, warm Patriot's Day Monday from Hopkinton to downtown Boston. If you need another race on your bucket list, this is the one! Those of you privileged to qualify and run it can attest to this...
From 4/12- Stamina- 15min WU, Cruise Intervals, 4x880w2minRI, Med-Hard 3X220w60secRI, 15min CD. Smooth and easy. Keep the legs fresh and fast. Mental now for Boston. "Hay is in the Barn."
Strides-10X25sec, w/60sec RI at 6:20/mile pace down to 5:50/mile pace. Build sprint workout. ...Getting anxious having not performed a double digit run in past week... Boston taper continues...
Tapering for Boston. Why taper the last 2-3 weeks prior to the race? The idea is to wind down, heal any damage and start building reserves and strength to get to the starting line in Boston the best possible shape. Today was my last Fast Finish Long Run(FFLR). First 6.8miles EZ, then next 4 miles at 7:52/mile which is about my target pace, 8min/mile in Boston, then cool-down for remainder of run.
Boston taper - Following a 2mi warm-up, 3X880 w/90s RI, 2x440 w/90s RI, then 2mi cool down...stretch, foam-roller...
20X440s @1:39avg. Need to work those fast twitch leg muscles in preparation for Boston. Some wind on the opposite numbered intervals, but needed to tough it out nonetheless. Could be a headwind starting out in Hopkinton, right?
20X440 @ 1:39 or 6:36/mile pace w/90sec RI. Tough stamina workout in preparation for Boston five weeks from today...whew!
.