John Henry UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
6/24/23 | Angel Island 5 Mile | Angel Island, CA | 5 Miles | Share with Friends ![]() |
||||
8/6/23 | Golden Gate Double 8K | San Francisco, CA | Double 8K | Share with Friends ![]() |
||||
10/7/23 | Chicago 5K | Chicago, IL | 5K | Share with Friends ![]() |
||||
10/8/23 | Chicago Marathon | Chicago, IL | Marathon | Share with Friends ![]() |
||||
11/4/23 | Dash to the Finish Line | New York, NY | 5K | Share with Friends ![]() |
||||
11/5/23 | New York City Marathon | New York, NY | Marathon | Share with Friends ![]() |
||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place | |||
5/21/23 | Bay to Breakers | San Francisco, CA | 12K | |||||
5/20/23 | Run to Remember | Pleasanton, CA | 5K | |||||
4/30/23 | Run for Education | Pleasanton, CA | 10K | 47:13 | 26 | |||
4/17/23 | Boston Marathon | Boston, MA | Marathon | 04:02:02 | 19603 | |||
4/15/23 | BAA 5K | Boston, MA | 5K | 22:39 | 1009 | |||
4/1/23 | SMS Eagle Run | Livermore, CA | 2.88 Miles | 21:23 | 4 | |||
3/25/23 | Marina Double 15K | Brisbane, CA | DOUBLE ROAD RACE | 01:09:36 | 6 | |||
3/19/23 | Shamrock 5K | Dublin, CA | 5K | 23:15 | 70 | |||
3/5/23 | Lunar New Year Run | San Francisco, CA | 5K | 23:48 | 27 | |||
2/26/23 | Rock N Roll 1/2 Marathon | Las Vegas, NV | 1/2 Marathon | 01:49:45 | 1104 |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
JOHN HENRY | Christmas 12/14/19 | Double 15K | 18 | 01:09:53 | 6 | 0 | 0.00 | results |
JOHN HENRY | SF Bay 3/8/20 | Double 15K | 14 | 01:09:59 | 9 | 0 | 0.00 | results |
JOHN HENRY | San Juan Bautista 12/16/17 | Double 15K | 20 | 01:16:37 | 18 | 27 | 0.00 | results |
JOHN HENRY | San Juan Bautista 12/16/17 | SPRINT | 92 | 11:40 | 3 | 10 | 0.00 | results |
JOHN HENRY | Christmas 12/17/16 | Double 15K | 135 | 01:07:32 | 16 | 28 | 0.00 | results |
JOHN HENRY | Christmas 12/17/16 | SPRINT | 145 | 11:59 | 6 | 10 | 0.00 | results |
JOHN HENRY | Palo Alto 2/19/17 | Double 8K | 31 | 35:17 | 25 | 10 | 0.00 | results |
JOHN HENRY | Golden Gate 8/6/17 | Double 8K | 210 | 36:02 | 19 | 10 | 0.00 | results |
JOHN HENRY | Pacific Grove 9/24/17 | Double 15K | 30 | 01:09:15 | 15 | 37 | 25.00 | results |
JOHN HENRY | Los Cabos Mexico, 10/21/17 | Double 8K | 256 | 37:13 | 10 | 10 | 0.00 | results |
JOHN HENRY | Pleasanton 12/20/15 | Double 15K | 315 | 01:09:10 | 50 | 16 | 0.00 | results |
JOHN HENRY | San Jose 2/20/16 | SPRINT | 78 | 10:20 | 2 | 10 | 0.00 | results |
JOHN HENRY | San Jose 2/20/16 | Double 15K | 460 | 01:09:22 | 33 | 18 | 0.00 | results |
JOHN HENRY | Palo Alto 3/13/16 | Double 8K | 2854 | 37:42 | 13 | 10 | 0.00 | results |
JOHN HENRY | Pacific Grove 5/8/16 | SPRINT | 25 | 12:42 | 7 | 10 | 0.00 | results |
JOHN HENRY | Pacific Grove 5/8/16 | Double 15K | 1392 | 01:15:54 | 42 | 13 | 0.00 | results |
JOHN HENRY | Lands End 6/19/16 | Double 8K | 2315 | 46:08 | 31 | 10 | 0.00 | results |
JOHN HENRY | Oyster Point 8/7/16 | Double 8K | 58 | 36:52 | 21 | 10 | 0.00 | results |
JOHN HENRY | San Jose 8/20/16 | SPRINT | 47 | 10:58 | 4 | 10 | 0.00 | results |
JOHN HENRY | San Juan Bautista 9/24/16 | Double 15K | 221 | 01:06:50 | 13 | 33 | 0.00 | results |
JOHN HENRY | San Juan Bautista 9/24/16 | SPRINT | 59 | 11:36 | 4 | 10 | 0.00 | results |
JOHN HENRY | San Jose 8/20/16 | Double 15K | 21 | 01:09:24 | 12 | 42 | 30.00 | results |
JOHN HENRY | Los Cabos Mexico, 10/22/16 | Double 8K | 38 | 35:15 | 11 | 10 | 0.00 | results |
JOHN HENRY | Pleasanton 12/21/14 | Double 15K | 192 | 01:12:31 | 96 | 17 | 0.00 | results |
JOHN HENRY | San Jose 2/21/15 | Double 15K | 112 | 01:13:36 | 61 | 16 | 0.00 | results |
JOHN HENRY | Pacific Grove 5/10/15 | Double 15K | 81 | 01:10:45 | 48 | 16 | 0.00 | results |
JOHN HENRY | SF 8K Double Adventure Run 6/21/15 | Double 8K | 74 | 43:26 | 25 | 10 | 0.00 | results |
JOHN HENRY | Palo Alto 8K Double 7/19/15 | Double 8K | 194 | 37:23 | 29 | 10 | 0.00 | results |
JOHN HENRY | Golden Gate 8K Double Adventure Run 8/2/15 | Double 8K | 369 | 36:33 | 28 | 10 | 0.00 | results |
JOHN HENRY | San Jose 8/22/15 | Double 15K | 72 | 01:11:02 | 33 | 17 | 0.00 | results |
JOHN HENRY | San Juan Bautista 9/19/15 | Double 15K | 285 | 01:08:38 | 23 | 18 | 0.00 | results |
Ran trails at Sycamore Park in Livermore. Ran the backcountry hills twice.
.