JR Mintz UjENA FIT Club Profile
A Long Run The Movie
Update Your DRR Affiliate Links
My Photo Gallery · My Best Performances · Upload Photos
Member Name | JR Mintz |
Location | Hercules, California |
Age | 57 |
Sex | Male |
Years Running | 15 |
Max Distance | 35+ |
Fastest Mile | 5:42 |
Current Mile | 6:19 |
Types of Running | Road Runner Track Trail |
Internet Profile Link | http://www.facebook.com/611778276 |
Fitness Statement | Play Hard, Don't Work Hard Run4Play & Run2Play No Repeat Racr-Been There, Done That Runr Just Do it "All" Runner & Racer Race2PLACE |
Quote | “Running isn't Everything, but it is the Ultimate HIGH Variety is the Best Way to Keep Running ” |
Running Achievements | 12,500 Race Miles over a 15 Year Period-1,250 RACES
55,000 TOTAL MILES RUN INCLUDING TRAINING 400 RACES COMPLETED OF 1/2 MARATHON OR GREATER 87 Ultras Completed,67 Marathons 77 Winning Races Longest Race 74.21M-12 Hours on a 1M+ Loop at Crissy Field from 2004 at least 2500 Total Miles Run each Year One Run-A-Day Streak of 744 Days from July 2007-July2009 Best Race-Ruth Anderson 50M-a 4.5 Mile Loop X 11 around Lake Merced in SF-6:30:12(7:48 PM) Best Ultra Trail Run & Longest-Sierra Nevada Endurance Run Double Marathon(53.2M) in Granite Bay-8:13:29(9:17PM)-2nd PL Overall-1st AG-M30s-9/24/05 |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
10/1/23 | Rock 'n' Roll San Jose | San Jose,CA | 10K | Share with Friends ![]() |
||||
10/8/23 | 41st ANN Humboldt Redwoods Run | Weott,CA | 1/2 Marathon | Share with Friends ![]() |
||||
11/23/23 | Run For Pie | Soquel,CA | 5K | Share with Friends ![]() |
||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place | |||
9/23/23 | Ride to Walk Endurance Run 6 Hours | Rocklin,CA | Other | |||||
9/17/23 | Race to Slow the Pace | Bokisch Vineyards-Lodi,CA | 10K | 48:21 | 2nd of 34 | |||
9/16/23 | 36th ANN Viking Opener Alumni XC | Spring Lake Park-Santa Rosa,CA | 2 Miles | 14:57 | 42nd of 62 | |||
9/10/23 | Run around the Rice | Richvale,CA | 10K | 51:48 | 4th | |||
9/9/23 | (PCTR) The Groves Run | Memorial Park-Loma Mar,CA | 1/2 Marathon | 02:33:41 | 6th of 34 | |||
9/4/23 | Davis Labor day Races | Davis,CA | 1 Mile | 05:17 | 1st | |||
9/3/23 | SF Giant Race | San Francisco,CA | 10K | 47:13 | 144th of 1,861 | |||
9/2/23 | TCTR Almaden Hills Trail Run | Quicksilver CP-Mockingbird Entrance | 30 K | 03:50:41 | 2nd | |||
8/27/23 | Kapaek Fun Run | Moraga Commons-Moraga,CA | 5K | 24:10 | 7th | |||
8/26/23 | No Foolin' Foot Race | Crestwood Park-San Carlos,CA | 5K | 29:07 | 8th |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
JR MINTZ | Golden Gate 8/4/19 | 10K | 777 | 46:26 | 16 | 0 | 0.00 | results |
JR MINTZ | Palo Alto 2/19/17 | Double 8K | 50 | 34:20 | 23 | 10 | 0.00 | results |
J.r. Mintz | Pleasanton 12/22/13 | Double Road Race | 461 | 01:02:21 | 53 | 11 | 0.00 | results |
Jr Mintz | San Jose 2/22/14 | Double Road Race | 160 | 01:02:37 | 23 | 17 | 0.00 | results |
J.r. Mintz | Pacific Grove 5/11/14 | Double Road Race | 1923 | 01:02:36 | 25 | 15 | 0.00 | results |
Congrats to the 2 New UFC Champions-both ran at least One 100 Miler or MORE in this Crazy Year-Dan Aspiomonte & Maracris Rizzo
Ran 26.73 Miles in Antioch-Brentwood-Oakley Run & finishing back at Deer Valley High School in Antioch-the 1st 2 hours in the rain but the last 3 mild enough to wear a short sleeve shirt-Morning to Late Afternoon much on the Marsh Creek Paved Trail but Mostly on the Streets-lots of lights as well.
My Memorial Day Jog Without a Race-as NO REPEAT Racer
2 BRIDGES-7CITIES-2 COUNTIES
Hercules-Rodeo-Crockett-Port Costa-Martinez-Benicia-Vallejo & Back to Hercules-CONTRA COSTA & Solano Counties Utilizing the BENICIA & CARQUINEZ Bridges
31.75 Miles-7 Hours-9AM-4PM
W11/16 Afternoon Jog includes Oakley, Brentwood via Vasco Rd to Byron and Finish up at the Los Vaqueros Watershed. About 24 Miles Total in 4.5 Hours.
Vallejo-American Canyon,CA Jog
Flat Arch 50M in Oakdale,CA
3 Loops of 16.7M
Time-8 Hours 56 Min-Pace 10:43 PM
My 1st 50 Mile Race under 10 & 9 Hrs in Over 9 Years
My 4th 50M and 6th Race 50M or Greater
.