1st 5k after 5-6 years away from running. About 4 hours sleep after being at ER with mom. Also on antibiotics for a sinus infection.
Member Name | ![]() Sharon Fitzsimmons |
Tell your Friends | Share on Facebook ![]() |
Age | 57 |
Sex | F |
Years Running | 25 |
Race Name | Beer City San Jose |
Race Location | San Jose |
Race Date | 5/31/25 |
Race Distance | 5K |
Age Graded | 57.67% |
Finish Time | 31:49 |
Division | 50-59 |
Division Place | 4 |
Overall Place | 89 |
Pace | 10:14 |
Web Site Link | http://runsignup.com/Race/Results/144845... |
Sharon Fitzsimmons: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments