3rd race in the 3 day Bermuda Triangle Challenge
Member Name | Dave Nevitt |
Tell your Friends | Share on Facebook |
Age | 53 |
Sex | M |
Years Running | 25 |
Race Name | Bermuda Marathon |
Race Location | Hamilton Bermuda |
Race Date | 1/20/13 |
Race Distance | Marathon |
Age Graded | 76.18% |
Finish Time | 3:08:07 |
Division | 50-59 |
Division Place | 1 |
Overall Place | 6 |
Pace | 7:10 |
Web Site Link | http://www.bermudaraceweekend.com/ |
Notes: Great finale to my three race challenge. Won the Bermuda Triangle Challenge with a combined time of 3:53:38 for 1 mile, 10K and Marathon. My fourth place finish among men put me in the prize money.
Dave Nevitt: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments