Certified course, hilly
| Member Name | ![]() Bill Dunn |
| Tell your Friends | Share on Facebook ![]() |
| Age | 68 |
| Sex | M |
| Years Running | 47 |
| Race Name | Colorado USATF 5k Masters Championships |
| Race Location | Superior, Co. |
| Race Date | 12/13/15 |
| Race Distance | 5K |
| Age Graded | 73.20% |
| Finish Time | 23:34 |
| Division | 65-69 |
| Division Place | 1st |
| Overall Place | 55 |
| Pace | 7:35 |
Notes: Felt good, icy surface, cold conditions (20's)
Bill Dunn: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments
