The Metro Dash course is set up in an area the size of an NFL football field. Competitors will sprint a total of about 600 meters while climbing, crawling, jumping, swinging, and scaling their way through 30 challenging obstacles. The fastest time wins.
Member Name | ![]() Brandy Peterson |
Tell your Friends | Share on Facebook ![]() |
Age | 29 |
Sex | F |
Years Running | 18 |
Race Name | Metro Dash (obstacle course) |
Race Location | Virginia Beach Sportsplex |
Race Date | 4/17/11 |
Race Distance | 600 Meters |
Finish Time | 13:18.2 |
Overall Place | 1st in Age Grp/5th Over all Female |
Pace | 35:40 |
Web Site Link | http://www.metrodash.com |
Brandy Peterson: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments