What is the star (i.e. goal) you want to reach for this race?
I challenge myself to have a Peak performance...that includes pre-race prep, chi-running form and technique engaged fully during race and strong, gutsy finish!
Member Name | Kat Powell |
Tell your Friends | Share on Facebook |
Age | 64 |
Sex | F |
Years Running | 20 |
Race Name | Reach for the Star 5K |
Race Location | Brisbane, CA |
Race Date | 3/22/15 |
Race Distance | 5K |
Age Graded | 74.92% |
Finish Time | 27:03 |
Division | 60-64 |
Division Place | 10 |
Overall Place | 238 |
Pace | 8:42 |
Web Site Link | http://reachforastar5k.com/race.html |
Notes: 13.5 mile training run on Saturday slowed my race pace down for Sunday.
Kat Powell: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments