Member Name | Warren Savage |
Tell your Friends | Share on Facebook |
Age | 55 |
Sex | M |
Years Running | 40 |
Race Name | Rock 'n Roll San Jose |
Race Location | San Jose |
Race Date | 10/15/14 |
Race Distance | 1/2 Marathon |
Age Graded | 52.05% |
Finish Time | 02:14:21 |
Division | M 55-59 |
Division Place | 104/211 |
Overall Place | 3502/8361 |
Pace | 10:15 |
Web Site Link | http://runrocknroll.competitor.com/san-j... |
Notes: Injured left calf muscle at mile 6, limped to finish.
Warren Savage: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments