Strong run especially the first uphill mile.
| Member Name | ![]() Bill Dunn |
| Tell your Friends | Share on Facebook ![]() |
| Age | 67 |
| Sex | M |
| Years Running | 47 |
| Race Name | WVJ&S Club Road Race |
| Race Location | Saratoga, Ca. |
| Race Date | 3/14/15 |
| Race Distance | 3 Miles |
| Age Graded | 79.35% |
| Finish Time | 20:42 |
| Division | 60-69 |
| Division Place | 1st |
| Overall Place | 7th |
| Pace | 6:54 |
Notes: Ready for PA 5km race next Sunday!
Bill Dunn: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments
