Roxana Wroblewski UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · Upload Photos
Member Name | Roxana Wroblewski |
Location | Frisco, TX |
Age | 51 |
Sex | Female |
Years Running | 3 |
Max Distance | 1/2 marathon |
Fastest Mile | 6:17 |
Current Mile | 6:20 |
Types of Running | Road Runner Track |
Internet Profile Link | http://www.texasrunningcenter.com |
Fitness Statement | Goals for 2012-2013 Sub 19:00 5K Sub 40:00 10K Sub 1:25 Half Marathon Other Interests: Wellness Coach, Fitness Instructor & Personal Trainer McKinney Family YMCA - Oct. 2010 - To date. Fitness Group Classes: Circuit training class, Spinning, Tone and Sculpting and Pilates. Personalized Training Programs: Performed client’s assessments and created customized training programs helping clients achieve athletic conditioning goals, improve performance, endurance and lose weight. Mobile Fit Training Systems: Created and implemented campaign to launch and educate members, staff about system’s features. Gymnastics-Tumbling Coach Assistant, Argentina – 1989-1994. Volunteer coach for Frisco Heat Track and Field Team and supporting TRC, Texas Running Center North Branch development. Education & Affiliations: USATF Level1 Coach (2012) American Safety & Health Institute, CPR, AED and Basic First Aid; NASM-National Academy Of Sports Medicine, Certified Personal Trainer; Madd Dogg Athletics, Spinning Instructor; Cooper Institute, Group Exercise Instructor; YMCA Building Healthy Programs For Kids: Hepa Standards Texas Running Center Professional Runner |
Running Achievements | Best Times
5K road 19:16 North Texas Touchdown 5k 2011 (8/14/2011) 10K road 41:05 Fort Worth Zoo's - Zoo Run 2011 10K (4/16/2011) 10000m track 42:50 USATF Outdoor National Masters Championships 2011 (7/31/2011) 15K road 1:03:09 The Halloween Hustle Run 15K (10/31/2010) Half Marathon 1:27:32 Dallas Rock ‘n’ Roll Half Marathon 2011 (3/27/2011) |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |