HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Bill Dunn Running Performance Summary

View Profile · Bill Dunn Best Performances · Bill Dunn Top 100 Age-Graded Race Times

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

Year Summary

Year Races Distance Pace Age Grade
2024 1 3.11 miles 9:20 66.42
2023 5 15.53 miles 8:52 69.00
2022 2 12.43 miles 9:26 66.66
2021 1 3.11 miles 9:13 65.04
2020 1 3.11 miles 8:39 67.27
2019 1 3.11 miles 8:50 65.84
2018 2 8.11 miles 7:19 78.88
2017 7 43.50 miles 7:27 79.03
2016 13 67.84 miles 7:24 77.95
2015 16 66.10 miles 7:13 77.68
2014 8 53.80 miles 7:18 78.48
2013 12 74.34 miles 6:50 82.39
2012 25 94.10 miles 6:41 82.11
2011 9 36.83 miles 6:57 78.55
2010 17 75.81 miles 6:38 81.03
2009 32 162.65 miles 6:41 80.45
2008 32 165.37 miles 6:29 82.49
2007 17 80.08 miles 6:26 82.53
2006 5 26.71 miles 6:20 82.98
2005 13 54.82 miles 6:09 83.71
2004 5 36.77 miles 6:25 81.55
2003 8 46.04 miles 6:03 84.46
2002 20 109.24 miles 6:10 82.13
2001 13 66.19 miles 6:13 80.36
2000 9 35.07 miles 6:00 82.69
1999 2 18.07 miles 6:18 81.25
1998 16 138.95 miles 6:06 84.78
1997 14 86.27 miles 5:57 83.97
1996 13 72.92 miles 5:52 83.91
1995 13 71.11 miles 5:47 83.60
1994 16 85.74 miles 5:47 82.72
1993 9 51.19 miles 5:49 82.41
1992 20 113.02 miles 5:59 80.40
1991 18 111.21 miles 5:49 82.05
1989 10 52.25 miles 5:38 81.20
1988 5 34.16 miles 5:40 81.73
1987 20 68.97 miles 5:23 83.64
1986 24 139.36 miles 5:28 81.68
1985 23 186.96 miles 5:30 76.80
1984 14 90.60 miles 4:50 76.24
1983 24 187.67 miles 5:24 78.45
1982 22 184.52 miles 5:33 80.93
1981 37 238.14 miles 5:25 77.91
1980 39 248.53 miles 6:13 74.17
1979 63 276.52 miles 5:52 72.01
1978 47 213.88 miles 5:43 71.51
1977 1 6.00 miles 6:20 68.74

Age Summary

Age Races Distance Pace Age Grade
76 2 6.21 miles 9:14 67.12
75 5 15.53 miles 8:52 68.79
74 2 12.43 miles 9:28 65.80
72 2 6.21 miles 8:44 66.56
70 7 42.28 miles 7:25 79.55
69 6 26.09 miles 7:19 78.31
68 12 60.39 miles 7:28 76.67
67 19 104.58 miles 7:15 78.65
66 7 53.16 miles 6:56 81.82
65 21 85.02 miles 6:45 81.46
64 20 73.08 miles 6:45 80.94
63 4 19.15 miles 6:48 80.35
62 28 143.38 miles 6:44 80.34
61 33 161.08 miles 6:34 81.34
60 28 140.02 miles 6:24 83.10
59 5 20.29 miles 6:21 82.53
58 10 49.82 miles 6:16 83.38
57 8 31.72 miles 6:06 83.67
56 5 36.77 miles 6:25 81.55
55 15 92.52 miles 6:06 84.16
54 25 118.95 miles 6:12 80.68
53 4 31.75 miles 6:09 83.23
52 7 26.42 miles 6:05 82.32
51 8 85.65 miles 6:17 83.90
50 20 137.32 miles 5:56 84.44
49 7 42.27 miles 5:58 82.72
48 12 52.59 miles 5:39 84.98
47 16 85.03 miles 5:53 82.45
46 11 70.20 miles 5:47 83.37
45 20 104.58 miles 5:57 81.24
44 15 73.39 miles 5:47 81.69
43 11 84.35 miles 5:50 81.45
41 10 52.25 miles 5:38 81.20
40 11 66.90 miles 5:35 82.76
39 21 75.73 miles 5:23 83.19
38 30 160.95 miles 5:18 77.98
37 13 155.18 miles 5:41 81.43
36 20 112.76 miles 4:35 74.02
35 26 240.24 miles 5:40 80.95
34 20 153.36 miles 5:28 81.15
33 33 197.09 miles 5:25 77.15
32 55 303.72 miles 6:04 71.97
31 62 282.14 miles 5:49 72.56
30 28 127.26 miles 5:59 71.93

Masters Age Group Summary

Age Group Races Distance Pace Age Grade
70+ 18 82.67 miles 8:14 72.21
60-69 182 898.38 miles 6:44 80.79
50-59 228 1,119.13 miles 5:56 77.72
40-49 296 1,919.65 miles 5:41 79.36

Lifetime Summary

Years Running Races Distance Pace Age Grade
48/44** 724 4,019.83 miles 6:02 79.02

**Based on the data recorded in the UjENA Fit Club system. First number is counted from today to earliest year, second number is tally of each year we show results.

Dbl
Double Road Race