HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Bruce Gilbert Running Performance Summary

View Profile · Bruce Gilbert Best Performances · Bruce Gilbert Top 100 Age-Graded Race Times

Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart

Year Summary

Year Races Distance Pace Age Grade
2023 8 71.93 miles 10:38 63.82
2022 9 70.61 miles 9:17 66.81
2021 11 63.95 miles 9:28 65.08
2020 2 19.65 miles 9:21 66.09
2019 10 83.93 miles 8:42 71.60
2018 15 79.48 miles 8:19 69.97
2017 10 98.76 miles 8:12 73.89
2016 12 94.01 miles 8:10 73.97
2015 16 158.51 miles 7:36 76.65
2014 15 123.96 miles 7:49 74.68
2013 15 168.29 miles 7:37 76.63
2012 20 227.34 miles 7:44 76.48
2011 18 179.05 miles 8:43 74.17
2010 21 199.36 miles 7:39 75.72
2009 14 176.73 miles 7:50 73.92
2008 6 107.91 miles 8:03 70.44
2007 11 191.38 miles 8:11 70.82
2006 8 89.14 miles 7:39 73.60
2005 7 82.61 miles 7:35 71.77
2004 5 59.51 miles 8:24 70.91
2003 7 105.02 miles 7:35 73.01
2002 4 65.50 miles 7:19 72.89
2001 4 56.40 miles 7:06 75.41
2000 4 56.40 miles 7:18 72.94
1999 4 78.60 miles 7:07 73.39
1998 4 56.40 miles 7:00 75.10
1997 6 125.60 miles 8:02 70.28
1996 5 112.50 miles 8:01 71.28
1995 4 49.51 miles 6:47 74.17
1994 6 80.71 miles 6:48 74.48
1993 3 45.51 miles 6:54 72.11
1992 5 53.62 miles 6:43 73.65
1991 4 48.62 miles 6:41 74.00
1990 6 90.35 miles 6:20 62.71
1989 2 32.41 miles 7:11 69.07
1988 3 45.51 miles 6:49 70.15
1987 1 13.10 miles 6:38 69.30
1986 3 44.27 miles 6:55 69.25
1985 2 17.10 miles 6:35 70.18
1984 3 65.50 miles 6:51 69.93
1983 5 97.91 miles 6:30 73.06
1982 3 57.93 miles 6:48 70.01
1981 5 57.94 miles 6:48 68.25
1980 1 13.10 miles 7:51 57.46
1979 1 26.20 miles 7:34 62.93
1978 1 13.10 miles 6:33 68.87
1977 3 52.40 miles 7:06 64.64
1976 4 91.70 miles 7:06 67.35
1975 5 117.90 miles 7:12 65.82
1974 1 26.20 miles 7:46 61.38
1973 1 26.20 miles 9:51 48.40
1971 2 38.62 miles 6:30 73.59
1970 2 52.40 miles 7:34 64.33
1969 1 26.20 miles 6:53 70.86

Age Summary

Age Races Distance Pace Age Grade
74 1 3.11 miles 9:05 65.92
73 8 81.93 miles 10:30 64.13
72 9 70.61 miles 9:25 66.21
71 11 63.95 miles 9:23 65.25
70 2 19.65 miles 8:40 69.53
69 13 89.48 miles 8:42 70.22
68 14 105.11 miles 8:21 71.54
67 9 72.56 miles 7:57 74.21
66 14 126.42 miles 7:55 75.68
65 13 113.00 miles 7:38 75.32
64 19 170.04 miles 7:48 75.23
63 14 203.81 miles 7:47 76.23
62 21 218.70 miles 8:22 75.19
61 16 166.62 miles 7:58 75.11
60 23 215.57 miles 7:31 75.90
59 9 95.03 miles 7:54 73.52
58 9 173.41 miles 7:59 71.14
57 10 178.28 miles 8:13 70.47
56 8 66.05 miles 7:29 73.80
55 5 53.30 miles 7:28 71.52
54 7 98.81 miles 7:58 72.03
53 6 91.92 miles 7:44 72.08
52 4 65.50 miles 7:13 73.28
51 4 56.40 miles 7:11 74.80
50 5 82.60 miles 7:08 73.87
49 3 52.40 miles 7:11 72.30
48 5 82.60 miles 7:06 74.28
47 5 99.40 miles 8:06 70.90
46 6 118.71 miles 7:53 72.31
45 3 43.30 miles 6:56 72.78
44 6 80.71 miles 6:54 73.85
43 3 45.51 miles 6:57 71.68
42 5 53.62 miles 6:36 73.97
41 5 54.83 miles 6:24 75.72
40 5 84.14 miles 6:37 57.84
39 2 32.41 miles 6:57 70.10
38 2 19.31 miles 6:25 71.17
37 2 39.30 miles 7:01 67.78
36 2 18.07 miles 6:28 70.74
35 2 17.10 miles 6:35 70.18
34 4 91.70 miles 6:44 71.00
33 5 97.91 miles 6:42 71.49
32 3 57.93 miles 6:50 69.80
31 4 31.74 miles 6:25 68.90
30 2 39.30 miles 7:40 60.20
28 2 26.20 miles 6:39 67.85
27 3 65.50 miles 7:08 65.04
26 4 91.70 miles 7:09 66.92
25 4 91.70 miles 7:12 65.70
24 1 26.20 miles 7:46 61.38
23 1 26.20 miles 9:51 48.40
21 2 38.62 miles 6:30 73.59
20 2 52.40 miles 7:34 64.33
19 1 26.20 miles 6:53 70.86

Masters Age Group Summary

Age Group Races Distance Pace Age Grade
70+ 31 239.25 miles 9:43 65.54
60-69 174 1,808.85 miles 7:51 73.84
50-59 67 961.29 miles 7:45 72.43
40-49 76 1,277.18 miles 7:03 70.41

Lifetime Summary

Years Running Races Distance Pace Age Grade
56/54** 348 4,286.58 miles 7:42 72.08

**Based on the data recorded in the UjENA Fit Club system. First number is counted from today to earliest year, second number is tally of each year we show results.

Dbl
Double Road Race