Distance: DOUBLE ROAD RACE
Location: Pacific Grove, California
Race: 15K Pacific Grove
UjENA Fit Club Member Participants: 73
More recent UjENA Fit Club Member races
| Member Name | Event Title | Location | Finish Time | Place | Division | Division Place | Date |
| Julius Koskei | Double Road Race Pacific Grove | Pacific Grove | 43:11 | 1 | 30-34 | 1 | 5/10/2015 |
| Osamu Tada | 15K Pacific Grove | Pacific Grove, California | 50:39 | 2 | M30-34 | 2 | 5/10/2015 |
| Jose Pina | 15K Pacific Grove | Pacific Grove, California | 51:38 | 3 | M45-49 | 1 | 5/10/2015 |
| Roberto Palos | 15K Pacific Grove | Pacific Grove, California | 53:07 | 5 | M50-54 | 1 | 5/10/2015 |
| Jeffrey Taylor | 15K Pacific Grove | Pacific Grove, California | 57:45 | 8 | M15-19 | 1 | 5/10/2015 |
| Rosa Gutierrez | 15K Pacific Grove | Pacific Grove, California | 58:06 | 10 | F50-54 | 1 | 5/10/2015 |
| Christine Kennedy | 15K Pacific Grove | Pacific Grove, California | 58:16 | 11 | F60-64 | 1 | 5/10/2015 |
| Elliot Daniels | Pacific Grove Double Road race | Pacific Grove CA | 58:25 | 12th | 19 and under | 2nd | 5/10/2015 |
| Ernesto Aristeo | 15K Pacific Grove | Pacific Grove, California | 58:27 | 13 | M35-39 | 2 | 5/10/2015 |
| Eliseo Hernandez | 15K Pacific Grove | Pacific Grove, California | 59:42 | 16 | M40-44 | 1 | 5/10/2015 |
| Jerry Thomas | Double Road Race Pacific Grove | Pacific Grove, CA | 01:00:43.1 | 17th | M 60-64 | 1st | 5/10/2015 |
| David Moya | 15K Pacific Grove | Pacific Grove, California | 01:01:00 | 18 | M30-34 | 5 | 5/10/2015 |
| Brian Davis | 15K Pacific Grove | Pacific Grove, California | 01:01:03 | 19 | M55-59 | 1 | 5/10/2015 |
| Thomas O'Connor | 15K Pacific Grove | Pacific Grove, California | 01:01:25 | 20 | M55-59 | 2 | 5/10/2015 |
| Katie Gott | 15K Pacific Grove | Pacific Grove, California | 01:01:44 | 21 | F30-34 | 1 | 5/10/2015 |
| Steve Cryer | Double Double Pacific Grove | Pacific Grove, CA | 01:02:53 | 22 | M60-64 | 2nd | 5/10/2015 |
| Chris Lovera | Double Road Race Pacific Grove | Pacific Grove, CA | 01:03:01 | 23 | Male 45-49 | 3 | 5/10/2015 |
| Brittany Lane | 15K Pacific Grove | Pacific Grove, California | 01:03:28 | 24 | F25-29 | 1 | 5/10/2015 |
| Bobby McKee | 15K Pacific Grove | Pacific Grove, California | 01:03:38 | 25 | M65-69 | 1 | 5/10/2015 |
| Brent Marks | 15K Pacific Grove | Pacific Grove, California | 01:03:41 | 26 | M40-44 | 2 | 5/10/2015 |
| Michael Anderson | 15K Pacific Grove | Pacific Grove, California | 01:03:48 | 27 | M40-44 | 3 | 5/10/2015 |
| Linda Sereno | 15K Pacific Grove | Pacific Grove, CA | 01:04:04 | 29 | F55-59 | 1 | 5/10/2015 |
| Steven Bresette | 15K Pacific Grove | Pacific Grove, California | 01:04:25 | 30 | M20-24 | 2 | 5/10/2015 |
| Julia Benson | 15K Pacific Grove | Pacific Grove, California | 01:05:13 | 32 | F25-29 | 2 | 5/10/2015 |
| Christopher Sullivan | 15K Pacific Grove | Pacific Grove, California | 01:07:24 | 35 | M55-59 | 3 | 5/10/2015 |
| Kristen McCarthy | 15K Pacific Grove | Pacific Grove, California | 01:08:12 | 38 | F25-29 | 3 | 5/10/2015 |
| Lidia Santos | 15K Pacific Grove | Pacific Grove, California | 01:08:29 | 41 | F45-49 | 1 | 5/10/2015 |
| Vicki Foshay | Double Road Race | Pacific Grove | 01:08:33 | 42 | F-50-54 | 2nd | 5/10/2015 |
| Bob Anderson | Pacific Grove Double Racing Festival | Pacific Grove, CA | 01:09:26 | 65-69 | 2 | 5/10/2015 | |
| John Henry | 15K Pacific Grove | Pacific Grove, California | 01:10:46 | 48 | M60-64 | 3 | 5/10/2015 |
| David Diaz | 15K Pacific Grove | Pacific Grove, California | 01:11:31 | 49 | M45-49 | 7 | 5/10/2015 |
| Glenn Kishi | 15K Pacific Grove | Pacific Grove, California | 01:11:43 | 50 | M50-54 | 3 | 5/10/2015 |
| kelly emo | Double 15k Pacific Grove | Pacific Grove | 01:12:53.1 | 52nd | w 50-54 | 3rd | 5/10/2015 |
| Sharlet Gilbert | 15K Pacific Grove | Pacific Grove, California | 01:13:17 | 59 | F60-64 | 2 | 5/10/2015 |
| John Hofacre | Double Road Race Pacific Grove | Pacific Grove, CA | 01:13:18 | 62 | 60-64 M | 4th | 5/10/2015 |
| maricela enciso | 15K Pacific Grove | Pacific Grove, California | 01:14:33 | 68 | F40-44 | 1 | 5/10/2015 |
| Stephanie Gantos | 15K Pacific Grove | Pacific Grove, California | 01:14:39 | 69 | F25-29 | 5 | 5/10/2015 |
| Troy Work | Double Road Race Pacific Grove | Pacific Grove | 01:14:41.6 | 65 | 25-29 | 1 | 5/10/2015 |
| Nina Grimeland | 15K Pacific Grove | Pacific Grove, California | 01:14:43 | 70 | F30-34 | 6 | 5/10/2015 |
| Clint Dickson | 15K Pacific Grove | Pacific Grove, California | 01:15:17 | 71 | M40-44 | 5 | 5/10/2015 |
| Julie Snider | Pacific Grove Double | Pacific Grove | 01:16:53.3 | 72 | F55-59 | 2 | 5/10/2015 |
| Bill Bengiveno | 15K Pacific Grove | Pacific Grove, California | 01:16:59 | 74 | M70-74 | 1 | 5/10/2015 |
| Dan Furtado | 15K Pacific Grove | Pacific Grove, California | 01:18:23 | 76 | M70-74 | 2 | 5/10/2015 |
| Katya Garcia | 15k double | Pacific Grove | 01:18:30 | 77 | Female 35-39 | 2 | 5/10/2015 |
| Connie Galbreth | 15K Pacific Grove | Pacific Grove, California | 01:19:16 | 80 | F35-39 | 4 | 5/10/2015 |
| Stephanie Corey | 15K Pacific Grove | Pacific Grove, California | 01:20:14 | 88 | F40-44 | 4 | 5/10/2015 |
| 15K Pacific Grove | Pacific Grove, California | 01:20:35 | 89 | F40-44 | 5 | 5/10/2015 | |
| Russel Kodet | 15K Pacific Grove | Pacific Grove, California | 01:20:52 | 92 | M60-64 | 6 | 5/10/2015 |
| Dale Walker | 15K Pacific Grove | Pacific Grove, California | 01:22:15 | 100 | M15-19 | 2 | 5/10/2015 |
| Suzi Saunders | 15k Pacific Grove | Pacific Grove, CA | 01:23:00 | W 45-49 | 2 | 5/10/2015 | |
| Kat Powell | 15K Pacific Grove | Pacific Grove, California | 01:23:05 | 105 | F60-64 | 3 | 5/10/2015 |
| Frances Iturburua | 15K Pacific Grove | Pacific Grove, California | 01:24:50 | 111 | F45-49 | 3 | 5/10/2015 |
| Amanda McKay | 15K Pacific Grove | Pacific Grove, California | 01:26:06 | 112 | F50-54 | 5 | 5/10/2015 |
| Therese Diaz | 15K Pacific Grove | Pacific Grove, California | 01:27:01 | 114 | F45-49 | 5 | 5/10/2015 |
| Anna Christensen | 15K Pacific Grove | Pacific Grove, California | 01:31:28 | 128 | F55-59 | 5 | 5/10/2015 |
| Warren Savage | 15K Pacific Grove | Pacific Grove, California | 01:33:14 | 132 | M55-59 | 8 | 5/10/2015 |
| JAN BENGIVENO | 15K Pacific Grove | Pacific Grove, California | 01:33:38 | 134 | F65-69 | 1 | 5/10/2015 |
| Ruth Gavin | Pacific Grove Double | Pacific Grove, CA | 01:37:12 | 141 | F45-49 | 10 | 5/10/2015 |
| Carol Turner | Double Road Race-Pacific Grove | Pacific Grove, CA | 01:37:50 | 70-74 | 2 | 5/10/2015 | |
| Ana England | Double Road Race Pacific Grove | Pacific Grove | 01:38:12.1 | 144 | 60-64 | 5 | 5/10/2015 |
| ASC | 15K Pacific Grove | Pacific Grove, California | 01:48:12 | 153 | F35-39 | 8 | 5/10/2015 |
| Sandra Fasulo | 15K Pacific Grove | Pacific Grove, California | 01:52:24 | 157 | F50-54 | 10 | 5/10/2015 |
| peter chan | 15K Pacific Grove | Pacific Grove, California | 01:59:07 | 160 | M55-59 | 11 | 5/10/2015 |
| Steve Cryer | Double Double Pacific Grove | Pacific Grove, CA | 5/10/2015 | ||||
| Kyle Lefeber | Double Road Race Pacific Grove | Pacific Grove | 5/10/2015 | ||||
| Sean Curry | Double Road Race Pacific Grove | Pacific Grove | 5/10/2015 | ||||
| Jonathan Mattos | Double Road Race Pacific Grove | Pacific Grove | 5/10/2015 | ||||
| Jonathon Pile | Double Road Race Pacific Grove | Pacific Grove | 5/10/2015 | ||||
| Adam Roach | Double Road Race Pacific Grove | Pacific Grove | 5/10/2015 | ||||
| Tesfaye Alemayehu | Double Road Race Pacific Grove | Pacific Grove | 5/10/2015 | ||||
| Flora Bergstrom | Double Road Race Pacific Grove | Pacific Grove | 5/10/2015 |
