Distance: DOUBLE ROAD RACE
Location: Pleasanton, California
Race: 15K Pleasanton
UjENA Fit Club Member Participants: 136
More recent UjENA Fit Club Member races
| Member Name | Event Title | Location | Finish Time | Place | Division | Division Place | Date |
| Tesfaye Alemayehu | Double Road Race Pleasanton | Pleasanton | 45:05 | 1 | 20-29 | 1 | 12/21/2014 |
| Julius Koskei | 15K Pleasanton | Pleasanton, California | 45:51 | 2 | M30-34 | 1 | 12/21/2014 |
| Jovanny Godinez | Pleasanton Double Road Race | Pleasanton, CA | 46:06 | 3 | 20-24 | 1 | 12/21/2014 |
| Robert McLauchlan | 15K Pleasanton | Pleasanton, California | 47:19 | 4 | M20-24 | 2 | 12/21/2014 |
| RISPER BIYAKI GESABWA | Pleasanton Double Road Race | Pleasanton, California USA. | 48:45 | 1 | 25 to 30 | 1 | 12/21/2014 |
| Anders Fox | 15K Pleasanton | Pleasanton, California | 48:51 | 6 | M15-19 | 1 | 12/21/2014 |
| Jose Pina Jr. | Pleasanton Double Road Race | Pleasanton, CA | 49:13 | 19 and Under | 2 | 12/21/2014 | |
| Kim Conley | Double Road Race Pleasanton | Pleasanton | 49:24 | 8 | 25-29 | 2 | 12/21/2014 |
| Drew Wartenburg | 15K Pleasanton | Pleasanton, California | 49:51 | 9 | M40-44 | 1 | 12/21/2014 |
| Robert Verhees | 15K Pleasanton | Pleasanton, California | 49:58 | 10 | M45-49 | 1 | 12/21/2014 |
| Osamu Tada | 15K Pleasanton | Pleasanton, California | 50:21 | 11 | M30-34 | 2 | 12/21/2014 |
| Alycia Cridebring | Double Road Race Pleasanton | Pleasanton | 51:22 | 20-24 | 1 | 12/21/2014 | |
| Jose Pina | Double Road Race Pleasanton | Pleasanton | 51:37.6 | 12/21/2014 | |||
| Rachel Mitchell | 15K Pleasanton | Pleasanton, California | 51:50 | 14 | F20-24 | 2 | 12/21/2014 |
| Allison Maxson | 15K Pleasanton | Pleasanton, California | 52:37 | 16 | F25-29 | 3 | 12/21/2014 |
| Sean Brosnan | 15K Pleasanton | Pleasanton, California | 53:34 | 17 | M35-39 | 1 | 12/21/2014 |
| Tanya Zeferjhan | Pleasanton Double Road Race | Pleasanton, CA | 53:43 | 30-34 | 1 | 12/21/2014 | |
| Roberto Palos | 15K Pleasanton | Pleasanton, California | 54:52 | 19 | M50-54 | 1 | 12/21/2014 |
| Alan Reynolds | Double Road Race Pleasanton | Pleasanton | 55:03 | 12/21/2014 | |||
| George Cross | 15K Pleasanton | Pleasanton, California | 55:06 | 21 | M45-49 | 2 | 12/21/2014 |
| Somer Kreisman | Double Road Race Pleasanton | Pleasanton | 56:07 | 12/21/2014 | |||
| Michelle Meyer | 15K Pleasanton | Pleasanton, California | 56:51 | 26 | F25-29 | 5 | 12/21/2014 |
| Sean Curry | Pleasanton Double | Pleasanton, CA | 56:56 | 26 | M 45-49 | 3 | 12/21/2014 |
| Amy Johnston | 15K Pleasanton | Pleasanton, California | 58:48 | 30 | F20-24 | 3 | 12/21/2014 |
| Thomas O'Connor | 15K Pleasanton | Pleasanton, California | 59:06 | 31 | M55-59 | 1 | 12/21/2014 |
| Christine Kennedy | Double Road Race Pleasanton | Pleasanton | 59:41 | 12/21/2014 | |||
| Kevin McGinnis | 15K Pleasanton | Pleasanton, California | 59:50 | 34 | M50-54 | 3 | 12/21/2014 |
| Monica Jo Gilmore | 15K Pleasanton | Pleasanton, California | 01:00:03 | 35 | F30-34 | 2 | 12/21/2014 |
| Brian Davis | 15K Pleasanton | Pleasanton, California | 01:01:40 | 38 | M55-59 | 3 | 12/21/2014 |
| Rosa Gutierrez | 15K Pleasanton | Pleasanton, California | 01:02:02 | 41 | F50-54 | 1 | 12/21/2014 |
| Marco Pessi | 15K Pleasanton | Pleasanton, California | 01:02:32 | 42 | M45-49 | 5 | 12/21/2014 |
| Michael Reitmann | 15K Pleasanton | Pleasanton, California | 01:03:07 | 43 | M50-54 | 4 | 12/21/2014 |
| Steve Cryer | Double Road Race Pleasanton | Pleasanton | 01:04:14.8 | 48 | M60-69 | 1 | 12/21/2014 |
| Chris Jones | Double Road Race Pleasanton | Pleasanton | 01:04:41 | 50 | 40-44 | 3 | 12/21/2014 |
| David Ellis | 15K Pleasanton | Pleasanton, California | 01:05:02 | 54 | M40-44 | 4 | 12/21/2014 |
| Bobby McKee | 15K Pleasanton | Pleasanton, California | 01:05:33 | 56 | M65-69 | 1 | 12/21/2014 |
| Darius Terry | Double Road Race Pleasanton | Pleasanton | 01:06:00 | 12/21/2014 | |||
| Leilani Huerta | 15K Pleasanton | Pleasanton, California | 01:06:09 | 58 | F25-29 | 7 | 12/21/2014 |
| Ann Cartwright | 15K Pleasanton | Pleasanton, California | 01:06:14 | 58 | F50-54 | 2 | 12/21/2014 |
| Linda Sereno | 15K Pleasanton | Pleasanton, CA | 01:06:18 | 60 | F55-59 | 2 | 12/21/2014 |
| Bill Dunn | Pleasanton Double Road Race | Pleasanton, Ca. | 01:06:57.7 | 61st | 65-69 | 2nd | 12/21/2014 |
| Ariana Perez | 15K Pleasanton | Pleasanton, California | 01:07:58 | 66 | F30-34 | 3 | 12/21/2014 |
| Christopher Sullivan | Double Road Race Pleasanton | Pleasanton | 01:08:06 | 12/21/2014 | |||
| Hans Schmid | Double Road Race Pleasanton | Pleasanton | 01:08:11 | 70 Plus | 1 | 12/21/2014 | |
| Jamie Quon | 15K Pleasanton | Pleasanton, California | 01:08:31 | 70 | M40-44 | 7 | 12/21/2014 |
| Michael Traver | 15K Pleasanton | Pleasanton, California | 01:09:16 | 72 | M25-29 | 3 | 12/21/2014 |
| John Hanson | 15K Pleasanton | Pleasanton, California | 01:10:40 | 79 | M45-49 | 9 | 12/21/2014 |
| Frederick Noack | Double Road Race (10K+5K) | Pleasanton, CA | 01:10:49 | 80 | 45-49 | 10 | 12/21/2014 |
| Abigail cannon | Double Road Race | Pleasanton | 01:10:54 | F 35-39 | 1 | 12/21/2014 | |
| Loren Delmonico | 15K Pleasanton | Pleasanton, California | 01:10:58 | 83 | F35-39 | 3 | 12/21/2014 |
| David Worstell | 8K Pleasanton | Pleasanton, California | 01:11:46 | 174 | M40-49 | 15 | 12/21/2014 |
| gunnar palm | 15K Pleasanton | Pleasanton, California | 01:11:51 | 91 | M50-54 | 10 | 12/21/2014 |
| John Henry | 2014 Pleasanton Double Road Race | Pleasanton, CA | 01:12:21 | 95 | M60-64 | 2 | 12/21/2014 |
| Carolyn Grewal | 15K Pleasanton | Pleasanton, California | 01:12:23 | 94 | F40-44 | 1 | 12/21/2014 |
| Dante Malagrino | 15K Pleasanton | Pleasanton, California | 01:12:24 | 95 | M40-44 | 9 | 12/21/2014 |
| Bob Anderson | Pleasanton Double Road Race | Pleasanton, California | 01:13:01.0 | 65-69 | 3 | 12/21/2014 | |
| Sharlet Gilbert | 15K Pleasanton | Pleasanton, California | 01:13:24 | 107 | F60-64 | 1 | 12/21/2014 |
| Rolwin Lewis | 15K Pleasanton | Pleasanton, California | 01:13:45 | 108 | M50-54 | 11 | 12/21/2014 |
| David Collins | 15K Pleasanton | Pleasanton, California | 01:14:25 | 112 | M35-39 | 10 | 12/21/2014 |
| Kevin Greenlee | 15K Pleasanton | Pleasanton, California | 01:14:52 | 117 | M55-59 | 8 | 12/21/2014 |
| Will Adams | 15K Pleasanton | Pleasanton, California | 01:14:53 | 119 | M35-39 | 12 | 12/21/2014 |
| Amelia Wood | 15K Pleasanton | Pleasanton, California | 01:15:24 | 122 | F30-34 | 6 | 12/21/2014 |
| Glenn Kishi | Pleasanton Double Road Race | Pleasanton, CA | 01:15:25.4 | Mens 50-54 | 15 | 12/21/2014 | |
| Kim Neff | 15K Pleasanton | Pleasanton, California | 01:16:41 | 133 | F40-44 | 2 | 12/21/2014 |
| Winton Jew | 15K Pleasanton | Pleasanton, California | 01:16:45 | 134 | M40-44 | 12 | 12/21/2014 |
| Jeanne Clark | 15K Pleasanton | Pleasanton, California | 01:17:26 | 136 | F50-54 | 5 | 12/21/2014 |
| James Phillips | 15K Pleasanton | Pleasanton, California | 01:18:01 | 140 | M50-54 | 18 | 12/21/2014 |
| Dan Furtado | 15K Pleasanton | Pleasanton, California | 01:18:15 | 142 | M70-74 | 2 | 12/21/2014 |
| 15K Pleasanton | Pleasanton, California | 01:18:28 | 144 | F40-44 | 3 | 12/21/2014 | |
| Bertrand Newson | 15K Pleasanton | Pleasanton, California | 01:18:48 | 147 | M45-49 | 17 | 12/21/2014 |
| Bill Bengiveno | Double Road Race Pleasanton | Pleasanton | 01:19:37 | 70 Plus | 3 | 12/21/2014 | |
| Soleil Alameda | 15K Pleasanton | Pleasanton, California | 01:20:06 | 157 | F20-24 | 5 | 12/21/2014 |
| Kat Powell | Double Road Race Pleasanton | Pleasanton, CA | 01:20:56 | 161 | 60-64 | 3 | 12/21/2014 |
| Jennifer Moirao | 15K Pleasanton | Pleasanton, California | 01:21:05 | 166 | F25-29 | 12 | 12/21/2014 |
| Erin Poff | 15K Pleasanton | Pleasanton, California | 01:21:23 | 168 | F30-34 | 8 | 12/21/2014 |
| Roxanne Rogers | 15K Pleasanton | Pleasanton, California | 01:21:34 | 171 | F50-54 | 8 | 12/21/2014 |
| Satish Bisht | 15K Pleasanton | Pleasanton, California | 01:22:10 | 175 | M40-44 | 17 | 12/21/2014 |
| Autumn Green | Double Double Pleaston | Pleaston | 01:22:13.6 | 35-39 | 9 | 12/21/2014 | |
| Double Road Race Pleasanton | Pleasanton | 01:22:19 | 12/21/2014 | ||||
| Barney Smith | 15K Pleasanton | Pleasanton, California | 01:22:24 | 177 | M40-44 | 17 | 12/21/2014 |
| Tiffany Fryer | 15K Pleasanton | Pleasanton, California | 01:23:41 | 188 | F35-39 | 10 | 12/21/2014 |
| Suzi Saunders | 15K Pleasanton | Pleasanton, California | 01:23:50 | 192 | F45-49 | 4 | 12/21/2014 |
| Warren Savage | Double Road Race Pleasanton | Pleasanton | 01:24:11.9 | 196 | M 55-59 | 11 | 12/21/2014 |
| Bruce Wilcox | 15K Pleasanton | Pleasanton, California | 01:25:35 | 213 | M55-59 | 12 | 12/21/2014 |
| Jamie Mendez | Double Road Race Pleasanton | Pleasanton | 01:26:16.2 | F50-54 | 12/30 | 12/21/2014 | |
| Jeff Bedolla | 15K Pleasanton | Pleasanton, California | 01:26:52 | 228 | M60-64 | 4 | 12/21/2014 |
| Barbara Brady | Double Road Race Pleasanton | Pleasanton | 01:26:57 | 229/431 | F 70-74 | 1 | 12/21/2014 |
| Caroline Crothers | 15K Pleasanton | Pleasanton, California | 01:27:26 | 237 | F45-49 | 10 | 12/21/2014 |
| Allison Espejo | 15K Pleasanton | Pleasanton, California | 01:27:34 | 239 | F45-49 | 12 | 12/21/2014 |
| Zara Harding | 15K Pleasanton | Pleasanton, California | 01:29:01 | 249 | F35-39 | 17 | 12/21/2014 |
| Jonathan Mattos | 15K Pleasanton | Pleasanton, California | 01:30:14 | 262 | M30-34 | 16 | 12/21/2014 |
| Charlene Swenter | 15K Pleasanton | Pleasanton, California | 01:30:21 | 263 | F35-39 | 20 | 12/21/2014 |
| tanya Ludden | 15K Pleasanton | Pleasanton, California | 01:30:51 | 269 | F50-54 | 18 | 12/21/2014 |
| Rebecca VanBibber | 15K Pleasanton | Pleasanton, California | 01:31:40 | 275 | F45-49 | 19 | 12/21/2014 |
| Anna Christensen | 2014 Pleasanton Double Road Race | Pleasanton, CA | 01:33:07 | 289 | F55-59 | 6 | 12/21/2014 |
| kat mingus | Double Road Race Pleasanton | Pleasanton | 01:33:16 | 12/21/2014 | |||
| Liza Johnson | 15K Pleasanton | Pleasanton, California | 01:33:41 | 294 | F45-49 | 22 | 12/21/2014 |
| Rebecca Morse | 15K Pleasanton | Pleasanton, California | 01:33:42 | 295 | F55-59 | 7 | 12/21/2014 |
| Steve Hambalek | Double Road Race Pleasanton | Pleasanton | 01:35:12.3 | Men 55-59 | 14 | 12/21/2014 | |
| JAN BENGIVENO | 15K Pleasanton | Pleasanton, California | 01:35:27 | 304 | F65-69 | 1 | 12/21/2014 |
| Toni Derion | Double Road Race 15k | Pleasanton CA | 01:37:36 | F60-64 | 4 | 12/21/2014 | |
| Monica Donovan | 15K Pleasanton | Pleasanton, California | 01:39:13 | 332 | F60-64 | 5 | 12/21/2014 |
| GILBERT GATPANDAN | 15K Pleasanton | Pleasanton, California | 01:39:59 | 339 | M50-54 | 26 | 12/21/2014 |
| Greg Mandler | 15K Pleasanton | Pleasanton | 01:40:11 | 340 | 50-54 | 28 | 12/21/2014 |
| Carol Turner | Double Road Race Pleasanton | Pleasanton, CA | 01:41:30 | 65-69 | 2 | 12/21/2014 | |
| judi alameda | 15K Pleasanton | Pleasanton, California | 01:45:51 | 370 | F45-49 | 30 | 12/21/2014 |
| Gary Greenberg | Double Road Race | Pleasanton, CA | 01:49:15 | M50-54 | 28 | 12/21/2014 | |
| peter chan | 15K Pleasanton | Pleasanton, California | 01:50:12 | 396 | M55-59 | 16 | 12/21/2014 |
| Debra LeClair | 15K Pleasanton | Pleasanton, California | 01:50:16 | 397 | F60-64 | 7 | 12/21/2014 |
| Patricia Kotsubo | 15K Pleasanton | Pleasanton, California | 01:50:28 | 398 | F35-39 | 36 | 12/21/2014 |
| Ruth Gavin | 15K Pleasanton | Pleasanton, California | 02:00:08 | 414 | F45-49 | 37 | 12/21/2014 |
| barbara robben | 15K Pleasanton | Pleasanton | 02:01:42 | 419 | F75 & OVER | 1 | 12/21/2014 |
| Levi Phillips | Double Road Race Pleasanton | Pleasanton | 02:09:24.6 | 429 | 45-49 | 32 | 12/21/2014 |
| Emelia Ebendick | Double Road Race Pleasanton | Pleasanton | 02:20:40 | 12/21/2014 | |||
| Sai Patnala | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Dave Miller | Double Road Race Pleasanton | Pleasanton, Ca. | 12/21/2014 | ||||
| Jose Maldonado | Double Road race Pleasanton | Pleasanton, CA | 12/21/2014 | ||||
| Abigail cannon | Double Road Race | Pleasanton | 12/21/2014 | ||||
| Pete Magill | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Bill Jones | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Patti Dully | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Michael Brooks | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Verity Breen | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Tracy Green | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Preston Hamilton | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| austin nicolas | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Tom Ford | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Austin Horning | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Cheyne Inman | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Jessica Martinez | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| ryiah nevo | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Julia Beavers | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Glenn Kishi | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Ernesto Regalado | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Jonya Meyer | Double Road Race Pleasanton | Pleasanton | 12/21/2014 | ||||
| Jessica A Martinez | Double Road Race | Pleasanton, Ca | 12/21/2014 |
