Distance: DOUBLE ROAD RACE
Location: Pleasanton California
Race: 15K Pleasanton
UjENA Fit Club Member Participants: 95
More recent UjENA Fit Club Member races
| Member Name | Event Title | Location | Finish Time | Place | Division | Division Place | Date |
| Tesfaye Alemayehu | Double Road Race Pleasanton | Pleasanton | 46:43 | 1 | 30-39 | 1 | 12/20/2015 |
| Darius Terry | 15K Pleasanton | Pleasanton California | 47:48 | 2 | M20-29 | 1 | 12/20/2015 |
| Nicholas Spector | 15K Pleasanton | Pleasanton California | 48:30 | 3 | M20-29 | 2 | 12/20/2015 |
| Osamu Tada | 15K Pleasanton | Pleasanton California | 49:53 | 4 | M30-39 | 2 | 12/20/2015 |
| Lindsey Scherf | 15K Pleasanton | Pleasanton California | 50:48 | 5 | F20-29 | 1 | 12/20/2015 |
| Robert Verhees | 15K Pleasanton | Pleasanton California | 51:00 | 6 | M50-59 | 1 | 12/20/2015 |
| Jose Pina | 15K Pleasanton | Pleasanton California | 52:51 | 7 | M40-49 | 1 | 12/20/2015 |
| Roberto Palos | 15K Pleasanton | Pleasanton California | 54:54 | 10 | M50-59 | 2 | 12/20/2015 |
| Allison Maxson | 15K Pleasanton | Pleasanton California | 55:42 | 11 | F20-29 | 2 | 12/20/2015 |
| Ray Avalos | 15K Pleasanton | Pleasanton California | 56:09 | 12 | M30-39 | 4 | 12/20/2015 |
| Bret Scofield | 15K Pleasanton | Pleasanton California | 57:44 | 15 | F20-29 | 3 | 12/20/2015 |
| Sean Curry | 15K Pleasanton | Pleasanton California | 58:08 | 16 | M40-49 | 2 | 12/20/2015 |
| Thomas O'Connor | 15K Pleasanton | Pleasanton California | 58:57 | 17 | M60-69 | 1 | 12/20/2015 |
| Monica Jo Gilmore | 15K Pleasanton | Pleasanton California | 59:07 | 18 | F30-39 | 1 | 12/20/2015 |
| Brian Davis | 15K Pleasanton | Pleasanton California | 59:14 | 20 | M60-69 | 2 | 12/20/2015 |
| Marco Pessi | 15K Pleasanton | Pleasanton California | 01:00:05 | 23 | M40-49 | 4 | 12/20/2015 |
| Christine Kennedy | 15K Pleasanton | Pleasanton California | 01:00:41 | 25 | F60-69 | 1 | 12/20/2015 |
| Jerry Thomas | Double Road Race Pleasanton | Pleasanton | 01:00:57 | 27th | M60-64 | 3rd | 12/20/2015 |
| Greg Mandler | 15K Pleasanton | Pleasanton | 01:02:52 | 29 | 50-59 | 4 | 12/20/2015 |
| Margaret Fahl | 15K Pleasanton | Pleasanton California | 01:03:19 | 30 | M40-49 | 6 | 12/20/2015 |
| Trevor Junghans | 15K Pleasanton | Pleasanton California | 01:03:44 | 30 | M20-29 | 4 | 12/20/2015 |
| Efren Herrera | 15K Pleasanton | Pleasanton California | 01:04:10 | 33 | M40-49 | 5 | 12/20/2015 |
| Bobby McKee | 15K Pleasanton | Pleasanton California | 01:05:41 | 37 | M60-69 | 4 | 12/20/2015 |
| Amy Smith | 15K Pleasanton | Pleasanton California | 01:07:16 | 39 | F40-49 | 1 | 12/20/2015 |
| Linda Sereno | 15K Pleasanton | Pleasanton, CA | 01:07:18 | 41 | F50-59 | 1 | 12/20/2015 |
| Abigail cannon | 15K Pleasanton | Pleasanton California | 01:07:58 | 43 | F30-39 | 2 | 12/20/2015 |
| Leilani Huerta | 15K Pleasanton | Pleasanton California | 01:08:23 | 46 | F30-39 | 4 | 12/20/2015 |
| Lidia Santos | 15K Pleasanton | Pleasanton California | 01:08:42 | 47 | F40-49 | 2 | 12/20/2015 |
| John Henry | 15K Pleasanton | Pleasanton California | 01:09:10 | 50 | M60-69 | 5 | 12/20/2015 |
| Michael Brooks | 15K Pleasanton | Pleasanton California | 01:10:00 | 55 | M20-29 | 8 | 12/20/2015 |
| Sharlet Gilbert | 15K Pleasanton | Pleasanton California | 01:10:18 | 56 | F60-69 | 2 | 12/20/2015 |
| Will Adams | 15K Pleasanton | Pleasanton California | 01:12:08 | 64 | M30-39 | 13 | 12/20/2015 |
| Rolwin Lewis | 15K Pleasanton | Pleasanton California | 01:12:19 | 67 | M50-59 | 8 | 12/20/2015 |
| Arthur Mitchum | 15K Pleasanton | Pleasanton California | 01:13:18 | 72 | M60-69 | 7 | 12/20/2015 |
| Bob Anderson | Double Road Race Pleasanton | Pleasanton | 01:14:00 | 65-69 | 3 | 12/20/2015 | |
| Kevin Greenlee | 15K Pleasanton | Pleasanton California | 01:15:51 | 80 | M50-59 | 11 | 12/20/2015 |
| Steve Cryer | Double Road Race Pleasanton | Pleasanton, CA | 01:16:12 | 85 | M60-69 | 10th | 12/20/2015 |
| Soleil Alameda | 15K Pleasanton | Pleasanton California | 01:16:25 | 86 | F20-29 | 6 | 12/20/2015 |
| Jesus Rios | 15K Pleasanton | Pleasanton California | 01:16:42 | 87 | M30-39 | 17 | 12/20/2015 |
| Dan Furtado | 15K Pleasanton | Pleasanton California | 01:17:12 | 90 | M70 & OVER | 1 | 12/20/2015 |
| Cathy Targett | 15K Pleasanton | Pleasanton California | 01:17:13 | 91 | F50-59 | 2 | 12/20/2015 |
| Bill Bengiveno | 15K Pleasanton | Pleasanton California | 01:18:44 | 98 | M70 & OVER | 2 | 12/20/2015 |
| Jennifer Moirao | 15K Pleasanton | Pleasanton California | 01:19:14 | 102 | F30-39 | 8 | 12/20/2015 |
| John Hanson | Double Pleasanton | Pleasanton, CA | 01:20:05.0 | 108 | M40-49 | 13 | 12/20/2015 |
| Faby Felix | Double Road Race | Pleasanton, CA | 01:20:26 | 109 | 40-49 | 12 | 12/20/2015 |
| austin nicolas | 15K Pleasanton | Pleasanton California | 01:20:39 | 113 | M19 & UNDER | 2 | 12/20/2015 |
| Kim Neff | 15K Pleasanton | Pleasanton California | 01:20:39 | 112 | F40-49 | 13 | 12/20/2015 |
| Warren Savage | 15K Pleasanton | Pleasanton California | 01:21:47 | 114 | M50-59 | 15 | 12/20/2015 |
| Xenly Ancheta | 15K Pleasanton | Pleasanton California | 01:22:14 | 118 | F30-39 | 11 | 12/20/2015 |
| James Phillips | 15K Pleasanton | Pleasanton California | 01:23:33 | 123 | M50-59 | 18 | 12/20/2015 |
| Janet Vigallon | 15K Pleasanton | Pleasanton California | 01:23:52 | 127 | F50-59 | 5 | 12/20/2015 |
| GILBERT GATPANDAN | 15K Pleasanton | Pleasanton California | 01:24:14 | 128 | M50-59 | 19 | 12/20/2015 |
| Kat Powell | 15K Pleasanton | Pleasanton California | 01:26:10 | 140 | F60-69 | 4 | 12/20/2015 |
| Ruth Gavin | Double Road Race Pleasanton | Pleasanton | 01:26:13 | 141 | F40-49 | 16 | 12/20/2015 |
| Bertrand Newson | 15K Pleasanton | Pleasanton California | 01:26:30 | 144 | M40-49 | 21 | 12/20/2015 |
| Pamela Seites | 15K Pleasanton | Pleasanton California | 01:27:44 | 151 | F60-69 | 5 | 12/20/2015 |
| Sephora Flores | 15K Pleasanton | Pleasanton California | 01:27:55 | 152 | F50-59 | 9 | 12/20/2015 |
| Jamie Mendez | 15K Pleasanton | Pleasanton California | 01:32:24 | 166 | F50-59 | 10 | 12/20/2015 |
| Anna Christensen | 15K Pleasanton | Pleasanton California | 01:32:37 | 172 | F50-59 | 12 | 12/20/2015 |
| Lisanne Huber | 15K Pleasanton | Pleasanton California | 01:33:05 | 173 | F30-39 | 17 | 12/20/2015 |
| Barbara Brady | 15K Pleasanton | Pleasanton California | 01:34:28 | 180 | F70 & OVER | 1 | 12/20/2015 |
| Carol Turner | Double Road Race Pleasanton | Pleasanton | 01:35:08 | 183 | 70-74 | 2 | 12/20/2015 |
| Nanci Pritchard | Double Road | Pleasanton | 01:35:39 | 191 | 12/20/2015 | ||
| JAN BENGIVENO | 15K Pleasanton | Pleasanton California | 01:36:03 | 190 | F60-69 | 7 | 12/20/2015 |
| Larissa Milano | 15K Pleasanton | Pleasanton California | 01:36:35 | 193 | F30-39 | 20 | 12/20/2015 |
| Frances Weesner | 15K Pleasanton | Pleasanton California | 01:38:51 | 204 | F50-59 | 17 | 12/20/2015 |
| Zara Harding | 15K Pleasanton | Pleasanton California | 01:39:12 | 202 | F30-39 | 21 | 12/20/2015 |
| Michelle Watson | 15K Pleasanton | Pleasanton California | 01:39:19 | 203 | F30-39 | 22 | 12/20/2015 |
| Charisma Bermudez | 15K Pleasanton | Pleasanton California | 01:39:53 | 206 | F30-39 | 24 | 12/20/2015 |
| Rom Rachel Mahimer | 15K Pleasanton | Pleasanton California | 01:42:44 | 221 | F30-39 | 26 | 12/20/2015 |
| Ana England | 15K Pleasanton | Pleasanton California | 01:44:38 | 223 | F60-69 | 8 | 12/20/2015 |
| Elizabeth Green | 15K Pleasanton | Pleasanton California | 01:47:55 | 229 | F30-39 | 28 | 12/20/2015 |
| Maria Lens | 15K Pleasanton | Pleasanton California | 01:48:12 | 233 | F30-39 | 30 | 12/20/2015 |
| judi alameda | 15K Pleasanton | Pleasanton California | 01:51:00 | 241 | F40-49 | 46 | 12/20/2015 |
| John Anderson | 15K Pleasanton | Pleasanton California | 01:54:26 | 244 | M70 & OVER | 3 | 12/20/2015 |
| Eddie Reyna | 15K Pleasanton | Pleasanton California | 02:15:10 | 250 | M70 & OVER | 4 | 12/20/2015 |
| Frances Iturburua | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Michael Traver | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Rosa Gutierrez | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Babucarr njie | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Satish Bisht | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Monica Donovan | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Caroline Crothers | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Imelda Sales | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Darlene Culberson | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Marie Hale | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Suzi Saunders | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Loren Delmonico | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Julita Baker | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Verity Breen | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| kelly emo | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Camille Stephens | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Allison Espejo | Double Road Race Pleasanton | Pleasanton | 12/20/2015 | ||||
| Allison Espejo | Double Road Race Pleasanton | Pleasanton | 12/20/2015 |
