Distance: Double 8K
Location: South San Francisco
Race: 8K Oyster Point
UjENA Fit Club Member Participants: 34
More recent UjENA Fit Club Member races
| Member Name | Event Title | Location | Finish Time | Place | Division | Division Place | Date |
| Nicholas Spector | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 25:35 | 1 | M20-29 | 1 | 8/7/2016 |
| Osamu Tada | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 26:27 | 2 | M30-39 | 1 | 8/7/2016 |
| Daryl Piotrowski | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 30:55 | 5 | M40-49 | 1 | 8/7/2016 |
| Efren Herrera | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 32:47 | 6 | M40-49 | 2 | 8/7/2016 |
| Greg Mandler | 8K Oyster Point | South San Francisco | 32:56 | 7 | 50-59 | 2 | 8/7/2016 |
| Emmalouise Brown | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 33:21 | 8 | F30-39 | 1 | 8/7/2016 |
| Michael Reitmann | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 33:42 | 10 | M50-59 | 3 | 8/7/2016 |
| JR Mintz | Oyster Point Double 8K | South San Francisco,CA | 34:37 | 13th | M50s | 4th | 8/7/2016 |
| Steve Cryer | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 35:06 | 17 | M60-69 | 1 | 8/7/2016 |
| Bob Anderson | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 35:55 | 18 | M60-69 | 2 | 8/7/2016 |
| Bertrand Newson | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 36:32 | 20 | M40-49 | 5 | 8/7/2016 |
| John Henry | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 36:52 | 21 | M60-69 | 3 | 8/7/2016 |
| Kimly Heng | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 36:56 | 22 | F30-39 | 2 | 8/7/2016 |
| Patrick McAnaney | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 38:53 | 23 | M60-69 | 4 | 8/7/2016 |
| Dan Furtado | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 39:51 | 26 | M70 & OVER | 1 | 8/7/2016 |
| Kat Powell | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 43:24 | 41 | F60-69 | 1 | 8/7/2016 |
| Jason Lee | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 44:03 | 44 | M40-49 | 9 | 8/7/2016 |
| Cynthia Jose | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 45:13 | 50 | F40-49 | 4 | 8/7/2016 |
| Frances Iturburua | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 45:49 | 53 | F40-49 | 5 | 8/7/2016 |
| Anna Christensen | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 47:55 | 58 | F50-59 | 4 | 8/7/2016 |
| Robin Fong | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 49:36 | 63 | F30-39 | 7 | 8/7/2016 |
| valerie rodriguez | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 50:20 | 67 | F50-59 | 5 | 8/7/2016 |
| Frances Weesner | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 50:57 | 69 | F50-59 | 6 | 8/7/2016 |
| Cindy Grossman | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 57:22 | 84 | F40-49 | 11 | 8/7/2016 |
| Lan Rupf | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 01:00:48 | 88 | F60-69 | 2 | 8/7/2016 |
| Jennilee Del Mundo | 8K Oyster Point | Oyster Point Marina, So. San Francisco | 01:00:59 | 89 | F30-39 | 11 | 8/7/2016 |
| barbara robben | 8K Oyster Point | South San Francisco | 01:07:29 | 100 | F70+ | 1 | 8/7/2016 |
| Levi Phillips | UjENA 8K Double Oyster Point | Oyster Point Marina So. San Francisco | 8/7/2016 | ||||
| Daniel Anderson | UjENA 8K Double Oyster Point | Oyster Point Marina So. San Francisco | 8/7/2016 | ||||
| Irma Stephens | UjENA 8K Double Oyster Point | Oyster Point Marina So. San Francisco | 8/7/2016 | ||||
| Chris Spencer | UjENA 8K Double Oyster Point | Oyster Point Marina So. San Francisco | 8/7/2016 | ||||
| Halee Zielke | UjENA 8K Double Oyster Point | Oyster Point Marina So. San Francisco | 8/7/2016 |
