Distance: DOUBLE ROAD RACE
Location: Pleasanton California
Race: Double Road Race Pleasanton
UjENA Fit Club Member Participants: 129
More recent UjENA Fit Club Member races
| Member Name | Event Title | Location | Finish Time | Place | Division | Division Place | Date |
| Fernando Cabada | Pleasanton Double Road Race | Pleasanton, California | 45:34 | 1 | 30-34 | 1 | 12/23/2012 |
| Daniel Tapia | Pleasanton Double Road Race | Pleasanton, California | 46:05 | 2 | 25-29 | 1 | 12/23/2012 |
| Tyler McCandless | Pleasanton Double Road Race | Pleasanton, California | 47:13 | 3 | 25-29 | 2 | 12/23/2012 |
| Matt Duffy | Double Road Race Pleasanton | Pleasanton, California | 47:15 | 4 | 20-24 | 1 | 12/23/2012 |
| Cheyne Inman | Pleasanton Double Road Race | Pleasanton, California | 47:33 | 5 | 25-29 | 3 | 12/23/2012 |
| Tyson Popplestone | Double Pleasanton | Pleasanton, California | 47:48 | 6 | 25-29 | 4 | 12/23/2012 |
| Jose Morales | Pleasanton Double Road Race | Pleasanton, California | 48:33 | 8 | 25-29 | 5 | 12/23/2012 |
| Matthew Laye | Double Pleasanton | Pleasanton, California | 48:33 | 7 | 30-34 | 2 | 12/23/2012 |
| Robert McLauchlan | Double Road Race Pleasanton | Pleasanton California | 48:46 | 9 | 20-24 | 2 | 12/23/2012 |
| Ivan Medina | Pleasanton Double Road Race | Pleasanton, California | 48:56 | 10 | 25-29 | 6 | 12/23/2012 |
| John Van Metre | Pleasanton Double Road Race | Pleasanton, California | 49:03 | 11 | 30-34 | 3 | 12/23/2012 |
| Osamu Tada | Double Pleasanton | Pleasanton, California | 49:14 | 12 | 30-34 | 4 | 12/23/2012 |
| Harlan Lopez | Double Road Race Pleasanton | Pleasanton, California | 49:28 | 13 | 12/23/2012 | ||
| Neville Davey | Double Road Race Pleasanton | Pleasanton, California | 49:49 | 14 | 12/23/2012 | ||
| Neil McDonagh | Double Road Race Pleasanton | Pleasanton, California | 50:24 | 15 | 12/23/2012 | ||
| Carlos Siqueiros | Double Road Race Pleasanton | Pleasanton, California | 50:27 | 16 | 12/23/2012 | ||
| Chris Wong | Double Road Race Pleasanton | Pleasanton, California | 50:45 | 17 | 12/23/2012 | ||
| Jose Pina | Pleasanton Double Road Race | Pleasanton, California | 51:55 | 18 | 40-44 | 1 | 12/23/2012 |
| Robert Verhees | Double Road Race Pleasanton | Pleasanton, California | 53:14 | 19 | 12/23/2012 | ||
| Kevin Downie | Double Road Race Pleasanton | Pleasanton, California | 53:40 | 20 | 12/23/2012 | ||
| Billy Mertens | Double Road Race Pleasanton | Pleasanton, California | 53:59 | 21 | 12/23/2012 | ||
| Tina Kefalas | Double Road Race Pleasanton | Pleasanton, California | 54:03 | 22 (1st Female) | 35-39 | 1 | 12/23/2012 |
| Alan Reynolds | Double Road Race Pleasanton | Pleasanton, California | 54:04 | 23 | 12/23/2012 | ||
| Jose Pina Jr. | Pleasanton Double Road Race | Pleasanton, California | 54:20 | 24 | 12-19 | 1 | 12/23/2012 |
| Michelle Meyer | Double Road Race Pleasanton | Pleasanton, California | 54:42 | 26 | 25-29 | 1 | 12/23/2012 |
| Heather Tanner | Double Road Race Pleasanton | Pleasanton, California | 56:14 | 28 | 30-34 | 1 | 12/23/2012 |
| Marcial Soto | Double Road Race | Pleasanton, California | 56:37 | 29 | 60-64 | 1 | 12/23/2012 |
| Brian Davis | Double Road Race | Pleasanton | 56:38 | 50-59 | 1 | 12/23/2012 | |
| Adam Morrison | Double Road Race | Pleasanton, California | 56:46 | 31 | 12/23/2012 | ||
| Monica Jo Gilmore | Pleasanton Double Road Race | Pleasanton, California | 56:48 | 32 | 30-34 | 2 | 12/23/2012 |
| Austin Horning | Double Road Race | Pleasanton, CA | 57:27 | 37 | 19 and Under | 3 | 12/23/2012 |
| Kevin McGinnis | Double Road Race Pleasanton | Pleasanton, California | 57:44 | 39 | 45-49 | 4 | 12/23/2012 |
| Chantelle Wilder | Double Pleasanton | Pleasanton, California | 58:00 | 41 | 25-29 | 2 | 12/23/2012 |
| Terry Mccluskey | Pleasanton Double Road Race | Pleasanton, California | 58:24 | 43 | 60-64 | 2 | 12/23/2012 |
| Jay Ridgeway | Double Road Race | Pleasanton, California | 58:28 | 44 | 40-44 | 3 | 12/23/2012 |
| Christine Kennedy | Pleasanton Double Road Race | Pleasanton, California | 58:34 | 46 | 55-59 | 1 | 12/23/2012 |
| Patrick Bernhard | Double Road Race | Pleasanton, California | 58:59 | 46 | 30-34 | 9 | 12/23/2012 |
| Verity Breen | Pleasanton Double Road Race | Pleasanton, California | 59:01 | 47 | 45-49 | 1 | 12/23/2012 |
| John Hale | Double Road Race | Pleasanton, California | 59:01 | 48 | 55-59 | 2 | 12/23/2012 |
| K C | Double Road Race | Pleasanton, California | 59:38 | 52 | 50-54 | 1 | 12/23/2012 |
| Katie Murphy | Double Pleasanton | Pleasanton, California | 59:39 | 53 | 30-34 | 3 | 12/23/2012 |
| Bret Scofield | Double Road Race | Pleasanton, California | 59:42 | 54 | 20-24 | 1 | 12/23/2012 |
| Don Hogue | Double Road Race | Pleasanton, California | 1:00:45 | 60 | 45-49 | 6 | 12/23/2012 |
| Tim McMenomey | Pleasanton Double Road Race | Pleasanton, California | 1:00:54 | 63 | 50-54 | 2 | 12/23/2012 |
| Christine Brighton | Double Pleasanton | Pleasanton, California | 1:00:57 | 45-49 | 2 | 12/23/2012 | |
| James Silk | Double Road Race | Pleasanton, California | 1:01:00 | 65 | 50-54 | 3 | 12/23/2012 |
| Kevin McCarthy | Double Road Race | Pleasanton, California | 1:01:13 | 66 | 50-54 | 4 | 12/23/2012 |
| Carl Menezes | Double Road Race | Pleasanton, California | 1:01:46 | 67 | 45-49 | 7 | 12/23/2012 |
| Greg Mandler | 15k Pleasanton | Pleasanton, California | 01:01:57 | 69 | 45-49 | 9 | 12/23/2012 |
| Harris Goodman | Double Road Race | Pleasanton, California | 1:01:58 | 70 | 45-49 | 10 | 12/23/2012 |
| Luis Perez | Double Road Race | Pleasanton, California | 1:02:02 | 71 | 2-19 | 4 | 12/23/2012 |
| Bobby McKee | Pleasanton Double Road Race | Pleasanton, California | 1:02:24 | 72 | 60-64 | 3 | 12/23/2012 |
| Tara Carreira | Double Road Race Pleasanton | Pleasanton, California | 1:02:29 | 73 | 35-39 | 2 | 12/23/2012 |
| Double Road Race | Pleasanton, CA | 1:02:40 | 74 | 40-45 | 4 | 12/23/2012 | |
| George Rehmet | Double Road Race | Pleasanton, California | 1:03:12 | 77 | 45-49 | 11 | 12/23/2012 |
| Natalie Dimits | Double Road Race | Pleasanton, California | 1:03:16 | 12/23/2012 | |||
| Bill Dunn | Pleasanton Double Road Race | Pleasanton, Ca. | 1:03:42 | 81 | 65-69 | 1st | 12/23/2012 |
| Rosa Gutierrez | Double Road Race Pleasanton | Pleasanton California | 1:04:55 | 90 | 45-49 | 3 | 12/23/2012 |
| Bob Anderson | Double Road Race Pleasanton | Pleasanton California | 1:05:03 | 93 | 60-64 | 5 | 12/23/2012 |
| Hans Schmid | Pleasanton Double Road Race | Pleasanton, California | 1:05:51 | 98 | 70-74 | 1 | 12/23/2012 |
| Diane Batchelor | Double Road Race Pleasanton | Pleasanton, California | 1:06:26 | 105 | 45-49 | 4 | 12/23/2012 |
| Chris Jones | Double Road Race | Pleasanton, California | 1:06:49 | 106 | 40-44 | 7 | 12/23/2012 |
| Will Adams | Double Road Race | Pleasanton, California | 1:07:10 | 109 | 35-39 | 9 | 12/23/2012 |
| Will Adams | Double Road Race | Pleasanton | 1:07:10 | 35-39 | 12/23/2012 | ||
| Jason Cooper | Double Road Race | Pleasanton, California | 1:07:25 | 112 | Under 19 | 5 | 12/23/2012 |
| Rachelle Fong | Double Road Race | Pleasanton, California | 1:07:27 | 114 | 40-44 | 2 | 12/23/2012 |
| Emily Randolph | Double Road Race | Pleasanton, California | 1:07:42 | 115 | 30-34 | 5 | 12/23/2012 |
| Christopher Sullivan | Double Road Race | Pleasanton, California | 1:07:56 | 50-59 | 10 | 12/23/2012 | |
| Erica Baylor | Double Road Race | Pleasanton, California | 1:09:31 | 135 | 40-44 | 3 | 12/23/2012 |
| Eldon Regua | Double Road Race | Pleasanton, CA | 1:10:31 | 153 | 55-59 | 5 | 12/23/2012 |
| Amber Cano | Double Road Race | Pleasanton, California | 1:10:36 | 153 | 30-34 | 11 | 12/23/2012 |
| Robyn Roybal | Double Road Race | Pleasanton, CA | 1:11:20 | 160 | 50-54 | 2 | 12/23/2012 |
| Sharlet Gilbert | Double Road Race | Pleasanton. CA | 1:11:21 | 161 | 60-64 | 1 | 12/23/2012 |
| Kevin Hahn | Double Road Race | Pleasanton, California | 1:11:52 | 163 | 35-39 | 11 | 12/23/2012 |
| Roshni Nair | Double Road Race | Pleasanton, CA | 1:12:05 | 164 | Under 19 | 6 | 12/23/2012 |
| Jim Howe | Double Road Race Pleasanton | Pleasanton, California | 1:12:48 | 172 | 65-69 | 2 | 12/23/2012 |
| Alison Williams | Double Road Race | Pleasanton, California | 1:13:37 | 181 | 30-34 | 13 | 12/23/2012 |
| Tom Ford | Double Road Race | Pleasanton, California | 1:14:20 | 190 | 60-64 | 8 | 12/23/2012 |
| Clyde Foster | Double Road Race | Pleasanton, California | 1:14:44 | 197 | 50-54 | 12 | 12/23/2012 |
| Kellyann Nicholson | Double Road Race | Pleasanton, California | 1:14:50 | 198 | 45-49 | 7 | 12/23/2012 |
| Janet Tsuji | Double Road Race | Pleasanton, California | 1:14:54 | 199 | 55-59 | 2 | 12/23/2012 |
| joseph Condon | Double Road Race | Pleasanton, California | 1:15:38 | 207 | 50-54 | 13 | 12/23/2012 |
| Joann Dahlkoetter | Pleasanton Double Road Race | Pleasanton, California | 1:16:35 | 219 | 55-59 | 3 | 12/23/2012 |
| Amy Starr | Double Race | Pleasanton | 1:16:42 | 223 | 12/23/2012 | ||
| Kevin Greenlee | Double Road Race | Pleasanton, California | 1:16:51 | 225 | 50-54 | 14 | 12/23/2012 |
| peter chan | Double Road Race | Pleasanton, California | 1:17:01 | 227 | 50-54 | 15 | 12/23/2012 |
| Mary Etta Boitano Blanchard | Double Road Race Pleasanton | Pleasanton California | 1:17:34 | 237 | 45-49 | 12 | 12/23/2012 |
| Barbara Miller | Pleasanton Double Road Race | Pleasanton, California | 1:17:40 | 240 | 70-74 | 1 | 12/23/2012 |
| Arthur Mitchum | Double Road Race | Pleasanton, California | 1:17:48 | 243 | 60-64 | 9 | 12/23/2012 |
| Bill Rodgers | Pleasanton Double Road Race | Pleasanton, California | 1:18:12 | 246 | 65-69 | 3 | 12/23/2012 |
| Gabel Gloria | Double Road Race | Pleasanton, California | 1:18:36 | 255 | 55-59 | 8 | 12/23/2012 |
| Emily Ridgeway | Double Road Race | Pleasanton, California | 1:19:10 | 266 | 19 and Under | 10 | 12/23/2012 |
| Julie Bostwick | Double Road Race Pleasanton | Pleasanton California | 1:19:11 | 267 | 30-34 | 15 | 12/23/2012 |
| Alison Deacon | Double Road Race | Pleasanton, California | 1:20:07 | 273 | 20-24 | 7 | 12/23/2012 |
| Cecelia Wolfram | Pleasanton Double Road Race | Pleasnton | 1:20:25 | 278 | F 55-59 | 6 | 12/23/2012 |
| Winton Jew | Double Road Race | Pleasanton, California | 1:20:27 | 280 | 40-44 | 25 | 12/23/2012 |
| Jonathan Mattos | Double Road Race | Pleasanton, CA | 1:21:37 | 302 | 31-35 | 29th | 12/23/2012 |
| Bob Lord | Double Pleasanton | Pleasanton, California | 1:22:24 | 70-74 | 2 | 12/23/2012 | |
| Andrew Wong | Double Road Race | Pleasanton, California | 1:22:28 | 321 | 45-49 | 27 | 12/23/2012 |
| Thuy Tang | Double Pleasanton | Pleasanton, California | 1:23:19 | 335 | 45-49 | 21 | 12/23/2012 |
| mary miller | Double Road Race | Pleasanton, California | 1:23:38 | 344 | 40-44 | 21 | 12/23/2012 |
| eileen lewis | Double Road Race | Pleasanton, California | 1:23:40 | 346 | 50-54 | 9 | 12/23/2012 |
| Scott Poff | Double Road Race | Pleasanton, California | 1:24:07 | 355 | 40-44 | 31 | 12/23/2012 |
| Scott Poff | Pleasanton Double Road Race | Pleasanton, Ca | 1:24:07 | 355 | M40-44 | 31 | 12/23/2012 |
| Melissa Shafer | Double Road Race Pleasanton | Pleasanton California | 1:24:53 | 370 | 35-39 | 28 | 12/23/2012 |
| Neil McEntee | Double Road Race | Pleasanton, California | 1:25:21 | 379 | 40-44 | 36 | 12/23/2012 |
| Kat Powell | Pleasanton Double Road Race | Pleasanton, CA | 1:27:59 | 422 | 60-64 | 2 | 12/23/2012 |
| Candyce Roberts | Double Road Race | Pleasanton, California | 1:28:24 | 429 | 60-64 | 3 | 12/23/2012 |
| Patti Dully | Double Double Road Race | Pleasanton | 1:29:26 | 444 | 50-54 | 15 | 12/23/2012 |
| Cindy Cooper | The Double Road Race | Pleasanton, CA | 1:29:57 | 451 | 25-29 | 29 | 12/23/2012 |
| Alicia Plancarte | Double Road Race | Pleasanton, California | 1:30:20 | 460 | 35-39 | 38 | 12/23/2012 |
| Carol Turner | Double Road Race | Pleasanton, California | 1:31:11 | 468 | 65-69 | 1 | 12/23/2012 |
| Jodi Labossiere | Pleasanton Double Road Race | Pleasanton, California | 1:33:43 | 496 | 40-44 | 38 | 12/23/2012 |
| JAN BENGIVENO | Double Road Race | Pleasanton, California | 1:34:32 | 503 | 60-64 | 5 | 12/23/2012 |
| Double Road Race | Pleasanton, California | 1:34:40 | 506 | 25-29 | 24 | 12/23/2012 | |
| Michael Howard | Double Road Race | Pleasanton, California | 1:35:45 | 514 | 55-59 | 14 | 12/23/2012 |
| Joseph Connelly | Double Road Race | Pleasanton, California | 1:35:58 | 517 | 50-54 | 27 | 12/23/2012 |
| Carol Newman | Double Road Race | Pleasanton, California | 1:37:43 | 530 | 55-59 | 15 | 12/23/2012 |
| Susan Ryan | Double Road Race | Pleasanton, Ca | 1:41:05 | 554 | 50-54 | 21 | 12/23/2012 |
| Bradley Gee | Double Road Race | Pleasanton, California | 1:41:06 | 555 | 60-64 | 14 | 12/23/2012 |
| joe ryan | Double Road Race | Pleasanton, California | 1:45:31 | 588 | 55-59 | 15 | 12/23/2012 |
| Julie Herr | Double Road Race | Pleasanton, CA | 1:50:52 | 620 of 680 | 50-54 | 30 | 12/23/2012 |
| Nicolette Courteau | Double Road Race | Pleasanton, California | 1:56:07 | 639 | 35-39 | 63 | 12/23/2012 |
| Cathy Keebaugh | Double Road Race | Pleasanton, California | 1:56:14 | 640 | 40-44 | 61 | 12/23/2012 |
| Pavithra Gopisetty | Double Road Race | Pleasanton, CA | 1:56:43 | 644 | 25-29 | 38 | 12/23/2012 |
| Katie Cortez | Double Road Race | Pleasanton, California | 1:58:53 | 652 | 40-44 | 64 | 12/23/2012 |
| Tamara Cloud | Double Road Race | Pleaanton, California | 2:01:08 | 659 | 30-34 | 51 | 12/23/2012 |
| Tina Harris | Double Road Race | Pleasanton, California | 2:03:04 | 666 | 45-49 | 47 | 12/23/2012 |
| Nathan Chellman | Double Road Race Pleasanton | Pleasanton, California | 12/23/2012 |
