HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

UjENA FIT Club 2014 Women's Performance

Top Performing Female Runners (View More) · Women's Ranking


Click here for Men's Performance · Women's Performance (All Time) · Double Road Race Women' Member Performance · Men's Ranking · Women's Ranking

The WMA Age-Grading scoring system developed by Howard Grubb is being used to compare runners of different ages and races of different lengths. (Note: course terrian/hills and weather conditions are not factored into the calculated score.) For UjENA FIT Club ranking, 750 points are given to top age-grade performance, and 1 point given to 750th best.   In addition to these points, members are given 100 points for each race completed and 20 points per each mile raced.  The runner with the most points at the end of the year will be honored as the UjENA FIT Club 2014 Female Runner of the Year. 

Click here for 2011 Runner Ranking · 2012 Ranking · 2013 Ranking

Member Home Date Race Name Distance Race Time Sex Age Age Graded Points
Sharon Vos Connecticut  11/2/14 New York City Marathon  Marathon  03:12:34  F 60 95.94 741
Sharon Vos Connecticut  4/21/14 Boston Marathon  Marathon  03:13:58  F 59 93.85 728
Sharon Vos Connecticut  4/6/14 Credit Union Cherry Blossom  10 Miles  01:07:33  F 59 93.73 727
Sharon Vos Connecticut  5/17/14 Brooklyn Half   1/2 Marathon  01:29:49  F 59 93.41 724
Sharon Vos Connecticut  6/1/14 Hope in Motion  5K  20:27  F 59 92.26 718
Sharon Vos Connecticut  3/16/14 NYC Half  1/2 Marathon  01:31:03  F 59 92.15 716
Sharon Vos Connecticut  5/25/14 Vermont City Relay (5 person team)  5.5 Miles  37:18  F 59 92.14 715
Sharon Vos Connecticut  11/29/14 GAE Turkey Trot  5K  20:46  F 60 92.13 714
Sharon Vos Connecticut  9/14/14 Darien Road Race  10K  41:58  F 59 92.10 712
Sharon Vos Connecticut  10/5/14 Grete's Gallop  1/2 Marathon  01:31:21  F 59 91.84 710
Sharon Vos Connecticut  9/20/14 Cow Harbor 10K  10K  42:06  F 59 91.81 708
Sharon Vos Connecticut  10/19/14 Great Pumpkin Classic  5K  20:33  F 59 91.81 707
Sharon Vos Connecticut  11/27/14 Pequot Thanksgiving Day Race  5 Miles  34:09  F 60 91.56 706
Sharon Vos Connecticut  9/28/14 BigelowTea  5K  20:37  F 59 91.51 705
Sharon Vos Connecticut  6/22/14 Queens 10k  10K  42:17  F 59 91.41 703
Sharon Vos Connecticut  3/23/14 Spring Equinox  8K  33:49  F 59 90.73 696
Sharon Vos Connecticut  2/2/14 NYRR Gridiron  4 Miles  27:12  F 59 90.41 693
Sharon Vos Connecticut  3/1/14 Gold Medal   5K  20:56  F 59 90.13 690
Sharon Vos Connecticut  8/2/14 Beach to Beacon  10K  42:55  F 59 90.06 688
Sharon Vos Connecticut  6/14/14 Oakley Mini 10k  10K  42:57  F 59 89.99 686
Sharon Vos Connecticut  12/7/14 Jingle Bell Jog  3 Miles  20:38  F 60 89.94 685
Sharon Vos Connecticut  9/6/14 Lordship Run-About  5K  20:59  F 59 89.91 684
Sharon Vos Connecticut  8/17/14 Falmouth Road Race  7 Miles  48:41  F 59 89.85 682
Sharon Vos Connecticut  7/12/14 Westport Summer Series  3.8 Miles  25:48  F 59 89.83 681
Sharon Vos Connecticut  7/8/14 Waveny Two-Person Relay  6 Miles  41:51  F 59 89.60 679
Sharon Vos Connecticut  7/4/14 Four on the Fourth  4 Miles  27:27  F 59 89.59 678
Sharon Vos Connecticut  7/26/14 Norwalk Summer Series  7 Miles  49:34  F 59 88.26 660
Sharon Vos Connecticut  2/23/14 Boston Buildup 20k  20 K  01:31:01  F 59 88.17 658
Sharon Vos Connecticut  7/17/14 Waveny Series Age Graded  5K  21:28  F 59 87.89 651
Sharon Vos Connecticut  6/8/14 Litchfield Hills Road Race  7.1 Miles  50:34  F 59 87.75 647
Sharon Vos Connecticut  1/26/14 Fred Lebow 1/2  1/2 Marathon  1:36:06  F 59 87.30 643
Sharon Vos Connecticut  3/9/14 Boston Buildup 25k  25K  01:56:22  F 59 87.11 641
Sharon Vos Connecticut  1/19/14 Boston Buildup 15k  15K  1:08:06  F 59 86.47 634

2014 Women's Leaderboard

Position Member Location Sex Age # Races Points
2Sharon VosConnecticutF693322810
 

 

Dbl
Double Road Race