HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

Double Road Race World Records

The record time recorded in the Double Road Race for each age.

Men's World Records
Name Sex Age Home Country Race Location Race Date 10K Time 5K Time Combined Time Age Grade
MAXIMUS DUNN M 8 US Pleasanton, California US 12/20/2015 01:05:51 35:59 01:41:50 53.40
Regan Dunn M 9 US Denver, Colorado US 7/21/2013 43:54 21:15 1:05:08 80.25
ELLIOT DANIELS M 10 US Pacific Grove, California US 5/10/2015 39:49 18:36 58:25 86.33
ELLIOT DANIELS M 11 US San Juan Bautista, California US 9/19/2015 38:12 19:47 57:59 84.25
ZANDER BRISTER M 12 US Palo Alto, California US 12/14/2019 44:45 21:35 01:06:20 71.58
Jason Gomez M 13 US Pleasanton, California US 12/22/2013 37:15 17:25 54:40 84.73
Harrison Polen M 14 US Overland Park, Kansas US 6/29/2014 48:45 22:06 01:10:51 63.94
Jose Pina Jr M 15 US Pleasanton, California US 12/23/2012 35:58 18:21 54:20 81.78
Jose Pina Jr M 16 US San Jose, California US 8/24/2013 33:41.53 17:04.25 50:45 86.14
JOSE PINA JR M 17 US Pleasanton, California US 12/21/2014 33:01 16:12 49:13 87.57
Diego Leon M 18 US San Juan Bautista, California US 9/28/2013 34:45 16:55 51:41 82.36
ANDERS FOX M 19 SE Pleasanton, California US 12/21/2014 32:53 15:58 48:51 86.05
Carlos Fernando Gonzalez Quintero M 20 MX Puerto Vallarta MX 6/16/2012 33:40 15:34 49:15 84.47
Robert McLauchlan M 21 US Pleasanton, California US 12/23/2012 32:35 16:10 48:46 84.72
Matt Duffy M 22 US Pleasanton, California US 12/23/2012 31:50 15:24 47:15 87.13
JOVANNY GODINEZ M 23 US San Jose, California US 2/21/2015 30:23 15:16 45:39 90.14
Robert Wambua M 24 KE Indianapolis, Indiana US 8/11/2013 30:06.7 14:50.7 44:57 91.55
Tyson Popplestone M 25 AU Pleasanton, California US 12/23/2012 32:09 15:39 47:48 86.09
Tyler McCandless M 26 US Overland Park, Kansas US 6/30/2013 30:16 14:58 45:15 90.94
Daniel Tapia M 27 US Pleasanton, California US 12/22/2013 31:14 15:29 46:43 88.08
Ivan Medina M 28 US San Juan Bautista, California US 9/20/2014 31:20 15:29 46:49 87.90
Joe Moore M 29 US Manhattan, Kansas US 11/09/2013 0:30:04 0:14:44 44:48 91.85
Fernando Cabada M 30 US Pleasanton, California US 12/23/2012 30:31 15:02 45:34 90.31
Julius Koskei M 31 KE Pleasanton, California US 12/22/2013 29:45 14:39 44:24 92.76
Julius Koskei M 32 KE Indianapolis, Indiana, US 6/01/2014 0:30:14 0:14:39 44:51 92.01
JULIUS KOSKEI M 33 US Pacific Grove, California US 5/10/2015 29:10 14:00 43:11 95.83
Osamu Tada M 34 US San Juan Bautista, California US 9/20/2014 33:52 16:09 50:01 83.04
Hector Martinez M 35 MX Puerto Vallarta MX 6/18/2011 34:04 15:34 49:38 84.05
Konstantinos Poulios M 36 GR Athens, Greece 12/01/2013 0:31:22 0:15:14 46:36 90.02
Samuel Githiwji M 37 US Denver, Colorado US 7/21/2013 33:18 16:22 49:39 85.03
OSAMU TADA M 38 US San Juan Bautista, California US 9/24/2016 34:21 16:37 50:58 83.45
Lee Klarich M 39 US Pacific Grove, California US 5/11/2014 35:41 18:12 53:53 79.55
Juan Carlos Juarez M 40 MX Puerto Vallarta MX 6/18/2011 34:30 16:34 51:04 84.56
George Karavidas M 41 GR Athens, Greece 12/01/2013 0:32:30 0:15:58 48:28 89.79
George Karavidas M 42 GR Athens, Greece 11/29/2014 0:32:16 0:16:06 48:22 90.70
Jose Pina M 43 US Pleasanton, California US 12/22/2013 34:05 16:55 51:00 86.67
DREW WARTENBURG M 44 US Pleasanton, California US 12/21/2014 33:47 16:04 49:51 89.40
JOSE PINA M 45 US Pacific Grove, California US 5/10/2015 35:04 16:33 51:38 86.99
Victor Alfredo Gonzalez Salcedo M 46 MX Puerto Vallarta MX 6/16/2012 34:15 17:12 51:27 87.98
Robert Verhees M 47 US Pleasanton, California US 12/23/2012 35:44 17:30 53:14 85.72
Robert Verhees M 48 US Pleasanton, California US 12/22/2013 34:45 17:01 51:46 88.89
ROBERT VERHEES M 49 US Pleasanton, California US 12/21/2014 33:42 16:16 49:58 92.86
ROBERT VERHEES M 50 US Pleasanton, California US 12/20/2015 33:59 17:01 51:00 91.73
ROBERTO PALOS M 51 US Pacific Grove, California US 5/10/2015 35:59 17:07 53:06 88.83
Silvano de la Cruz M 52 MX Puerto Vallarta MX 6/16/2012 35:43 17:22 53:06 89.58
Pete Magill M 53 US San Jose, California US 8/23/2014 34:27 17:08 51:35 93.02
Jay Survil M 54 US Denver, Colorado US 7/21/2013 38:17 18:59 57:15 84.51
John Hale M 55 US Pleasanton, California US 12/23/2012 39:06 19:55 59:01 82.69
Shoji Hiroshi M 56 JP Tokyo, Japan 12/05/2015 38:16 18:42 56:58 86.42
Brian Davis M 57 US Pleasanton, California US 12/23/2012 37:43 18:55 56:38 87.70
Brian Davis M 58 US San Juan Bautista, California US 9/28/2013 37:17 18:36 55:54 89.65
Brian Davis M 59 US San Juan Bautista, California US 9/20/2014 38:18 19:07 57:25 88.27
Marcial Soto M 60 US Pleasanton, California US 12/23/2012 37:38 18:59 56:37 90.11
JERRY THOMAS M 61 US Pacific Grove, California US 5/10/2015 41:46 18:53 01:00:40 84.86
Jose Luis Lopez Camarena M 62 MX Puerto Vallarta MX 6/16/2012 39:45 19:08 58:53 88.25
Peter Mullin M 63 US Pleasanton, California US 12/22/2013 37:07 18:48 55:55 93.80
Terry McCluskey M 64 US Pleasanton, California US 12/23/2012 38:46 19:37 58:24 90.67
BOBBY MCKEE M 65 US Pacific Grove, California US 5/10/2015 42:47 20:49 01:03:37 84.02
Bill Dunn M 66 US San Juan Bautista, California US 9/28/2013 42:05 20:45 01:02:50 85.89
BILL DUNN M 67 US Pleasanton, California US 12/21/2014 44:43 22:14 01:06:57 81.38
LLOYD HANSEN M 68 US Pacific Grove, California US, California US 5/08/2016 40:47 19:55 01:00:42 90.64
Rick Hogan M 69 US Overland Park, Kansas US 6/29/2014 47:52 23:53 01:11:45 77.44
BOB ANDERSON M 70 US San Juan Bautista, California, US 12/15/2018 48:42 24:20 01:13:02 76.91
BOB ANDERSON M 71 US Palo Alto, California US 12/14/2019 49:22 25:17 01:14:39 76.13
Hans Schmid M 72 US Pleasanton, California US 12/23/2012 43:21 22:30 1:05:51 87.42
Hans Schmid M 73 US Pleasanton, California US 12/22/2013 44:33 21:28 01:06:01 88.41
HANS SCHMID M 74 US Pleasanton, California US 12/21/2014 45:35 22:35 01:08:11 86.92
HANS SCHMID M 75 US San Jose, California US 2/20/2016 46:32 23:04 01:09:36 86.54
HANS SCHMID M 76 US San Juan Bautista, California, US 12/17/2016 47:46 23:29 01:11:15 86.04
DAVID NORLANDER M 77 US San Juan Bautista, California, US 12/17/2016 01:04:46 49:47 01:54:33 54.53
DAVID NORLANDER M 78 US San Juan Bautista, California, US 12/16/2017 01:06:38 34:32 01:41:10 63.00
Alan Poisner M 79 US Overland Park, Kansas US 6/29/2014 1:15:16 40:45 01:56:01 56.16
Louis Joline M 81 US Overland Park, Kansas US 6/29/2014 1:31:36 47:01 02:18:38 49.30
BENJAMIN LIPSCHUETZ M 83 US Marina 3/25/2023 01:11:05 39:13 01:50:18 65.50
EDDIE REYNA M 85 US Pleasanton, California US 12/20/2015 01:27:28 43:23 02:10:51 58.82
Women's World Records
Name Sex Age Home Country Race Location Race Date 10K Time 5K Time Combined Time Age Grade
ANEKA TALLURI F 8 US SF Bay 3/08/2020 46:46 22:56 01:09:42 83.31
Lucy Hardy F 9 US Overland Park, Kansas US 6/29/2014 52:18 27:07 01:19:25 70.60
Lucy Hardy F 10 US Overland Park, Kansas US 6/28/2015 56:11 27:51 01:24:02 64.68
ANEKA TALLURI F 11 US Palo Alto, California US 12/17/2022 00:44:57 00:21:43 01:06:40 79.30
Viviana Castro F 12 US Pleasanton, California US 12/22/2013 53:26 27:58 01:21:24 63.37
EMILY SMITH F 13 US Pleasanton, California US 12/21/2014 47:37 24:03 01:11:40 70.44
SURABHI KUMAR F 14 US Pleasanton, California US 12/20/2015 44:55 22:24 01:07:19 73.61
EMILY SMITH F 15 US San Juan Bautista, California, US 12/17/2016 48:40 24:37 01:13:17 66.55
MARISA VILLEGAS F 16 US Pleasanton, California US 12/20/2015 43:07 20:55 01:04:02 75.04
MELISSA SEAMAN F 17 US San Jose, California US 2/21/2015 45:56 21:56 01:07:53 69.78
Alyssa Horning F 18 US Pleasanton, California US 12/23/2012 42:20 20:54 1:03:15 73.97
Natalie Dimits F 19 US Pleasanton, California US 12/22/2013 38:23 18:59 57:22 80.91
Aoi Kuwamura F 20 JP Tokyo, Japan 2/27/2016 43:39 21:10 01:04:49 71.30
AMY JOHNSTON F 21 US Pleasanton, California US 12/21/2014 39:27 19:21 58:48 78.57
ALYCIA CRIDEBRING F 22 US Pleasanton, California US 12/21/2014 34:14 17:08 51:22 89.94
RACHEL MITCHELL F 23 US Pleasanton, California US 12/21/2014 34:48 17:02 51:50 89.13
Sarah Crouch F 24 US San Juan Bautista, California US 9/28/2013 35:02 17:21 52:23 88.20
RISPER GESABWA F 25 US Pleasanton, California US 12/21/2014 32:55 15:49 48:45 94.77
Molly Pritz F 26 US Pacific Grove, California US 5/11/2014 34:39 17:34 52:13 88.48
Tori Tyler F 27 US San Jose, California US 8/23/2014 36:22 17:53 54:15 85.16
KIM CONLEY F 28 US Pleasanton, California US 12/21/2014 33:34 15:49 49:24 93.52
LINDSEY SCHERF F 29 US Pleasanton, California US 12/20/2015 33:39 17:09 50:48 90.94
Liudmile Stepanova F 30 RU Indianapolis, Indiana, US 6/01/2014 0:35:52 0:17:39 53:30 86.39
MAGGIE YOUNT F 31 US San Jose, California US 2/21/2015 37:29 19:08 56:38 81.67
Monica Jo Nicholson F 32 US Pleasanton, California US 12/22/2013 39:19 19:59 59:18 78.11
Kalliopi Astropekaki F 33 GR Athens, Greece 11/29/2014 0:36:58 0:18:03 55:01 84.34
Natasha Yaremczuk F 34 US Ft. Lauderdale, Florida US 5/18/2014 36:43 19:08 55:52 81.53
Tina Kefalas F 35 US Pleasanton, California US 12/23/2012 35:55 18:07 54:03 86.31
Tina Kefalas F 36 GR Athens, Greece 12/01/2013 0:35:55 0:17:31 53:26 87.62
Deniz Dimaki F 37 GR Athens, Greece 11/29/2014 0:38:50 0:18:47 57:37 81.57
Tara Carreira F 38 US Pleasanton, California US 12/23/2012 41:38 20:51 1:02:29 75.57
Andriani Domvrou F 39 GR Athens, Greece 12/01/2013 0:40:03 0:19:52 59:55 79.22
Natalie Davey F 40 US Denver, Colorado US 7/21/2013 37:09 18:38 55:47 85.57
MARGARET FAHL F 41 US Pleasanton, California US 12/20/2015 41:58 21:21 01:03:19 75.86
Maite Moscoso F 42 US Ft. Lauderdale, Florida US 5/18/2014 39:53 20:48 01:00:41 78.03
Joanna Zeiger F 43 US Denver, Colorado US 7/21/2013 37:00 18:14 55:13 88.26
KRIS PAASO F 44 US San Jose, California US 2/21/2015 37:30 19:08 56:39 86.73
Laura Famoso F 45 MX Puerto Vallarta MX 6/18/2011 44:18 22:03 1:06:21 74.73
Verity Breen F 46 US Pleasanton, California US 12/23/2012 39:05 19:55 59:01 84.81
RIYA YOUNG F 47 US San Jose, California US 2/21/2015 43:37 21:34 01:05:11 77.55
Cindy Blakeley-Cameron F 48 US Overland Park, Kansas US 6/30/2013 41:27 20:36 1:02:03 82.35
Colleen De Reuck F 49 US Denver, Colorado US 7/21/2013 36:31 17:56 54:26 94.98
Rosa Gutierrez F 50 US Pleasanton, California US 12/22/2013 39:22 19:38 59:00 88.70
ROSA GUTIERREZ F 51 US Pacific Grove, California US 5/10/2015 39:29 18:36 58:05 91.22
ROSA GUTIERREZ F 52 US San Juan Bautista, California US 9/24/2016 39:00 19:43 58:43 91.40
ROSA GUTIERREZ F 53 US Pacific Grove, California US 9/24/2017 40:27 19:52 01:00:19 90.11
ROSA GUTIERREZ F 54 US San Juan Bautista, California, US 12/16/2017 39:38 20:34 01:00:12 91.45
LINDA SERENO F 55 US Pacific Grove, California US 5/10/2015 43:40 20:23 01:04:04 87.07
LINDA SERENO F 56 US San Jose, California US 2/20/2016 44:14 22:09 01:06:23 85.14
Christine Kennedy F 57 US Pleasanton, California US 12/23/2012 39:14 19:19 58:34 97.81
Christine Kennedy F 58 US Pleasanton, California US 12/22/2013 39:34 19:31 59:05 98.28
CHRISTINE KENNEDY F 59 US Pleasanton, California US 12/21/2014 39:51 19:50 59:41 98.66
CHRISTINE KENNEDY F 60 US Pacific Grove, California US 5/10/2015 39:32 18:43 58:16 100.00
Sharlet Gilbert F 61 US Pleasanton, California US 12/23/2012 46:58 24:23 1:11:21 84.89
Sharlet Gilbert F 62 US Pleasanton, California US 12/22/2013 44:53 22:29 01:07:22 91.19
Sharlet Gilbert F 63 US San Juan Bautista, California US 9/20/2014 47:12 23:34 01:10:46 88.08
SHARLET GILBERT F 64 US Pleasanton, California US 12/20/2015 46:40 23:38 01:10:18 90.00
SHARLET GILBERT F 65 US San Juan Bautista, California US 9/24/2016 46:49 23:43 01:10:32 91.07
SHARLET GILBERT F 66 US Pacific Grove, California US 9/24/2017 49:19 24:32 01:13:51 88.31
SHARLET GILBERT F 67 US Pacific Grove, California US 9/30/2018 51:43 26:52 01:18:35 84.28
KAT POWELL F 68 US Brisbane, California US 9/29/2019 59:00 30:39 01:29:39 75.05
KAT POWELL F 69 US Palo Alto, California US 12/14/2019 01:00:35 31:22 01:31:57 74.35
Toshiko Yamazaki F 70 JP Tokyo, Japan 2/27/2016 57:15 28:48 01:26:03 80.77
BARBARA BRADY F 71 US San Juan Bautista, California US 9/19/2015 57:57 29:21 01:27:18 80.93
Melody-anne Schultz F 72 US Pleasanton, California US 12/22/2013 49:23 24:06 01:13:29 97.78
Barbara Miller F 73 US Pleasanton, California US 12/23/2012 51:45 25:55 1:17:40 94.10
LISA SARGISSON F 75 US Pacific Grove, California US, California US 5/08/2016 01:28:28 45:56 02:14:24 56.32
NANCY MITRICK F 76 US Brisbane, California US 9/29/2019 01:31:11 46:50 02:18:01 55.85
Libby James F 77 US Manhattan, Kansas US 11/09/2013 0:50:26 0:24:54 01:15:20 104.20
Barbara Robben F 80 US San Jose, California US 8/23/2014 01:17:56 39:30 01:57:26 70.86
BARBARA ROBBEN F 81 US San Jose, California US 2/20/2016 01:24:03 42:03 02:06:06 67.54
BARBARA RODDEN F 85 SF Bay 3/08/2020 01:41:49 47:40 02:29:29 64.43
Phyllis Karsten F 88 US San Jose, California US 8/24/2013 01:33:41.38 52:35.61 02:26:16 75.21
Phyllis Karsten F 89 US San Jose, California US 2/22/2014 1:38:49 50:54 02:29:44 77.58
Dbl
Double Road Race