Top Ranked Male Runners (View More)
Click here for Women's Ranking · Mens's Ranking (All Time)
The WMA Age-Grading scoring system developed by Howard Grubb is being used to compare runners of different ages and races of different lengths. (Note: course terrian/hills and weather conditions are not factored into the calculated score.) For UjENA FIT Club ranking, 300 points are given to top age-grade performance, and 1 point given to 300th best. The runner with the most points at the end of the year will be honored as the UjENA FIT Club 2013 Male Runner of the Year.
Click here for 2011 Runner Ranking · 2012 Runner Ranking
| Member | Home | Date | Race Name | Distance | Race Time | Sex | Age | Age Graded | Points |
| Meb Keflezighi | USA | 6/2/13 | Rock 'n' Roll San Diego Half Marathon | 1/2 Marathon | 1:02:11 | M | 38 | 97.67 | 300 |
| Daniel Tapia | Castroville, CA | 4/15/13 | Boston Marathon | Marathon | 2:14:30 | M | 26 | 92.87 | 299 |
| Fernando Cabada | Boulder, Colorado | 3/10/13 | Mountain to Fountain 15k | 15K | 44:53 | M | 30 | 91.68 | 298 |
| Giliat Ghebray | Oakland, Ca | 3/9/13 | 2013 Gate River 15k | 15K | 44:57 | M | 29 | 91.55 | 297 |
| Fernando Cabada | Boulder, Colorado | 2/17/13 | Mercedes Half Marathon | 1/2 Marathon | 1:04:55 | M | 30 | 91.22 | 296 |
| Tyler McCandless | Boulder, Colorado, United States | 2/18/13 | Great Aloha Run | 8.29 Miles | 39:40 | M | 26 | 90.96 | 295 |
| Tyler McCandless | Boulder, Colorado, United States | 3/10/13 | Bandidos 15k | 15K | 45:26 | M | 26 | 90.57 | 294 |
| Tyler McCandless | Boulder, Colorado, United States | 4/7/13 | Cherry Blossom 10 Mile | 10 Miles | 49:01 | M | 26 | 90.55 | 293 |
| Hans Schmid | Greenbrae, CA | 4/21/13 | Zippy 5k | 5K | 20:18 | M | 73 | 90.39 | 292 |
| Matt Duffy | Mountain View, California | 4/7/13 | Shamrock Shuffle 8k | 8K | 23:28 | M | 23 | 90.34 | 291 |
| Hans Schmid | Greenbrae, CA | 5/27/13 | Marin Memorial Day Races | 10K | 42:16 | M | 73 | 90.34 | 290 |
| Fernando Cabada | Boulder, Colorado | 4/15/13 | Boston Marathon | Marathon | 2:18:23 | M | 30 | 90.27 | 289 |
| Ricardo Maldonado | Fountain Hills, AZ | 4/20/13 | 2013 Pat's Run | 4.2 Miles | 22:18 | M | 49 | 90.25 | 288 |
| Peter Mullin | Houston, USA | 5/4/13 | Texas Exe's Lone Star Stampede | 10K | 37:42.7 | M | 62 | 90.10 | 287 |
| Giliat Ghebray | Oakland, Ca | 5/19/13 | Bay to Breakers | 12 K | 36:08 | M | 29 | 90.03 | 286 |
| Peter Mullin | Houston, USA | 4/6/13 | Four the Park | 4 Miles | 23:52 | M | 62 | 89.91 | 285 |
| Peter Mullin | Houston, USA | 3/2/13 | Woodlands Half Marathon | 1/2 Marathon | 1:23:01 | M | 62 | 89.84 | 284 |
| Peter Mullin | Houston, USA | 4/13/13 | Bellaire Trolley Run | 5K | 18:11.9 | M | 62 | 89.65 | 283 |
| Chris Chavez | United States | 3/17/13 | Asics Los Angeles Marathon | Marathon | 2:19:21 | M | 26 | 89.64 | 282 |
| Peter Mullin | Houston, USA | 4/21/13 | Girls on the Run 5K Houston | 5K | 18:14 | M | 62 | 89.49 | 281 |
| Tyler McCandless | Boulder, Colorado, United States | 1/20/13 | Naples Daily News Half Marathon | 1/2 Marathon | 1:06:15 | M | 26 | 89.38 | 280 |
| Terry Mccluskey | Ohio, USA | 3/9/13 | Gate River Run | 15K | 59:15 | M | 64 | 89.37 | 279 |
| Ricardo Maldonado | Fountain Hills, AZ | 3/10/13 | Bandidos Mountain to Fountain 15K | 15K | 51:58 | M | 49 | 89.29 | 278 |
| Hans Schmid | Greenbrae, CA | 3/17/13 | Emerald Across the Bay 12k | 12 K | 52:04 | M | 73 | 89.21 | 277 |
| Peter Mullin | Houston, USA | 2/3/13 | Melbourne Marathon Weekend | 1/2 Marathon | 1:23:43 | M | 62 | 89.09 | 276 |
| Tyler McCandless | Boulder, Colorado, United States | 2/2/13 | Pensacola Double Bridge Run | 15K | 46:12 | M | 26 | 89.07 | 275 |
| Peter Mullin | Houston, USA | 6/15/13 | Dad's Day 5K | 5K | 18:23 | M | 62 | 88.76 | 274 |
| Chris Chavez | United States | 5/27/13 | Marin Memorial Day Races | 10K | 30:15 | M | 27 | 88.76 | 273 |
| Peter Mullin | Houston, USA | 5/11/13 | Pearland Pear Run 10K | 10K | 38.31.8 | M | 62 | 88.69 | 272 |
| Giliat Ghebray | Oakland, Ca | 4/21/13 | Zippy 5k | 5K | 14:38 | M | 29 | 88.27 | 271 |
| Ricardo Maldonado | Fountain Hills, AZ | 1/20/13 | PF Chang's Rock 'N Roll Marathon and Half-Marathon | 1/2 Marathon | 1:15:16 | M | 49 | 88.20 | 270 |
| Peter Mullin | Houston, USA | 2/23/13 | ConocoPhillips Rodeo Run 2013 | 10K | 38:36 | M | 62 | 88.04 | 269 |
| Peter Mullin | Houston, USA | 1/13/13 | Aramco Half Marathon 2013 | 1/2 Marathon | 1:24:58 | M | 62 | 87.78 | 268 |
| Hans Schmid | Greenbrae, CA | 3/2/13 | NorCal John Frank Memorial 10 Mile | 10 Miles | 1:11:45 | M | 73 | 87.67 | 267 |
| Peter Mullin | Houston, USA | 3/9/13 | Bayou City Classic | 10K | 38:46 | M | 62 | 87.66 | 266 |
| Peter Mullin | Houston, USA | 6/1/13 | USA Masters National 8K Championship | 8K | 30:37 | M | 62 | 87.64 | 265 |
| Peter Mullin | Houston, USA | 3/16/13 | Lookin' Good Shamrock Strut | 10K | 38:46.6 | M | 62 | 87.62 | 264 |
| Peter Mullin | Houston, USA | 2/9/13 | Texas Med 5K | 5K | 18:38 | M | 62 | 87.57 | 263 |
| Peter Mullin | Houston, USA | 3/23/13 | Eikenburg Law Week 8K | 8K | 30:39 | M | 62 | 87.55 | 262 |
| Ricardo Maldonado | Fountain Hills, AZ | 4/15/13 | Boston Marathon | Marathon | 2:38:05 | M | 49 | 87.43 | 261 |
| Giliat Ghebray | Oakland, Ca | 5/5/13 | 5k 4 Play | 5K | 14:48 | M | 29 | 87.27 | 260 |
| Peter Mullin | Houston, USA | 5/26/13 | Leiden Marathon 10K | 10K | 38:57 | M | 62 | 87.25 | 259 |
| Daniel Tapia | Castroville, CA | 3/17/13 | Emerald Across the Bay 12k | 12 K | 37:17 | M | 26 | 87.22 | 258 |
| Brian Davis | Livermore | 5/27/13 | Marin Memorial Day 10K | 10K | 37:20 | M | 57 | 87.14 | 257 |
| Peter Mullin | Houston, USA | 4/28/13 | USATF Masters 10K Championship | 10K | 39:05 | M | 62 | 86.95 | 256 |
| Matt Duffy | Mountain View, California | 2/3/13 | Kaiser SF Half Marathon | 1/2 Marathon | 1:08:11 | M | 22 | 86.90 | 255 |
| Ricardo Maldonado | Fountain Hills, AZ | 2/2/13 | Arizona Road Racers Desert Classic Marathon | Marathon | 2:39:20 | M | 49 | 86.75 | 254 |
| Tyler McCandless | Boulder, Colorado, United States | 5/11/13 | Newport 10,000 | 10K | 30:57 | M | 26 | 86.75 | 253 |
| Peter Mullin | Houston, USA | 1/27/13 | Galveston Half Marathon 2013 | 1/2 Marathon | 1:25:59 | M | 62 | 86.74 | 252 |
| Nick Spector | California | 3/29/13 | Cal/Nevada Track & Field Championships | 5K | 14:55.12 | M | 21 | 86.72 | 251 |
| Neville Davey | United States | 4/21/13 | Zippy 5k | 5K | 15:24 | M | 37 | 86.69 | 250 |
| Peter Mullin | Houston, USA | 3/17/13 | FM 1960 St.Patrick's Day Parade 5k | 5K | 18:51 | M | 62 | 86.56 | 249 |
| Tyler McCandless | Boulder, Colorado, United States | 5/27/13 | Bolder Boulder | 10K | 31:08 | M | 26 | 86.24 | 248 |
| Ricardo Maldonado | Fountain Hills, AZ | 3/23/13 | Arizona Road Racers South Mountain Classic 20K | 20 K | 1:13:15 | M | 49 | 86.19 | 247 |
| Ivan Medina | Hayward, CA , USA | 6/16/13 | San Francisco Second Half Marathon | 1/2 Marathon | 1:08:46 | M | 27 | 86.11 | 246 |
| Chris Chavez | United States | 5/5/13 | Pacific Therx 5k4Play | 5K | 14:59 | M | 26 | 86.10 | 245 |
| Matt Duffy | Mountain View, California | 5/27/13 | Marin Memorial Day Racews | 10K | 31:12 | M | 23 | 86.06 | 244 |
| Matt Duffy | Mountain View, California | 3/17/13 | Emerald Across the Bay 12k | 12 K | 38:06 | M | 23 | 85.88 | 243 |
| Ricardo Maldonado | Fountain Hills, AZ | 5/12/13 | Tucson 5000 | 5K | 17:03 | M | 49 | 85.83 | 242 |
| Chris Chavez | United States | 5/19/13 | Bay To Breakers | 12 K | 37:53 | M | 27 | 85.83 | 241 |
| Ron Pate | Honolulu Hawaii | 3/22/13 | USA Masters Indoor National Championships | 3 K | 11:54.38 | M | 66 | 85.78 | 240 |
| Cheyne Inman | Vacaville | 3/3/13 | Kaiser Napa Valley Marathon | Marathon | 2:25:38 | M | 27 | 85.77 | 239 |
| Ricardo Maldonado | Fountain Hills, AZ | 2/17/13 | Lost Dutchman Arizona Half Marathon | 1/2 Marathon | 1:17:28 | M | 49 | 85.69 | 238 |
| Hans Schmid | Greenbrae, CA | 5/5/13 | 5k 4 Play | 5K | 21:25 | M | 73 | 85.68 | 237 |
| Ricardo Maldonado | Fountain Hills, AZ | 5/26/13 | Arizona Road Racers Summer Series #1 | 5K | 17:06 | M | 49 | 85.58 | 236 |
| Matt Duffy | Mountain View, California | 5/5/13 | 5k 4 Play | 5K | 15:06 | M | 23 | 85.43 | 235 |
| Brian Davis | Livermore | 5/5/13 | 5k 4 Play | 5K | 18:20 | M | 57 | 85.27 | 234 |
| Chris Chavez | United States | 4/21/13 | Zippy 5k | 5K | 15:10 | M | 26 | 85.05 | 233 |
| Bobby McKee | La Selva Beach, Ca | 1/26/13 | Mission Ten | 10 Miles | 66:31 | M | 63 | 85.02 | 232 |
| Bobby McKee | La Selva Beach, Ca | 2/3/13 | Kaiser SF Half Marathon | 1/2 Marathon | 1:28:40 | M | 63 | 84.94 | 231 |
| Ivan Medina | Hayward, CA , USA | 3/29/13 | San Francisco State Distance Carnival | 10K | 31:42.95 | M | 27 | 84.66 | 230 |
| Bobby McKee | La Selva Beach, Ca | 1/13/13 | Goofy Challenge | 1/2 Marathon | 1:29:07 | M | 63 | 84.51 | 229 |
| Brian Davis | Livermore | 3/2/13 | NorCal John Frank Memorial 10 Mile | 10 Miles | 1:03:21 | M | 57 | 84.50 | 228 |
| Ivan Medina | Hayward, CA , USA | 4/19/13 | 2013 Chabot/LPC - Last Chance | 5K | 15:15.03 | M | 27 | 84.50 | 227 |
| Josh Baden | Lawrence, Kansas | 6/1/13 | Hospital Hill Run | 1/2 Marathon | 1:10:05 | M | 23 | 84.49 | 226 |
| Ivan Medina | Hayward, CA , USA | 4/7/13 | Credit Union Sactown Ten Mile Run | 10 Miles | 52:33 | M | 27 | 84.46 | 225 |
| michael wardian | Arlington, VA | 6/16/13 | San Francisco Marathon | Marathon | 2:30:18 | M | 39 | 84.46 | 224 |
| Ivan Medina | Hayward, CA , USA | 5/5/13 | 2013 OC Half Marathon | 1/2 Marathon | 1:10:07 | M | 27 | 84.45 | 223 |
| Ivan Medina | Hayward, CA , USA | 5/11/13 | Santa Barbara Wine Country Half Marathon | 1/2 Marathon | 1:10:08 | M | 27 | 84.43 | 222 |
| Nick Spector | California | 2/10/13 | Husky Open | 3000 Meters | 8:46.7 | M | 21 | 83.98 | 221 |
| Ivan Medina | Hayward, CA , USA | 3/24/13 | Oakland Half Marathon | 1/2 Marathon | 1:10:32 | M | 27 | 83.96 | 220 |
| Bill Dunn | Sunnyvale, Ca | 4/7/13 | SacTown 10 Mile | 10 Miles | 1:08:43 | M | 65 | 83.87 | 219 |
| Ivan Medina | Hayward, CA , USA | 4/12/13 | Chico Twilight and Distance Carnival | 5K | 15:23.80 | M | 27 | 83.77 | 218 |
| Ivan Medina | Hayward, CA , USA | 5/27/13 | Marin Memorial Day Races | 10K | 32:08 | M | 27 | 83.56 | 217 |
| Matt Duffy | Mountain View, California | 3/2/13 | NorCal John Frank Memorial 10 Mile | 10 Miles | 53:08 | M | 23 | 83.53 | 216 |
| Ron Pate | Honolulu Hawaii | 2/18/13 | Great Aloha Run | 8.15 Miles | 55:50 | M | 66 | 83.34 | 215 |
| mathew chesang | kansas city ks | 5/5/13 | Prairie Fire Half Marathon | 1/2 Marathon | 1:11:18 | M | 31 | 83.05 | 214 |
| Bill Dunn | Sunnyvale, Ca | 5/27/13 | Marin Memorial Day 10k | 10K | 42:03 | M | 65 | 83.04 | 213 |
| Ken Camet | 5/27/13 | Marin Memorial Day Races | 10K | 37:24 | M | 51 | 82.75 | 212 | |
| Ivan Medina | Hayward, CA , USA | 5/19/13 | Bay to Breakers | 12 K | 39:19 | M | 27 | 82.74 | 211 |
| Bobby McKee | La Selva Beach, Ca | 2/10/13 | Together With Love | 10K | 41:27 | M | 63 | 82.71 | 210 |
| john hale | menlo park | 5/19/13 | Bay to Breakers | 12 K | 46:51 | M | 55 | 82.65 | 209 |
| Ivan Medina | Hayward, CA , USA | 3/17/13 | Emerald Across the Bay 12K run | 12 K | 39:36 | M | 27 | 82.62 | 208 |
| Bill Dunn | Sunnyvale, Ca | 4/21/13 | Zippy's 5k | 5K | 20:20.8 | M | 65 | 82.39 | 207 |
| Dave Nevitt | Dartmouth, NS, Canada | 4/15/13 | BAA Boston Marathon | Marathon | 2:54:42 | M | 53 | 82.03 | 206 |
| Neville Davey | United States | 5/19/13 | Bay to Breakers | 12 K | 41:14 | M | 38 | 82.02 | 205 |
| Ron Pate | Honolulu Hawaii | 3/13/13 | University of Hawaii Sunrise Series | 5K | 20:38.85 | M | 66 | 82.00 | 204 |
| Bill Dunn | Sunnyvale, Ca | 5/5/13 | Pacific Therx 5k4Play | 5K | 20:27 | M | 65 | 81.99 | 203 |
| Tyler McCandless | Boulder, Colorado, United States | 1/12/13 | Quicker Quaker 5k | 5K | 15:44 | M | 26 | 81.99 | 202 |
| Ron Pate | Honolulu Hawaii | 1/20/13 | Harold Chapson 8 km | 8K | 33:56 | M | 66 | 81.97 | 201 |
| Ron Pate | Honolulu Hawaii | 3/10/13 | Hapalua Half Marathon | 13.1 Miles | 1:34:41 | M | 66 | 81.89 | 200 |
| Dave Nevitt | Dartmouth, NS, Canada | 5/4/13 | ANS 5000M | 5K | 18:28 | M | 53 | 81.86 | 199 |
| Dave Nevitt | Dartmouth, NS, Canada | 6/1/13 | Enfield Penguin Run | 5K | 18:29 | M | 53 | 81.79 | 198 |
| Ron Pate | Honolulu Hawaii | 3/23/13 | USA Masters Indoor National Championships | 1 Mile | 5:57.49 | M | 66 | 81.60 | 197 |
| Ken Camet | 4/6/13 | Sactown 10 | 10 Miles | 1:02:18 | M | 51 | 81.59 | 196 | |
| Dave Nevitt | Dartmouth, NS, Canada | 3/17/13 | Moose Run | 25 K | 1:41:15 | M | 53 | 81.56 | 195 |
| Jim Howe | San Jose, California | 3/24/13 | Modesto Half Marathon | 1/2 Marathon | 1:36:08 | M | 67 | 81.47 | 194 |
| Dave Nevitt | Dartmouth, NS, Canada | 2/2/13 | Best Damn Race | 5K | 18:36 | M | 53 | 81.27 | 193 |
| Dave Nevitt | Dartmouth, NS, Canada | 2/10/13 | Rock n Roll St. Pete Half Marathon | 1/2 Marathon | 1:24:52 | M | 53 | 80.97 | 192 |
| Ken Camet | 3/24/13 | Modesto 1/2 Marathon and 5K | 5K | 18:22 | M | 51 | 80.94 | 191 | |
| Dave Nevitt | Dartmouth, NS, Canada | 2/16/13 | A1A Healthy Choice 5K | 5K | 18:43 | M | 53 | 80.77 | 190 |
| Dave Nevitt | Dartmouth, NS, Canada | 2/17/13 | A1A Marathon | Marathon | 2:57:51 | M | 53 | 80.57 | 189 |
| Rick Allan | Irvine, CA | 6/2/13 | San Diego RnR Marathon | 1/2 Marathon | 1:35:21 | M | 65 | 80.53 | 188 |
| Dave Nevitt | Dartmouth, NS, Canada | 5/12/13 | Fredericton Marathon | Marathon | 2:58:05 | M | 53 | 80.47 | 187 |
| Dave Nevitt | Dartmouth, NS, Canada | 1/26/13 | Run With th Nuns 5K | 5K | 18:48 | M | 53 | 80.41 | 186 |
| Ron Pate | Honolulu Hawaii | 4/14/13 | Haleiwa 5 km | 5K | 21:03.1 | M | 66 | 80.38 | 185 |
| Bruce Gilbert | Overland Park KS | 4/13/13 | Rock The Parkway Half Marathon | 1/2 Marathon | 1:33:47 | M | 63 | 80.31 | 184 |
| Michael Dove | Salinas, California | 5/27/13 | Marin Memorial Day Races | 10K | 43:59 | M | 66 | 80.11 | 183 |
| Bob Anderson | Los Altos, CA | 2/3/13 | Kaiser SF Half Marathon | 1/2 Marathon | 1:36:06 | M | 65 | 79.90 | 182 |
| Ron Pate | Honolulu Hawaii | 1/6/13 | Bob and Ron's 5 km | 5K | 21:13 | M | 66 | 79.81 | 181 |
| Dave Nevitt | Dartmouth, NS, Canada | 5/26/13 | Cabot Trail Relay, 17th Leg | 19.3 K | 1:17:59 | M | 53 | 79.80 | 180 |
| Dave Nevitt | Dartmouth, NS, Canada | 6/9/13 | Lunenberg 5K | 5K | 19:00 | M | 53 | 79.56 | 179 |
| Bob Anderson | Los Altos, CA | 4/7/13 | Carlsbad 5000 2013 | 5K | 21:05 | M | 65 | 79.53 | 178 |
| Dave Nevitt | Dartmouth, NS, Canada | 6/16/13 | Johnny Miles Marathon | Marathon | 3:00:13 | M | 53 | 79.52 | 177 |
| Bob Anderson | Los Altos, CA | 2/10/13 | Together with Love Run | 10K | 43:57 | M | 65 | 79.45 | 176 |
| Matthew Laye | Sausalito, CA | 5/19/13 | Bay to Breakers | 12 K | 41:13 | M | 32 | 79.39 | 175 |
| Ron Pate | Honolulu Hawaii | 2/3/13 | Johnny Faerber 10K | 10K | 44:29 | M | 66 | 79.21 | 174 |
| Dave Nevitt | Dartmouth, NS, Canada | 1/19/13 | Bermuda 10K | 10K | 39:44 | M | 53 | 79.15 | 173 |
| Barry Sackett | United States | 6/8/13 | Run for the Son | 10K | 37:00 | M | 44 | 79.14 | 172 |
| Dave Nevitt | Dartmouth, NS, Canada | 2/3/13 | Melbourne Music Marathon | Marathon | 3:01:29 | M | 53 | 78.96 | 171 |
| Bob Anderson | Los Altos, CA | 1/26/13 | Mission Ten | 10 Miles | 1:13:06 | M | 65 | 78.84 | 170 |
| Nick Spector | California | 1/1/13 | Phaby-Gray Resolution Run | 5K | 16:27 | M | 21 | 78.72 | 169 |
| Dave Nevitt | Dartmouth, NS, Canada | 5/19/13 | Blue Nose Marathon | Marathon | 3:02:04 | M | 53 | 78.71 | 168 |
| Michael Dove | Salinas, California | 4/21/13 | Zippy 5k | 5K | 21:31 | M | 66 | 78.70 | 167 |
| Rick Allan | Irvine, CA | 5/5/13 | Orange County Marathon | 1/2 Marathon | 1:38:00 | M | 65 | 78.35 | 166 |
| Dave Nevitt | Dartmouth, NS, Canada | 6/9/13 | Aileen Meagher Track Classic | 1 Mile | 5:35 | M | 53 | 77.84 | 165 |
| Dave Nevitt | Dartmouth, NS, Canada | 4/7/13 | MEC Halifax Citadel Race | 10K | 40:27 | M | 53 | 77.75 | 164 |
| Bruce Gilbert | Overland Park KS | 4/6/13 | Run For Life | 10 Miles | 1:12:47 | M | 63 | 77.70 | 163 |
| Bruce Gilbert | Overland Park KS | 5/4/13 | 500 Festival Indy Mini | 1/2 Marathon | 1:36:59 | M | 63 | 77.66 | 162 |
| John Hirschberger | San Francisco, California | 5/5/13 | 5k 4 Play | 5K | 20:55 | M | 61 | 77.37 | 161 |
| Michael Dove | Salinas, California | 3/17/13 | Emerald Across the Bay 12k | 12 K | 55:44 | M | 66 | 77.01 | 160 |
| Rick Allan | Irvine, CA | 2/3/13 | Surf City Marathon | 1/2 Marathon | 1:39:55 | M | 65 | 76.85 | 159 |
| Tim McMenomey | California | 1/27/13 | LMJS 4th Sunday Run | 5K | 19:22 | M | 51 | 76.76 | 158 |
| Bruce Gilbert | Overland Park KS | 4/20/13 | Garmin Olathe Marathon | Marathon | 3:26:28 | M | 63 | 76.44 | 157 |
| Tim McMenomey | California | 6/13/13 | Lake Merced Summer Series #3 | 4.5 Miles | 29:00 | M | 52 | 76.44 | 156 |
| Bob Anderson | Los Altos, CA | 3/2/13 | Ujena 5k | 5K | 21:58 | M | 65 | 76.33 | 155 |
| Tim McMenomey | California | 1/13/13 | Ballpark 5K | 5K | 19:30 | M | 51 | 76.24 | 154 |
| Barry Sackett | United States | 6/15/13 | Run for the Arts | 10K | 38.42 | M | 44 | 76.19 | 153 |
| Dave Nevitt | Dartmouth, NS, Canada | 1/20/13 | Bermuda Marathon | Marathon | 3:08:07 | M | 53 | 76.18 | 152 |
| Tim McMenomey | California | 6/1/13 | The Giant Race | 5 Miles | 32:37 | M | 52 | 75.98 | 151 |
| Bob Anderson | Los Altos, CA | 4/15/13 | Boston Marathon | Marathon | 3:32:15 | M | 65 | 75.90 | 150 |
| Tim McMenomey | California | 1/6/13 | Golden Gate Park 10K | 10K | 40:53 | M | 51 | 75.70 | 149 |
| Dave Nevitt | Dartmouth, NS, Canada | 1/18/13 | KPMG Bermuda Mile | 1 Mile | 5:45 | M | 53 | 75.59 | 148 |
| Michael Dove | Salinas, California | 2/10/13 | Together With Love | 10K | 46:23 | M | 65 | 75.28 | 147 |
| Tim McMenomey | California | 2/3/13 | Kaiser Permanente Half Marathon | 1/2 Marathon | 1:29:45 | M | 51 | 75.25 | 146 |
| gerald griffitts | south carolina | 4/6/13 | COOPER RIVER | 10K | 37:31 | M | 39 | 75.17 | 145 |
| Bob Lord | San Jose, CA | 2/10/13 | Together With Love | 10K | 51:36 | M | 74 | 75.16 | 144 |
| Barry Sackett | United States | 4/28/13 | Drake Relays half marathon | 1/2 Marathon | 1:24:12 | M | 43 | 75.04 | 143 |
| Barry Sackett | United States | 4/6/13 | Kiwanis Eliminate 5K | 5K | 18:40 | M | 43 | 74.82 | 142 |
| John Van Duser | Minot AFB, ND | 4/19/13 | Minot AFB 10K | 10K | 40:23 | M | 48 | 74.82 | 141 |
| Tim McMenomey | California | 1/20/13 | Waterfront 10M | 10 Miles | 1:07:57 | M | 51 | 74.81 | 140 |
| Bob Lord | San Jose, CA | 5/5/13 | 5k 4 Play | 5K | 24:55 | M | 74 | 74.78 | 139 |
| Bruce Gilbert | Overland Park KS | 6/1/13 | Hospital Hill Run | 1/2 Marathon | 1:40:44 | M | 63 | 74.77 | 138 |
| gerald griffitts | south carolina | 3/16/13 | mcleod sports medicine | 6.2 Miles | 37:53 | M | 39 | 74.44 | 137 |
| Bruce Gilbert | Overland Park KS | 1/19/13 | Topeka to Auburn Half Marathon | 1/2 Marathon | 1:42:06.8 | M | 63 | 73.76 | 136 |
| John Van Duser | Minot AFB, ND | 6/7/13 | Striker Life 5K | 5K | 19:47 | M | 48 | 73.38 | 135 |
| Tim McMenomey | California | 3/24/13 | Walt Stack 10K | 10K | 42:40 | M | 52 | 73.13 | 134 |
| Bob Lord | San Jose, CA | 4/21/13 | Zippy 5k | 5K | 25:41 | M | 74 | 72.55 | 133 |
| Steven Richardson | Lawrenceburg, Ky | 3/17/13 | Good Shepherd's Run for the Gold 3K | 3 K | 10:55 | M | 34 | 72.50 | 132 |
| John Hofacre | Capitola, California | 6/1/13 | The San Jose Giant Race | 5K | 22:26 | M | 61 | 72.14 | 131 |
| John Hofacre | Capitola, California | 4/7/13 | Santa Cruz 5k | 5K | 22:14 | M | 60 | 72.11 | 130 |
| John Hofacre | Capitola, California | 5/18/13 | Heart & Sole 5k | 5K | 22:20 | M | 60 | 71.79 | 129 |
| Brad Chatfield | Hays Kansas | 1/26/13 | WSU Bill Butterworth Open | 1 Mile | 6:23 | M | 59 | 71.64 | 128 |
| Brad Chatfield | Hays Kansas | 4/6/13 | 2013 Eagle Egg 5k | 5K | 22:25.6 | M | 60 | 71.47 | 127 |
| John Hofacre | Capitola, California | 1/26/13 | Strasburg 5k | 5K | 22:30 | M | 60 | 71.26 | 126 |
| John Hofacre | Capitola, California | 6/16/13 | Run in the Name of Love | 5K | 22:44 | M | 61 | 71.19 | 125 |
| Kenley Gaffke | San Francisco, CA | 3/2/13 | NorCal John Frank Memorial 10 Mile | 10 Miles | 1:02:53 | M | 34 | 71.14 | 124 |
| Bob Lord | San Jose, CA | 3/2/13 | NorCal John Frank Memorial 10 Mile | 10 Miles | 1:30:01 | M | 74 | 70.93 | 123 |
| John Hofacre | Capitola, California | 5/11/13 | Willow Glen 5k | 5K | 22:40 | M | 60 | 70.74 | 122 |
| Eldon Regua | San Jose, CA | 2/24/13 | NorCal Half Marathon | 1/2 Marathon | 1:40:47 | M | 57 | 70.65 | 121 |
| John Hofacre | Capitola, California | 4/14/13 | Benicia Run for Education | 5K | 22:43 | M | 60 | 70.58 | 120 |
| Tim McMenomey | California | 3/31/13 | Easter Roller Coaster 5K | 5K | 21:34 | M | 52 | 69.47 | 119 |
| Barry Sackett | United States | 1/26/13 | Okoboji Winter Games 10K | 10K | 42:19 | M | 43 | 68.69 | 118 |
| Steven Richardson | Lawrenceburg, Ky | 4/27/13 | Fungus 5K | 5K | 19:18 | M | 34 | 67.96 | 117 |
| Steven Richardson | Lawrenceburg, Ky | 4/20/13 | Defender Classic | 5K | 19:19 | M | 34 | 67.90 | 116 |
| Mark Tarwater | Kansas | 6/16/13 | Father's Day village shalom | 5K | 20:44 | M | 44 | 67.85 | 115 |
| Bob Lord | San Jose, CA | 6/16/13 | San Francisco First Half Marathon | 1/2 Marathon | 2:05:20 | M | 74 | 67.79 | 114 |
| Brad Chatfield | Hays Kansas | 5/4/13 | Ks.Heart & Sole Classic5k/10k | 5K | 23:41 | M | 60 | 67.70 | 113 |
| Tim McMenomey | California | 5/19/13 | Tilden Tough Ten | 10 Miles | 1:16:34 | M | 52 | 66.94 | 112 |
| Dave Nevitt | Dartmouth, NS, Canada | 1/27/13 | Florida Challenge Half Marathon | 1/2 Marathon | 1:42:40 | M | 53 | 66.93 | 111 |
| Steven Richardson | Lawrenceburg, Ky | 6/15/13 | Capital City Stampede 10K | 10K | 41:01 | M | 35 | 66.88 | 110 |
| Steven Richardson | Lawrenceburg, Ky | 5/17/13 | Pro.Active for Life 5K | 5K | 19:37 | M | 34 | 66.86 | 109 |
| Steven Richardson | Lawrenceburg, Ky | 1/12/13 | Frostbite 5K | 5K | 19:40 | M | 34 | 66.69 | 108 |
| Steven Richardson | Lawrenceburg, Ky | 2/9/13 | Heart Sole & Glove 5K | 5K | 19:42 | M | 34 | 66.58 | 107 |
| Steven Richardson | Lawrenceburg, Ky | 3/23/13 | Lightning Strike 5K | 5K | 19:42 | M | 34 | 66.58 | 106 |
| Steven Richardson | Lawrenceburg, Ky | 6/8/13 | Wild Hearts Fun Run 5K | 5K | 19:48 | M | 35 | 66.58 | 105 |
| gerald griffitts | south carolina | 2/16/13 | myrtle beach marathon | Marathon | 3:12:05 | M | 38 | 65.62 | 104 |
| Steven Richardson | Lawrenceburg, Ky | 5/11/13 | Sharks on the Run | 5K | 20:00 | M | 34 | 65.58 | 103 |
